CRAN Package Check Timings for r-release-linux-x86_64

Last updated on 2025-03-10 00:51:07 CET.

Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2193697.15 (609.36 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 4008.81 234.65 3774.16 OK
FlexReg 3994.65 535.44 3459.21 NOTE
duckdb 3808.17 83.54 3724.63 OK
networkscaleup 2952.75 479.66 2473.09 NOTE
bayeslist 2760.87 391.49 2369.38 NOTE
ProbBreed 2710.69 376.04 2334.65 NOTE
rstanarm 2370.46 600.06 1770.40 NOTE
EcoEnsemble 2302.66 364.35 1938.31 OK
multinma 2180.83 524.29 1656.54 NOTE
cbq 2158.75 321.42 1837.33 NOTE
mlpack 2106.83 52.39 2054.44 OK
rts2 1958.17 290.62 1667.55 NOTE
bsynth 1833.97 321.16 1512.81 NOTE
Rlgt 1810.55 297.20 1513.35 NOTE
OpenMx 1801.87 496.62 1305.25 NOTE
pema 1782.15 360.46 1421.69 NOTE
psBayesborrow 1710.47 340.97 1369.50 NOTE
rmBayes 1701.51 295.60 1405.91 NOTE
ctsem 1662.66 435.74 1226.92 OK
paws.analytics 1646.59 417.45 1229.14 OK
bmgarch 1644.75 255.19 1389.56 NOTE
pcFactorStan 1603.76 333.63 1270.13 NOTE
Boom 1590.52 56.07 1534.45 NOTE
trialr 1550.38 521.03 1029.35 NOTE
fdaPDE 1547.91 251.51 1296.40 NOTE
clustTMB 1522.48 1307.31 215.17 OK
geometa 1502.28 1188.54 313.74 OK
MPCR 1462.83 64.06 1398.77 OK
prome 1404.27 239.11 1165.16 NOTE
GeoTox 1381.98 1375.08 6.90 OK
polymapR 1348.95 878.25 470.70 OK
metaBMA 1332.33 325.35 1006.98 OK
MIRES 1316.41 284.93 1031.48 NOTE
BayesGmed 1298.97 257.39 1041.58 NOTE
ows4R 1270.62 1087.35 183.27 OK
bakR 1217.44 503.38 714.06 OK
flocker 1194.87 1183.13 11.74 OK
EpiNow2 1191.42 297.76 893.66 NOTE
eggCounts 1180.83 232.71 948.12 NOTE
beanz 1179.09 301.83 877.26 NOTE
secr 1175.18 670.80 504.38 NOTE
torch 1166.01 281.70 884.31 OK
seqtrie 1158.52 1107.96 50.56 NOTE
rbmi 1146.46 1136.22 10.24 OK
mlts 1131.35 237.60 893.75 NOTE
baggr 1094.31 325.86 768.45 OK
bmggum 1093.05 206.61 886.44 NOTE
gpboost 1082.32 142.27 940.05 OK
scDiffCom 1081.40 1048.30 33.10 OK
bayesdfa 1074.52 397.43 677.09 NOTE
bayesforecast 1067.76 361.93 705.83 NOTE
bmstdr 1058.15 542.22 515.93 NOTE
measr 1057.20 573.07 484.13 NOTE
BINtools 1055.91 278.11 777.80 NOTE
Rfast 1055.32 96.97 958.35 OK
ssMousetrack 1037.59 196.89 840.70 NOTE
geonapi 1019.45 908.37 111.08 OK
bayes4psy 1003.19 342.67 660.52 NOTE
modsem 998.71 931.93 66.78 OK
alcyon 985.18 106.84 878.34 OK
lefko3 972.96 192.74 780.22 OK
ldamatch 942.68 938.25 4.43 OK
multimedia 941.68 885.38 56.30 OK
escalation 941.13 908.01 33.12 OK
CAESAR.Suite 936.84 868.85 67.99 OK
jSDM 936.06 235.14 700.92 NOTE
localScore 912.71 835.74 76.97 OK
tsnet 910.55 291.21 619.34 OK
terra 904.98 353.27 551.71 OK
StanMoMo 897.20 238.04 659.16 NOTE
BayesSenMC 894.90 231.36 663.54 NOTE
keras3 891.20 843.44 47.76 OK
QAEnsemble 880.75 878.95 1.80 OK
rstanbdp 879.82 226.37 653.45 NOTE
ubms 879.63 272.07 607.56 NOTE
disaggregation 875.09 770.28 104.81 OK
blavaan 875.05 221.94 653.11 NOTE
SEA 873.20 639.63 233.57 OK
FLORAL 869.26 783.77 85.49 OK
BayesXsrc 868.39 27.71 840.68 NOTE
chevron 865.69 849.74 15.95 OK
walker 864.21 276.15 588.06 OK
xgboost 855.88 277.55 578.33 NOTE
gllvm 847.77 363.02 484.75 OK
multinet 841.57 48.57 793.00 OK
geostan 840.27 490.33 349.94 NOTE
survivalMPLdc 831.63 819.28 12.35 NOTE
lgpr 830.23 252.71 577.52 NOTE
Racmacs 829.91 514.58 315.33 OK
adelie 827.47 350.43 477.04 OK
imager 822.32 163.97 658.35 OK
mixvlmc 821.02 756.63 64.39 OK
umx 819.75 781.85 37.90 OK
jfa 817.34 196.64 620.70 NOTE
tsmarch 816.06 673.01 143.05 NOTE
IncidencePrevalence 809.07 801.55 7.52 OK
bnns 808.44 805.67 2.77 OK
LMMELSM 803.18 417.98 385.20 NOTE
EloSteepness 802.66 290.11 512.55 NOTE
RoBTT 802.22 133.58 668.64 OK
bssm 800.17 311.22 488.95 OK
psychonetrics 799.65 165.44 634.21 OK
BeeGUTS 799.42 399.88 399.54 OK
missForestPredict 797.08 790.15 6.93 OK
PINstimation 796.77 779.49 17.28 OK
tram 791.73 780.63 11.10 OK
OncoBayes2 790.35 556.94 233.41 NOTE
imt 788.74 216.96 571.78 NOTE
microPop 782.52 776.71 5.81 OK
rrMixture 778.95 761.19 17.76 OK
gpuR 777.87 44.34 733.53 OK --no-tests
GJRM 775.88 563.51 212.37 OK
gastempt 766.14 207.97 558.17 OK
mrbayes 765.65 198.65 567.00 NOTE
steps 763.24 723.41 39.83 OK
conStruct 761.76 212.90 548.86 NOTE
bayestestR 758.22 747.00 11.22 OK
serosv 757.39 395.80 361.59 NOTE
nnR 755.62 752.39 3.23 OK
GRIN2 751.71 691.96 59.75 OK
mets 749.91 468.94 280.97 OK
oce 746.78 549.04 197.74 OK
bayesm 744.64 331.78 412.86 OK
ingredients 743.95 737.57 6.38 OK
tsgarch 740.66 213.11 527.55 OK
RQuantLib 740.26 46.42 693.84 OK
hal9001 736.07 697.56 38.51 OK
soiltestcorr 733.82 720.55 13.27 OK
Seurat 732.44 617.03 115.41 NOTE
mmrm 728.90 179.85 549.05 OK
rcbayes 728.78 200.66 528.12 NOTE
tectonicr 728.30 695.59 32.71 OK
rater 727.78 212.46 515.32 NOTE
prqlr 727.44 36.21 691.23 OK
qtl2 727.40 199.55 527.85 OK
registr 726.90 681.21 45.69 NOTE
prioritizr 721.59 374.80 346.79 NOTE
gaston 718.19 141.85 576.34 OK
nlmixr2est 716.18 407.46 308.72 OK
eDNAjoint 715.05 166.61 548.44 NOTE
twangRDC 711.22 703.23 7.99 OK
ICAMS 708.91 663.81 45.10 OK
glmmPen 708.21 206.66 501.55 NOTE
copula 708.20 666.26 41.94 OK
highs 701.16 26.10 675.06 OK
metaumbrella 697.56 679.51 18.05 OK
lessSEM 696.63 255.20 441.43 NOTE
hmer 695.82 674.05 21.77 OK
bage 694.52 482.42 212.10 OK
hsstan 693.29 186.31 506.98 OK
httk 691.87 662.31 29.56 OK
rxode2 691.06 276.36 414.70 OK
flourishcharts 689.33 519.89 169.44 OK
melt 689.27 390.62 298.65 OK
gWQS 689.12 675.06 14.06 OK
nimble 685.93 263.38 422.55 OK
graphicalMCP 683.90 680.99 2.91 OK
rpact 682.81 493.91 188.90 OK
CohortCharacteristics 682.77 675.85 6.92 OK
tidysdm 682.42 658.17 24.25 OK
OmopSketch 681.70 675.40 6.30 OK
CNVScope 679.66 610.87 68.79 NOTE
designit 674.94 667.89 7.05 OK
RTMB 674.43 105.04 569.39 OK
ProFAST 674.22 506.84 167.38 OK
unmarked 674.15 279.02 395.13 NOTE
baskexact 671.92 649.93 21.99 OK
lightgbm 668.29 151.28 517.01 OK
MetaStan 666.39 202.92 463.47 NOTE
CohortConstructor 666.37 657.90 8.47 OK
bvhar 664.64 175.43 489.21 OK
shapr 662.76 581.76 81.00 OK
clustNet 661.88 651.47 10.41 OK
RPANDA 653.64 562.40 91.24 OK
jrSiCKLSNMF 653.54 578.89 74.65 OK
itdr 649.55 640.49 9.06 OK
PLNmodels 649.22 491.85 157.37 OK
iccCounts 647.30 635.71 11.59 OK
mlpwr 639.30 635.66 3.64 OK
rayrender 639.16 73.04 566.12 OK
openCR 638.87 461.99 176.88 NOTE
MSGARCH 638.60 320.90 317.70 OK
GeoFIS 638.31 166.71 471.60 NOTE
FRK 636.81 476.58 160.23 NOTE
bonsaiforest 636.44 588.38 48.06 OK
BaHZING 632.61 604.33 28.28 OK
libgeos 632.24 19.41 612.83 OK
DrugUtilisation 630.81 623.36 7.45 NOTE
basksim 627.77 624.37 3.40 OK
rbioacc 625.14 212.23 412.91 NOTE
igraph 623.51 375.59 247.92 OK
Rvcg 623.42 51.66 571.76 OK
rmsb 622.57 202.70 419.87 NOTE
fido 621.23 210.10 411.13 OK
CAST 621.00 603.83 17.17 OK
emIRT 620.33 42.01 578.32 OK
EloRating 620.28 577.05 43.23 OK
pcvr 619.73 592.59 27.14 NOTE
WhiteLabRt 618.97 176.42 442.55 NOTE
Surrogate 617.34 571.77 45.57 OK
glmmrBase 617.12 161.37 455.75 NOTE
nametagger 615.94 38.33 577.61 OK
PatientProfiles 615.12 608.71 6.41 OK
Matrix 614.64 305.34 309.30 OK
SynergyLMM 614.48 607.60 6.88 OK
calibmsm 613.91 608.34 5.57 OK
mcauchyd 613.53 609.22 4.31 OK
hesim 612.38 347.69 264.69 OK
phylopairs 611.32 179.59 431.73 NOTE
rxode2ll 610.69 115.57 495.12 OK
gfoRmulaICE 609.85 595.88 13.97 OK
FastJM 609.62 145.96 463.66 OK
shazam 609.49 562.81 46.68 OK
scPipeline 607.32 544.99 62.33 OK
rtables 607.07 581.98 25.09 OK
oosse 606.53 600.09 6.44 OK
baldur 605.35 174.28 431.07 NOTE
volesti 605.25 88.88 516.37 OK
ctmm 605.17 544.41 60.76 NOTE --no-vignettes
ergm 605.14 533.37 71.77 OK --no-vignettes
FactorHet 604.76 486.20 118.56 OK
CohortSymmetry 603.04 598.73 4.31 OK
rTPC 602.91 598.72 4.19 OK
ModelMap 602.26 569.69 32.57 NOTE
BCEA 601.70 570.63 31.07 OK
phylospatial 601.05 597.96 3.09 OK
autoFC 599.17 574.65 24.52 OK
MBNMAdose 598.35 589.12 9.23 OK
dataquieR 594.46 522.66 71.80 OK
ENMeval 594.30 566.27 28.03 OK
PRECAST 593.26 459.05 134.21 OK
s2 592.95 54.06 538.89 NOTE
VGAM 592.17 501.90 90.27 OK
smooth 592.06 418.93 173.13 OK
Coxmos 591.39 553.76 37.63 OK
dlmtree 589.49 142.34 447.15 OK
lrstat 588.84 229.48 359.36 OK
EigenR 588.57 64.50 524.07 OK
dartR.base 587.31 516.37 70.94 OK
mlr3pipelines 585.33 553.95 31.38 OK
BayesGrowth 585.22 215.90 369.32 NOTE
winputall 584.64 192.94 391.70 OK
DrugExposureDiagnostics 582.19 575.08 7.11 OK
MetAlyzer 582.00 553.41 28.59 OK
greencrab.toolkit 581.77 137.54 444.23 NOTE
DAISIE 581.32 464.72 116.60 OK
oncoPredict 580.72 526.75 53.97 OK
cmcR 579.70 570.08 9.62 OK
chouca 579.23 543.12 36.11 OK
survival 579.15 521.03 58.12 OK
PKPDsim 577.68 516.42 61.26 OK
disbayes 575.72 314.98 260.74 NOTE
spsurv 575.26 230.60 344.66 NOTE
ctsemOMX 575.12 543.28 31.84 OK
spatialTIME 575.00 566.46 8.54 OK
GUD 573.75 178.27 395.48 NOTE
epigrowthfit 573.70 391.24 182.46 OK
isotracer 573.68 310.05 263.63 NOTE
glmmTMB 572.80 320.36 252.44 OK
symengine 572.22 57.73 514.49 NOTE
CSeQTL 571.75 406.86 164.89 OK
alakazam 570.94 518.32 52.62 NOTE
dowser 570.88 524.83 46.05 OK
parafac4microbiome 570.63 565.38 5.25 OK
handwriterRF 570.62 566.37 4.25 OK
habtools 570.14 543.08 27.06 OK
cloneRate 569.59 435.95 133.64 NOTE
simIDM 569.40 563.16 6.24 OK
scMappR 569.27 510.87 58.40 OK
geocmeans 568.84 459.79 109.05 OK
geostatsp 567.81 533.52 34.29 NOTE
collapse 567.40 376.77 190.63 OK
breakaway 567.04 535.10 31.94 OK
metafor 566.49 490.49 76.00 OK
missingHE 564.68 534.68 30.00 OK
RStoolbox 563.07 455.67 107.40 OK
GIMMEgVAR 562.78 552.15 10.63 OK
riskCommunicator 562.11 555.54 6.57 OK
TRexSelector 562.09 552.68 9.41 OK
JMH 561.39 161.65 399.74 OK
ruimtehol 560.96 416.51 144.45 OK
Rmixmod 560.78 114.76 446.02 OK
NMF 559.33 532.99 26.34 OK
tidySEM 558.08 511.27 46.81 OK
surveil 558.07 270.41 287.66 NOTE
nnTensor 557.73 545.70 12.03 OK
cv 556.95 546.68 10.27 OK
ENMTools 556.71 509.00 47.71 OK
wingen 556.67 551.74 4.93 OK
fmeffects 556.49 534.25 22.24 OK
sirt 555.78 308.55 247.23 OK
rliger 555.12 451.43 103.69 NOTE
raster 554.19 389.43 164.76 OK
evclust 554.17 542.95 11.22 OK
TrialEmulation 553.40 516.04 37.36 OK
deepgp 552.23 509.90 42.33 OK
foto 551.82 549.99 1.83 OK
GPoM 551.24 542.19 9.05 OK
hmcdm 550.36 423.53 126.83 OK
BayesFactor 549.77 358.40 191.37 OK
oem 549.21 203.16 346.05 OK
NetFACS 548.93 535.26 13.67 OK
idiolect 547.59 538.95 8.64 OK
medfate 546.71 162.83 383.88 OK
frailtypack 546.45 278.37 268.08 OK
manymome 544.74 533.83 10.91 OK
CDMConnector 544.67 535.55 9.12 OK
lgcp 544.30 489.02 55.28 NOTE
S4DM 543.31 510.21 33.10 OK
DisImpact 540.52 531.30 9.22 OK
bvartools 538.73 198.70 340.03 OK
momentuHMM 538.20 412.64 125.56 OK
posologyr 534.42 528.00 6.42 OK
seededlda 533.37 458.27 75.10 OK
mcemGLM 533.19 105.69 427.50 OK --no-vignettes
qfratio 532.97 181.90 351.07 OK
bootCT 532.42 506.22 26.20 OK
beastt 532.27 280.04 252.23 NOTE
tern 532.09 505.52 26.57 OK
finnts 530.87 504.97 25.90 OK
publipha 530.18 150.45 379.73 NOTE
insight 529.99 505.59 24.40 OK
samc 529.49 366.40 163.09 OK
PhenotypeR 527.85 523.50 4.35 OK
EpiModel 526.22 499.83 26.39 OK
seqHMM 525.87 237.58 288.29 OK
bigsnpr 524.38 361.27 163.11 OK
rPBK 523.54 226.01 297.53 NOTE
phylosem 523.12 344.59 178.53 OK
autoslider.core 522.19 501.84 20.35 OK
PoolTestR 521.44 161.81 359.63 NOTE
DRomics 521.38 487.42 33.96 OK
clustermole 521.20 460.14 61.06 OK
envi 520.63 482.52 38.11 OK
redist 519.13 215.01 304.12 OK
mggd 517.59 513.33 4.26 OK
rlibkriging 517.29 215.40 301.89 NOTE
webSDM 517.28 479.85 37.43 OK
ezECM 516.99 505.36 11.63 OK
parTimeROC 514.78 215.54 299.24 OK
dggridR 514.67 90.70 423.97 OK
lidR 513.53 391.13 122.40 OK
diseasystore 513.30 496.98 16.32 OK
daiquiri 513.24 507.31 5.93 OK
MCMCpack 512.85 121.20 391.65 OK
lme4 512.40 438.46 73.94 OK
brms 512.23 457.04 55.19 NOTE
sentencepiece 512.11 34.50 477.61 NOTE
chicane 511.95 501.01 10.94 NOTE
sarsop 510.56 327.58 182.98 OK
scSpatialSIM 509.78 505.51 4.27 OK
eDITH 509.14 452.00 57.14 OK
pense 507.93 112.99 394.94 OK
BEKKs 507.90 381.65 126.25 OK
fPASS 507.18 495.90 11.28 OK
greed 505.04 238.33 266.71 NOTE
ggRandomForests 504.04 491.79 12.25 OK
FeatureExtraction 503.68 492.41 11.27 OK
collin 503.37 495.60 7.77 OK
waywiser 502.90 497.66 5.24 OK
fdacluster 502.67 322.00 180.67 OK
StanHeaders 502.44 471.17 31.27 NOTE
gdalcubes 502.20 130.59 371.61 OK
admiral 500.99 486.52 14.47 OK
thurstonianIRT 500.72 176.91 323.81 NOTE
dtangle 500.71 498.56 2.15 NOTE
grainscape 500.51 455.48 45.03 OK
BayesFBHborrow 499.96 488.77 11.19 OK
InformativeCensoring 499.62 492.73 6.89 OK
semtree 499.02 481.85 17.17 OK
bestridge 498.75 130.67 368.08 NOTE
EMAS 498.49 446.65 51.84 NOTE
villager 497.54 489.13 8.41 OK
meteoland 497.50 437.45 60.05 OK
spatialsample 497.25 459.21 38.04 OK
RSiena 497.18 226.71 270.47 OK
espadon 496.61 394.73 101.88 OK
SPARSEMODr 496.24 478.66 17.58 OK
crandep 494.73 443.00 51.73 OK
BayesianPlatformDesignTimeTrend 494.71 210.46 284.25 NOTE
bellreg 494.23 220.87 273.36 NOTE
spaMM 494.19 315.37 178.82 OK
SSDM 493.79 440.25 53.54 OK
FGLMtrunc 492.82 459.91 32.91 NOTE
nebula 492.79 383.35 109.44 OK
oncomsm 491.66 315.89 175.77 NOTE
divraster 490.99 489.36 1.63 OK
NADA2 490.99 474.78 16.21 OK
Colossus 488.07 242.02 246.05 OK
SCRIP 487.98 438.77 49.21 OK
legion 487.90 428.54 59.36 OK
PosteriorBootstrap 487.71 485.86 1.85 OK
sdmTMB 487.22 240.78 246.44 OK
SpaDES.core 486.83 434.09 52.74 NOTE
DCPO 486.50 131.49 355.01 NOTE
OCNet 486.33 415.03 71.30 OK
beaver 486.23 480.69 5.54 OK
rstanemax 485.54 214.01 271.53 NOTE
ssd4mosaic 484.95 479.05 5.90 OK
stpm 484.88 327.83 157.05 OK
PLindleyROC 484.27 481.29 2.98 OK
phylin 483.64 481.15 2.49 OK
MixAll 483.26 79.49 403.77 OK
RColetum 483.03 481.03 2.00 OK
tidyhte 482.81 464.81 18.00 OK
tidywater 481.96 472.26 9.70 OK
mstudentd 481.05 477.32 3.73 OK
VSOLassoBag 479.93 450.59 29.34 OK
WpProj 479.34 316.83 162.51 OK
spOccupancy 479.14 325.61 153.53 OK
locuszoomr 479.10 434.91 44.19 OK
dsem 479.07 265.54 213.53 OK
BeeBDC 478.94 443.88 35.06 OK
cfda 478.72 467.21 11.51 OK
telefit 476.76 293.78 182.98 NOTE
IsoriX 476.74 443.58 33.16 OK
distfreereg 476.50 471.48 5.02 OK
CARBayes 475.64 401.13 74.51 OK
netcmc 475.45 94.10 381.35 NOTE
GofCens 475.16 460.00 15.16 OK
SCIntRuler 474.38 424.75 49.63 OK
haldensify 473.75 463.64 10.11 OK
move 473.14 416.00 57.14 OK
hmix 473.07 467.63 5.44 OK
REMLA 473.02 470.76 2.26 OK
mlr3tuning 472.76 460.22 12.54 OK
clusternomics 472.69 469.37 3.32 NOTE
WeightIt 472.19 452.04 20.15 OK
Rfast2 472.08 62.67 409.41 OK
CIDER 471.97 446.89 25.08 OK
fastcpd 471.83 374.50 97.33 OK
YPPE 471.83 184.25 287.58 NOTE
ASSISTant 470.12 463.41 6.71 OK
multibias 469.69 455.49 14.20 OK
snplinkage 469.67 437.85 31.82 OK
GPFDA 469.09 391.55 77.54 OK
intrinsicFRP 468.49 311.35 157.14 OK
hwep 467.90 188.40 279.50 NOTE
bsitar 465.98 394.72 71.26 OK
moveWindSpeed 465.71 428.45 37.26 OK
surveillance 465.67 428.06 37.61 NOTE
dtwclust 465.08 341.75 123.33 NOTE
ForLion 464.55 454.61 9.94 OK
FORTLS 462.81 398.17 64.64 OK
vaccine 462.07 455.02 7.05 OK
EnvStats 461.79 403.50 58.29 OK
BGGM 460.89 369.35 91.54 OK
SMDIC 460.58 414.99 45.59 OK
tigger 460.28 420.76 39.52 OK
historicalborrowlong 460.07 248.35 211.72 NOTE
spBayesSurv 459.60 67.55 392.05 OK
Epi 459.58 437.84 21.74 OK
DRviaSPCN 459.32 407.41 51.91 OK
ggdist 459.27 435.96 23.31 OK
em 458.89 404.45 54.44 NOTE
poems 456.65 402.78 53.87 OK
virtualspecies 456.06 427.75 28.31 OK
clustra 455.91 451.30 4.61 OK
priorsense 455.89 449.94 5.95 NOTE
bamm 454.52 396.65 57.87 OK
pastclim 454.40 432.65 21.75 OK
singleRcapture 454.22 415.17 39.05 OK
camtrapR 453.99 407.42 46.57 OK
ggplot2 453.60 425.42 28.18 OK
profoc 453.40 302.78 150.62 OK
biogrowth 453.36 444.95 8.41 OK
ssdGSA 453.05 403.39 49.66 OK
riskRegression 452.96 267.48 185.48 OK
FIESTA 451.77 400.31 51.46 OK
TensorTools 451.12 393.37 57.75 OK
DIscBIO 450.85 391.80 59.05 OK
sf 450.69 301.92 148.77 OK
fasterRaster 450.44 364.12 86.32 OK
ragtop 450.37 445.19 5.18 NOTE
mgwrsar 450.34 355.98 94.36 OK
mgcv 450.23 363.36 86.87 OK
paws.security.identity 450.03 309.78 140.25 OK
abclass 449.58 31.85 417.73 NOTE
netdiffuseR 448.89 338.99 109.90 OK
apc 448.66 433.30 15.36 NOTE
GSEMA 448.29 398.45 49.84 OK
soilassessment 447.83 385.73 62.10 OK
smdi 447.57 431.30 16.27 OK
crs 447.19 191.53 255.66 OK
GOxploreR 447.09 301.96 145.13 OK
SpaDES.tools 447.05 410.95 36.10 NOTE
ROI 446.75 441.14 5.61 NOTE
meshed 446.38 164.62 281.76 NOTE
raptr 446.27 299.35 146.92 NOTE
simts 446.27 125.39 320.88 NOTE
netmeta 446.22 412.05 34.17 OK
serrsBayes 446.00 379.05 66.95 OK
TransProR 445.91 398.40 47.51 OK
lpcde 445.26 426.57 18.69 OK
spatstat.model 444.92 405.83 39.09 NOTE
ecostate 444.84 432.80 12.04 OK
RprobitB 444.80 365.54 79.26 OK
calidad 444.78 432.53 12.25 OK
adjustedCurves 444.65 431.54 13.11 OK
RCAL 444.50 439.76 4.74 OK
bmlm 444.01 134.83 309.18 OK
rivnet 443.92 378.97 64.95 OK
LatticeKrig 443.35 432.17 11.18 OK
DImodelsMulti 443.28 438.61 4.67 OK
YPBP 442.79 173.10 269.69 NOTE
GPEMR 442.77 438.99 3.78 OK
agricolaeplotr 442.55 410.51 32.04 OK
GauPro 442.02 256.44 185.58 OK
ipsecr 441.92 337.82 104.10 OK
teal 441.88 430.47 11.41 OK
geneHapR 441.61 389.60 52.01 OK
SubtypeDrug 441.37 394.30 47.07 OK
qs 441.23 394.66 46.57 OK
gpcp 441.03 377.93 63.10 OK
CLVTools 441.00 309.78 131.22 OK
jack 440.52 230.00 210.52 OK
TestDesign 440.51 338.55 101.96 NOTE
pxmake 440.46 431.44 9.02 OK
DFD 439.70 390.50 49.20 OK
spatsurv 439.62 392.71 46.91 OK
windfarmGA 439.62 402.43 37.19 OK
psychotree 439.52 433.01 6.51 OK
paws.compute 438.25 302.20 136.05 OK
ctpm 438.00 409.11 28.89 OK
bigergm 437.52 342.07 95.45 OK
scpoisson 437.11 426.70 10.41 NOTE
SpatialPosition 436.88 409.30 27.58 OK
quanteda 436.87 264.45 172.42 OK
RNiftyReg 436.69 58.27 378.42 OK
SSN2 436.14 413.98 22.16 OK
ssdtools 434.87 323.43 111.44 OK
MedianaDesigner 434.76 347.38 87.38 NOTE
truncnormbayes 434.68 292.16 142.52 NOTE
parameters 434.19 408.36 25.83 OK
autoGO 434.17 384.32 49.85 OK
udpipe 433.70 302.88 130.82 NOTE
reslr 433.60 428.96 4.64 OK
rsat 433.07 374.12 58.95 OK
ldt 432.81 69.94 362.87 OK
csmpv 432.55 420.10 12.45 OK
Mega2R 432.54 384.52 48.02 OK
nlcv 432.42 389.34 43.08 NOTE
tmap 432.01 381.10 50.91 OK
corncob 431.46 425.43 6.03 OK
statnet 431.45 425.00 6.45 NOTE
nlmixr2lib 431.22 423.70 7.52 OK
scoper 430.74 385.48 45.26 OK
cholera 430.58 390.56 40.02 OK
PlasmaMutationDetector 430.05 380.67 49.38 OK
datawizard 429.80 417.64 12.16 OK
scGate 428.80 371.31 57.49 OK
breakDown 428.25 423.33 4.92 OK
RKEEL 428.03 339.66 88.37 OK
flexsurv 427.97 381.62 46.35 OK
PCMBaseCpp 427.68 295.46 132.22 NOTE
portvine 427.41 307.56 119.85 OK
EvidenceSynthesis 426.68 415.87 10.81 OK
fitdistrplus 426.58 410.66 15.92 OK
CensSpatial 426.50 375.77 50.73 OK
microbial 426.36 388.86 37.50 OK
symbolicDA 426.07 405.85 20.22 OK
tidyterra 425.98 394.92 31.06 OK
virtualPollen 425.91 415.02 10.89 NOTE
LaMa 425.05 371.88 53.17 OK
brms.mmrm 424.66 389.02 35.64 OK
ulrb 424.36 419.15 5.21 OK
topologyGSA 424.31 380.85 43.46 OK
SCdeconR 424.17 372.88 51.29 OK
hmmTMB 423.87 219.05 204.82 OK
spatialwarnings 423.45 333.91 89.54 OK
sgboost 423.05 413.75 9.30 OK
RcmdrPlugin.BiclustGUI 422.76 375.13 47.63 NOTE
SpatialDDLS 422.31 382.09 40.22 OK
mlr3 422.24 393.39 28.85 OK
mcmcsae 422.02 323.51 98.51 OK
redlistr 421.95 393.36 28.59 OK
grizbayr 421.33 417.08 4.25 NOTE
CoSMoS 420.44 405.35 15.09 OK
metapack 420.40 63.27 357.13 OK
cvms 420.09 404.79 15.30 OK
sentopics 420.04 365.76 54.28 OK
gecko 420.00 370.49 49.51 OK
recipes 419.68 397.59 22.09 OK
MGDrivE2 419.67 404.83 14.84 NOTE
paleopop 419.42 380.18 39.24 OK
biomod2 419.03 375.61 43.42 OK
exactextractr 418.58 341.32 77.26 NOTE
fusen 418.06 408.15 9.91 OK
lsirm12pl 417.69 268.84 148.85 OK
BGVAR 417.43 326.59 90.84 NOTE
np 416.52 357.29 59.23 OK
paws.machine.learning 416.43 269.77 146.66 OK
bipd 416.29 411.00 5.29 OK
scPloidy 416.01 384.30 31.71 OK
changepoints 414.96 311.51 103.45 NOTE
forecastML 414.76 405.94 8.82 OK
scGOclust 414.31 367.00 47.31 OK
SAMprior 414.29 396.28 18.01 OK
meta 414.07 350.33 63.74 OK
voluModel 413.84 389.72 24.12 OK
red 413.56 365.93 47.63 OK
mixhvg 413.54 369.36 44.18 OK
OlinkAnalyze 413.28 398.44 14.84 OK
mlr3mbo 413.11 406.02 7.09 OK
mappoly 412.95 278.30 134.65 NOTE
sbm 412.75 384.03 28.72 OK
gratia 412.18 395.12 17.06 OK
pomdp 411.96 359.47 52.49 OK
RVA 411.86 372.08 39.78 OK
semfindr 411.54 404.97 6.57 OK
mapmisc 411.37 385.59 25.78 OK
censored 411.14 396.57 14.57 OK
phangorn 410.89 352.82 58.07 OK
tergm 410.89 390.17 20.72 OK
prophet 410.70 258.56 152.14 NOTE
sephora 410.59 364.75 45.84 OK
fdapace 410.16 187.66 222.50 OK
telescope 410.15 405.42 4.73 OK
pressuRe 409.50 368.97 40.53 OK
mistral 409.34 384.86 24.48 OK
bws 409.32 129.76 279.56 NOTE
PhylogeneticEM 409.32 366.25 43.07 OK
fio 408.40 38.81 369.59 OK
RcppAlgos 408.39 172.36 236.03 OK
psSubpathway 408.36 363.09 45.27 OK
dartR.popgen 408.15 364.27 43.88 OK
DemoKin 407.85 403.63 4.22 NOTE
quickcheck 407.45 404.84 2.61 OK
spNetwork 407.43 247.45 159.98 OK
bunchr 406.47 404.02 2.45 NOTE
waves 406.00 386.60 19.40 OK
pkgndep 405.97 393.08 12.89 OK
wqtrends 405.68 399.10 6.58 OK
survstan 405.64 211.58 194.06 NOTE
phreeqc 405.57 32.68 372.89 OK
revdbayes 404.94 360.94 44.00 OK
AgroR 404.83 348.89 55.94 OK
Rdimtools 404.80 201.04 203.76 NOTE
pliman 404.54 327.57 76.97 OK
DoseFinding 403.80 391.40 12.40 OK
lorad 403.59 401.26 2.33 OK
meteo 403.54 361.52 42.02 OK
DWLS 403.37 357.69 45.68 OK
TempStable 402.99 378.39 24.60 OK
DescTools 402.95 314.33 88.62 NOTE
fitbitViz 402.85 358.72 44.13 OK
Numero 402.69 92.91 309.78 OK
tsDyn 402.62 379.73 22.89 OK
dartR.sim 402.57 357.62 44.95 OK
