R^2 measure of explained variation under the semiparametric additive hazards model is estimated. The measure can be used as a measure of predictive capability and therefore it can be adopted in model selection process. Rava, D. and Xu, R. (2020) <doi:10.48550/arXiv.2003.09460>.
| Version: | 0.1.0 | 
| Imports: | ahaz, pracma, zoo, caTools, survival, Rdpack (≥ 0.7) | 
| Published: | 2020-04-07 | 
| DOI: | 10.32614/CRAN.package.R2Addhaz | 
| Author: | Denise Rava | 
| Maintainer: | Denise Rava <drava at ucsd.edu> | 
| License: | GPL-2 | 
| NeedsCompilation: | no | 
| CRAN checks: | R2Addhaz results | 
| Reference manual: | R2Addhaz.html , R2Addhaz.pdf | 
| Package source: | R2Addhaz_0.1.0.tar.gz | 
| Windows binaries: | r-devel: R2Addhaz_0.1.0.zip, r-release: R2Addhaz_0.1.0.zip, r-oldrel: R2Addhaz_0.1.0.zip | 
| macOS binaries: | r-release (arm64): R2Addhaz_0.1.0.tgz, r-oldrel (arm64): R2Addhaz_0.1.0.tgz, r-release (x86_64): R2Addhaz_0.1.0.tgz, r-oldrel (x86_64): R2Addhaz_0.1.0.tgz | 
Please use the canonical form https://CRAN.R-project.org/package=R2Addhaz to link to this page.