Last updated on 2025-01-06 00:48:18 CET.
Timings for installing and checking packages for r-devel on a system running Windows Server 2022 (CPU: 2x AMD EPYC 7443 (24 cores) @ 2.85GHz).
Total seconds: 2831872.00 (786.63 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
duckdb | 3373.00 | 387.00 | 2986.00 | OK | |
FlexReg | 2992.00 | 494.00 | 2498.00 | NOTE | |
networkscaleup | 2426.00 | 482.00 | 1944.00 | OK | |
bayeslist | 2343.00 | 356.00 | 1987.00 | OK | |
ProbBreed | 2172.00 | 357.00 | 1815.00 | OK | |
eDNAjoint | 2048.00 | 344.00 | 1704.00 | OK | |
mlpack | 1975.00 | 195.00 | 1780.00 | OK | |
multinma | 1815.00 | 510.00 | 1305.00 | OK | |
EcoEnsemble | 1808.00 | 373.00 | 1435.00 | OK | |
cbq | 1788.00 | 291.00 | 1497.00 | OK | |
Boom | 1758.00 | 83.00 | 1675.00 | OK | |
OpenMx | 1632.00 | 509.00 | 1123.00 | OK | |
rts2 | 1595.00 | 299.00 | 1296.00 | OK | |
rstanarm | 1573.00 | 261.00 | 1312.00 | NOTE | --no-examples --no-tests --no-vignettes |
dbi.table | 1516.00 | 1509.00 | 7.00 | OK | |
trialr | 1501.00 | 659.00 | 842.00 | OK | |
bsynth | 1500.00 | 344.00 | 1156.00 | OK | |
Rlgt | 1498.00 | 308.00 | 1190.00 | OK | |
paws.analytics | 1471.00 | 584.00 | 887.00 | OK | |
bootCT | 1464.00 | 1435.00 | 29.00 | OK | |
rmBayes | 1460.00 | 347.00 | 1113.00 | OK | |
pema | 1456.00 | 350.00 | 1106.00 | OK | |
psBayesborrow | 1422.00 | 336.00 | 1086.00 | OK | |
pcFactorStan | 1390.00 | 373.00 | 1017.00 | OK | |
torch | 1371.00 | 591.00 | 780.00 | NOTE | |
terra | 1347.00 | 879.00 | 468.00 | OK | |
hbamr | 1334.00 | 259.00 | 1075.00 | OK | |
bmgarch | 1325.00 | 269.00 | 1056.00 | NOTE | |
survivalMPLdc | 1278.00 | 1264.00 | 14.00 | NOTE | |
bvhar | 1276.00 | 298.00 | 978.00 | OK | |
secr | 1270.00 | 692.00 | 578.00 | OK | |
fdaPDE | 1261.00 | 276.00 | 985.00 | ERROR | |
Rfast | 1240.00 | 219.00 | 1021.00 | NOTE | |
GeoTox | 1208.00 | 1200.00 | 8.00 | OK | |
registr | 1198.00 | 1148.00 | 50.00 | NOTE | |
ctsem | 1179.00 | 401.00 | 778.00 | OK | --no-vignettes |
prome | 1168.00 | 248.00 | 920.00 | OK | |
leiden | 1163.00 | 1044.00 | 119.00 | OK | |
metaBMA | 1141.00 | 326.00 | 815.00 | OK | |
MIRES | 1140.00 | 319.00 | 821.00 | OK | |
bakR | 1103.00 | 528.00 | 575.00 | OK | |
jSDM | 1090.00 | 397.00 | 693.00 | NOTE | |
polymapR | 1088.00 | 595.00 | 493.00 | OK | |
BayesGmed | 1082.00 | 267.00 | 815.00 | OK | |
BayesXsrc | 1078.00 | 61.00 | 1017.00 | OK | |
fastai | 1064.00 | 992.00 | 72.00 | OK | |
arrow | 1050.00 | 573.00 | 477.00 | OK | |
refineR | 1049.00 | 1042.00 | 7.00 | OK | |
geomorph | 1047.00 | 1024.00 | 23.00 | OK | |
EpiNow2 | 1044.00 | 354.00 | 690.00 | OK | |
alcyon | 1039.00 | 173.00 | 866.00 | OK | |
gdalcubes | 1035.00 | 716.00 | 319.00 | OK | |
rswipl | 1030.00 | 76.00 | 954.00 | OK | |
beanz | 1022.00 | 294.00 | 728.00 | OK | |
gpboost | 1009.00 | 230.00 | 779.00 | OK | |
igraph | 992.00 | 504.00 | 488.00 | OK | |
bayesforecast | 983.00 | 392.00 | 591.00 | NOTE | |
lefko3 | 982.00 | 284.00 | 698.00 | OK | |
umx | 982.00 | 939.00 | 43.00 | OK | |
bayesdfa | 980.00 | 427.00 | 553.00 | OK | |
eggCounts | 980.00 | 245.00 | 735.00 | NOTE | |
CongreveLamsdell2016 | 978.00 | 970.00 | 8.00 | OK | |
oce | 973.00 | 760.00 | 213.00 | OK | |
BINtools | 971.00 | 333.00 | 638.00 | OK | |
baggr | 963.00 | 362.00 | 601.00 | NOTE | |
stringi | 951.00 | 151.00 | 800.00 | NOTE | |
Racmacs | 947.00 | 605.00 | 342.00 | OK | |
clustTMB | 933.00 | 740.00 | 193.00 | OK | |
sf | 933.00 | 766.00 | 167.00 | OK | |
bmggum | 932.00 | 214.00 | 718.00 | OK | |
flocker | 932.00 | 917.00 | 15.00 | OK | |
bmstdr | 929.00 | 492.00 | 437.00 | NOTE | |
keras3 | 926.00 | 879.00 | 47.00 | OK | |
RQuantLib | 925.00 | 134.00 | 791.00 | OK | |
bayes4psy | 923.00 | 402.00 | 521.00 | OK | |
bssm | 922.00 | 450.00 | 472.00 | OK | |
measr | 921.00 | 516.00 | 405.00 | OK | |
BeeGUTS | 920.00 | 595.00 | 325.00 | OK | |
escalation | 920.00 | 888.00 | 32.00 | OK | |
multinet | 919.00 | 121.00 | 798.00 | OK | |
mlts | 917.00 | 257.00 | 660.00 | OK | |
gfoRmulaICE | 902.00 | 887.00 | 15.00 | OK | |
CAESAR.Suite | 901.00 | 823.00 | 78.00 | OK | |
nlmixr2est | 884.00 | 573.00 | 311.00 | OK | |
ssMousetrack | 884.00 | 208.00 | 676.00 | OK | |
mlr3pipelines | 881.00 | 847.00 | 34.00 | OK | |
stapler | 866.00 | 862.00 | 4.00 | NOTE | |
Seurat | 859.00 | 745.00 | 114.00 | NOTE | |
xgboost | 857.00 | 300.00 | 557.00 | OK | |
psychonetrics | 854.00 | 210.00 | 644.00 | OK | |
survival | 851.00 | 764.00 | 87.00 | OK | |
multimedia | 845.00 | 791.00 | 54.00 | OK | |
melt | 844.00 | 593.00 | 251.00 | OK | |
rxode2 | 840.00 | 420.00 | 420.00 | OK | |
steps | 839.00 | 797.00 | 42.00 | OK | |
tsmarch | 839.00 | 692.00 | 147.00 | OK | |
geostan | 838.00 | 601.00 | 237.00 | OK | |
tsnet | 835.00 | 362.00 | 473.00 | OK | |
spatialwarnings | 833.00 | 731.00 | 102.00 | OK | |
imager | 832.00 | 279.00 | 553.00 | OK | |
mcauchyd | 831.00 | 826.00 | 5.00 | OK | |
rgeedim | 830.00 | 786.00 | 44.00 | OK | |
nnTensor | 828.00 | 814.00 | 14.00 | OK | |
gllvm | 826.00 | 441.00 | 385.00 | OK | |
bayesm | 825.00 | 406.00 | 419.00 | OK | |
Matrix | 819.00 | 421.00 | 398.00 | OK | |
s2 | 817.00 | 160.00 | 657.00 | NOTE | |
ldamatch | 815.00 | 808.00 | 7.00 | OK | |
rliger | 813.00 | 704.00 | 109.00 | OK | |
gdalraster | 808.00 | 676.00 | 132.00 | OK | |
ubms | 807.00 | 304.00 | 503.00 | OK | |
disaggregation | 804.00 | 717.00 | 87.00 | OK | |
BayesSenMC | 802.00 | 245.00 | 557.00 | OK | |
serosv | 793.00 | 490.00 | 303.00 | OK | |
StanMoMo | 792.00 | 246.00 | 546.00 | OK | |
walker | 791.00 | 286.00 | 505.00 | OK | |
TOSTER | 790.00 | 758.00 | 32.00 | OK | |
qtl2 | 789.00 | 265.00 | 524.00 | OK | |
basksim | 787.00 | 780.00 | 7.00 | OK | |
PINstimation | 785.00 | 764.00 | 21.00 | OK | |
readMDTable | 783.00 | 779.00 | 4.00 | OK | |
lessSEM | 781.00 | 339.00 | 442.00 | NOTE | |
prioritizr | 774.00 | 409.00 | 365.00 | NOTE | |
EloSteepness | 765.00 | 351.00 | 414.00 | OK | |
nimble | 765.00 | 274.00 | 491.00 | OK | |
rpact | 763.00 | 584.00 | 179.00 | OK | |
emIRT | 761.00 | 96.00 | 665.00 | OK | |
rgeopat2 | 759.00 | 751.00 | 8.00 | OK | |
lgpr | 757.00 | 276.00 | 481.00 | NOTE | |
ridgetorus | 757.00 | 717.00 | 40.00 | NOTE | |
rstanbdp | 755.00 | 237.00 | 518.00 | OK | |
httk | 749.00 | 709.00 | 40.00 | OK | |
imt | 746.00 | 236.00 | 510.00 | OK | |
rrMixture | 744.00 | 720.00 | 24.00 | OK | |
mets | 735.00 | 466.00 | 269.00 | OK | |
jfa | 734.00 | 227.00 | 507.00 | OK | |
libgeos | 732.00 | 89.00 | 643.00 | OK | |
R.matlab | 732.00 | 725.00 | 7.00 | NOTE | |
EloRating | 731.00 | 680.00 | 51.00 | OK | |
StanHeaders | 731.00 | 659.00 | 72.00 | OK | |
hal9001 | 729.00 | 685.00 | 44.00 | OK | |
vapour | 727.00 | 626.00 | 101.00 | OK | |
PLNmodels | 723.00 | 559.00 | 164.00 | NOTE | |
VGAM | 723.00 | 615.00 | 108.00 | OK | |
volesti | 722.00 | 237.00 | 485.00 | OK | |
WeightedCluster | 720.00 | 696.00 | 24.00 | OK | |
RoBTT | 718.00 | 172.00 | 546.00 | OK | |
paws.security.identity | 717.00 | 582.00 | 135.00 | OK | |
mrbayes | 716.00 | 215.00 | 501.00 | OK | |
gaston | 715.00 | 196.00 | 519.00 | OK | |
sjSDM | 715.00 | 659.00 | 56.00 | OK | |
paws.management | 711.00 | 593.00 | 118.00 | OK | |
IncidencePrevalence | 710.00 | 702.00 | 8.00 | OK | |
LMMELSM | 710.00 | 389.00 | 321.00 | OK | |
smoothAPC | 708.00 | 698.00 | 10.00 | ERROR | |
alakazam | 707.00 | 650.00 | 57.00 | NOTE | |
blavaan | 707.00 | 232.00 | 475.00 | OK | |
gWQS | 704.00 | 686.00 | 18.00 | OK | |
jrSiCKLSNMF | 703.00 | 621.00 | 82.00 | NOTE | |
tm.plugin.mail | 703.00 | 643.00 | 60.00 | OK | |
geometa | 701.00 | 483.00 | 218.00 | NOTE | |
poems | 700.00 | 645.00 | 55.00 | OK | |
rlibkriging | 700.00 | 344.00 | 356.00 | OK | |
mmrm | 699.00 | 241.00 | 458.00 | OK | |
lightgbm | 698.00 | 191.00 | 507.00 | OK | |
unmarked | 697.00 | 322.00 | 375.00 | OK | |
ctmm | 695.00 | 562.00 | 133.00 | NOTE | --no-vignettes |
hesim | 694.00 | 434.00 | 260.00 | OK | |
phyr | 694.00 | 538.00 | 156.00 | OK | |
cppcontainers | 693.00 | 223.00 | 470.00 | OK | |
GRIN2 | 689.00 | 615.00 | 74.00 | OK | |
slendr | 688.00 | 651.00 | 37.00 | OK | |
lrstat | 687.00 | 418.00 | 269.00 | OK | |
gastempt | 685.00 | 240.00 | 445.00 | OK | |
TSEAL | 685.00 | 669.00 | 16.00 | OK | |
Colossus | 684.00 | 519.00 | 165.00 | OK | |
RTMB | 684.00 | 222.00 | 462.00 | OK | |
OralOpioids | 683.00 | 674.00 | 9.00 | ERROR | |
SFSI | 683.00 | 549.00 | 134.00 | ERROR | |
shazam | 681.00 | 633.00 | 48.00 | OK | |
tsgarch | 681.00 | 297.00 | 384.00 | OK | |
redist | 679.00 | 369.00 | 310.00 | NOTE | |
GeoFIS | 678.00 | 220.00 | 458.00 | OK | |
paws.compute | 677.00 | 547.00 | 130.00 | OK | |
crandep | 676.00 | 621.00 | 55.00 | OK | |
SPARSEMODr | 674.00 | 651.00 | 23.00 | NOTE | |
Rvcg | 673.00 | 115.00 | 558.00 | OK | |
onemap | 671.00 | 605.00 | 66.00 | NOTE | |
RCAL | 670.00 | 664.00 | 6.00 | OK | |
SpatialDDLS | 669.00 | 618.00 | 51.00 | OK | |
StormR | 669.00 | 661.00 | 8.00 | OK | |
hsstan | 668.00 | 248.00 | 420.00 | OK | |
conStruct | 667.00 | 232.00 | 435.00 | OK | |
seededlda | 661.00 | 580.00 | 81.00 | OK | |
symengine | 661.00 | 171.00 | 490.00 | ERROR | |
highs | 660.00 | 96.00 | 564.00 | NOTE | |
MiscMetabar | 660.00 | 605.00 | 55.00 | OK | |
rater | 660.00 | 245.00 | 415.00 | NOTE | |
fdacluster | 655.00 | 467.00 | 188.00 | OK | |
iccCounts | 654.00 | 640.00 | 14.00 | OK | |
chouca | 652.00 | 611.00 | 41.00 | OK | |
data.table | 652.00 | 591.00 | 61.00 | NOTE | |
neurobase | 652.00 | 642.00 | 10.00 | NOTE | |
rmsb | 652.00 | 286.00 | 366.00 | OK | |
openCR | 651.00 | 447.00 | 204.00 | OK | |
rcbayes | 651.00 | 221.00 | 430.00 | NOTE | |
glmmPen | 650.00 | 211.00 | 439.00 | OK | |
mllrnrs | 650.00 | 643.00 | 7.00 | OK | |
SEA | 648.00 | 429.00 | 219.00 | OK | |
wingen | 645.00 | 638.00 | 7.00 | OK | |
dowser | 644.00 | 592.00 | 52.00 | OK | |
finnts | 644.00 | 614.00 | 30.00 | OK | |
collapse | 642.00 | 473.00 | 169.00 | OK | |
CAST | 641.00 | 623.00 | 18.00 | NOTE | |
RSiena | 641.00 | 249.00 | 392.00 | NOTE | |
paws.machine.learning | 640.00 | 509.00 | 131.00 | OK | |
seqHMM | 638.00 | 339.00 | 299.00 | NOTE | |
soiltestcorr | 636.00 | 621.00 | 15.00 | OK | |
ggraph | 634.00 | 585.00 | 49.00 | OK | |
BCEA | 630.00 | 603.00 | 27.00 | OK | |
nnR | 629.00 | 624.00 | 5.00 | OK | |
ctpm | 628.00 | 525.00 | 103.00 | NOTE | |
nametagger | 627.00 | 92.00 | 535.00 | OK | |
SubtypeDrug | 626.00 | 575.00 | 51.00 | OK | |
truncnormbayes | 626.00 | 502.00 | 124.00 | OK | |
Rmixmod | 624.00 | 149.00 | 475.00 | OK | |
TrialEmulation | 624.00 | 580.00 | 44.00 | OK | |
ProFAST | 623.00 | 478.00 | 145.00 | NOTE | |
bigrquerystorage | 622.00 | 214.00 | 408.00 | WARN | |
riskCommunicator | 622.00 | 613.00 | 9.00 | OK | |
villager | 621.00 | 609.00 | 12.00 | OK | |
PKPDsim | 620.00 | 556.00 | 64.00 | OK | |
sirt | 617.00 | 371.00 | 246.00 | OK | |
TDApplied | 617.00 | 544.00 | 73.00 | OK | |
TRexSelector | 617.00 | 607.00 | 10.00 | OK | |
cv | 616.00 | 604.00 | 12.00 | OK | |
ICAMS | 616.00 | 562.00 | 54.00 | NOTE | |
MSGARCH | 616.00 | 330.00 | 286.00 | OK | |
rnaCrosslinkOO | 616.00 | 581.00 | 35.00 | OK | |
BayesPPD | 615.00 | 526.00 | 89.00 | OK | |
microPop | 615.00 | 605.00 | 10.00 | OK | |
itdr | 614.00 | 602.00 | 12.00 | OK | |
sentencepiece | 614.00 | 89.00 | 525.00 | NOTE | |
admix | 613.00 | 588.00 | 25.00 | OK | |
graphicalMCP | 612.00 | 608.00 | 4.00 | OK | |
MetaStan | 611.00 | 227.00 | 384.00 | OK | |
R.rsp | 611.00 | 593.00 | 18.00 | OK | |
CNVScope | 609.00 | 543.00 | 66.00 | OK | |
pcvr | 608.00 | 579.00 | 29.00 | OK | |
tensorEVD | 607.00 | 500.00 | 107.00 | OK | |
bigsnpr | 606.00 | 375.00 | 231.00 | OK | |
ggplot2 | 606.00 | 569.00 | 37.00 | NOTE | |
NMF | 606.00 | 569.00 | 37.00 | OK | |
GJRM | 605.00 | 409.00 | 196.00 | OK | |
ModelMap | 605.00 | 573.00 | 32.00 | NOTE | |
TCHazaRds | 604.00 | 566.00 | 38.00 | OK | |
deepgp | 603.00 | 554.00 | 49.00 | OK | |
epigrowthfit | 603.00 | 462.00 | 141.00 | ERROR | |
dggridR | 602.00 | 158.00 | 444.00 | OK | |
FLORAL | 602.00 | 534.00 | 68.00 | OK | |
mixvlmc | 602.00 | 532.00 | 70.00 | OK | |
pkgndep | 602.00 | 553.00 | 49.00 | OK | |
riskRegression | 600.00 | 400.00 | 200.00 | NOTE | |
seqtrie | 598.00 | 539.00 | 59.00 | NOTE | |
rbioacc | 597.00 | 241.00 | 356.00 | OK | |
collin | 596.00 | 587.00 | 9.00 | OK | |
MicroSEC | 596.00 | 574.00 | 22.00 | OK | |
parafac4microbiome | 596.00 | 588.00 | 8.00 | OK | |
PRECAST | 596.00 | 452.00 | 144.00 | NOTE | |
rxode2ll | 596.00 | 100.00 | 496.00 | OK | |
autoFC | 594.00 | 573.00 | 21.00 | OK | |
MixAll | 593.00 | 190.00 | 403.00 | OK | |
baskexact | 592.00 | 562.00 | 30.00 | OK | |
evclust | 591.00 | 579.00 | 12.00 | OK | |
medfate | 590.00 | 259.00 | 331.00 | OK | |
phreeqc | 590.00 | 105.00 | 485.00 | OK | |
rbiom | 590.00 | 554.00 | 36.00 | NOTE | |
phylosem | 589.00 | 425.00 | 164.00 | OK | |
magick | 587.00 | 474.00 | 113.00 | OK | |
raster | 587.00 | 406.00 | 181.00 | OK | |
simIDM | 587.00 | 578.00 | 9.00 | OK | |
tscopula | 586.00 | 573.00 | 13.00 | OK | |
EnvStats | 584.00 | 517.00 | 67.00 | OK | |
Surrogate | 583.00 | 535.00 | 48.00 | NOTE | |
fido | 582.00 | 238.00 | 344.00 | OK | |
greed | 582.00 | 316.00 | 266.00 | NOTE | |
rtables | 581.00 | 552.00 | 29.00 | OK | |
surveil | 581.00 | 346.00 | 235.00 | OK | |
tidysdm | 581.00 | 552.00 | 29.00 | OK | |
MetAlyzer | 580.00 | 549.00 | 31.00 | OK | |
calibmsm | 579.00 | 570.00 | 9.00 | OK | |
disbayes | 578.00 | 323.00 | 255.00 | OK | |
loon | 578.00 | 557.00 | 21.00 | NOTE | |
flourishcharts | 576.00 | 421.00 | 155.00 | OK | |
prqlr | 576.00 | 176.00 | 400.00 | OK | |
FastJM | 574.00 | 168.00 | 406.00 | OK | |
FeatureExtraction | 573.00 | 561.00 | 12.00 | OK | |
hmer | 572.00 | 548.00 | 24.00 | OK | |
BayesMallows | 568.00 | 325.00 | 243.00 | OK | |
RKEEL | 566.00 | 453.00 | 113.00 | OK | |
QuadratiK | 564.00 | 516.00 | 48.00 | OK | |
bnma | 563.00 | 551.00 | 12.00 | NOTE | |
netcmc | 563.00 | 144.00 | 419.00 | NOTE | |
reslr | 563.00 | 555.00 | 8.00 | OK | |
netmeta | 562.00 | 531.00 | 31.00 | NOTE | |
PhenotypeR | 562.00 | 554.00 | 8.00 | OK | |
bvartools | 561.00 | 240.00 | 321.00 | OK | |
mcemGLM | 561.00 | 77.00 | 484.00 | OK | --no-vignettes |
Rfast2 | 560.00 | 133.00 | 427.00 | NOTE | |
adelie | 559.00 | 248.00 | 311.00 | OK | |
RStoolbox | 559.00 | 443.00 | 116.00 | OK | |
baldur | 558.00 | 201.00 | 357.00 | NOTE | |
cloneRate | 558.00 | 433.00 | 125.00 | OK | |
spatstat.model | 558.00 | 509.00 | 49.00 | OK | |
tern | 558.00 | 525.00 | 33.00 | OK | |
isotracer | 557.00 | 335.00 | 222.00 | OK | |
geocmeans | 555.00 | 450.00 | 105.00 | OK | |
rgl | 555.00 | 355.00 | 200.00 | OK | |
calibrar | 554.00 | 545.00 | 9.00 | OK | |
EpiModel | 554.00 | 521.00 | 33.00 | OK | |
valr | 554.00 | 414.00 | 140.00 | OK | |
WhiteLabRt | 553.00 | 196.00 | 357.00 | OK | |
R.utils | 551.00 | 530.00 | 21.00 | NOTE | |
DAISIE | 549.00 | 448.00 | 101.00 | NOTE | |
DescTools | 549.00 | 454.00 | 95.00 | OK | |
mlpwr | 549.00 | 543.00 | 6.00 | OK | |
ecostate | 548.00 | 535.00 | 13.00 | OK | |
vinereg | 548.00 | 435.00 | 113.00 | OK | |
ale | 545.00 | 536.00 | 9.00 | OK | |
phylopairs | 545.00 | 200.00 | 345.00 | OK | |
nett | 544.00 | 514.00 | 30.00 | NOTE | |
spsurv | 543.00 | 271.00 | 272.00 | OK | |
ingredients | 541.00 | 531.00 | 10.00 | OK | |
breakaway | 540.00 | 506.00 | 34.00 | OK | |
chevron | 540.00 | 516.00 | 24.00 | OK | |
fmeffects | 540.00 | 518.00 | 22.00 | OK | |
tidySEM | 540.00 | 491.00 | 49.00 | NOTE | |
foto | 539.00 | 534.00 | 5.00 | OK | |
CohortConstructor | 538.00 | 528.00 | 10.00 | OK | |
lme4 | 538.00 | 461.00 | 77.00 | ERROR | |
precommit | 538.00 | 508.00 | 30.00 | OK | |
bonsaiforest | 537.00 | 477.00 | 60.00 | OK | |
dartR | 537.00 | 460.00 | 77.00 | ERROR | |
DPQ | 537.00 | 512.00 | 25.00 | OK | |
loon.ggplot | 537.00 | 519.00 | 18.00 | NOTE | |
scMappR | 537.00 | 476.00 | 61.00 | OK | |
glmmTMB | 535.00 | 320.00 | 215.00 | OK | --no-vignettes |
ldt | 533.00 | 153.00 | 380.00 | OK | |
momentuHMM | 533.00 | 403.00 | 130.00 | NOTE | |
glmmrBase | 532.00 | 203.00 | 329.00 | OK | |
idiolect | 532.00 | 522.00 | 10.00 | OK | |
sphunif | 532.00 | 396.00 | 136.00 | NOTE | |
tiledb | 532.00 | 388.00 | 144.00 | OK | |
greencrab.toolkit | 531.00 | 154.00 | 377.00 | OK | |
EigenR | 530.00 | 98.00 | 432.00 | OK | |
mazeinda | 530.00 | 527.00 | 3.00 | NOTE | |
spatialsample | 529.00 | 478.00 | 51.00 | OK | |
oem | 528.00 | 250.00 | 278.00 | OK | |
BayesianPlatformDesignTimeTrend | 526.00 | 236.00 | 290.00 | OK | |
bellreg | 526.00 | 287.00 | 239.00 | OK | |
EvidenceSynthesis | 526.00 | 514.00 | 12.00 | OK | |
riskmetric | 526.00 | 490.00 | 36.00 | OK | |
ssdtools | 526.00 | 432.00 | 94.00 | OK | |
virtualspecies | 526.00 | 500.00 | 26.00 | NOTE | |
BayesGrowth | 525.00 | 221.00 | 304.00 | OK | |
apc | 523.00 | 505.00 | 18.00 | NOTE | |
ASSISTant | 523.00 | 512.00 | 11.00 | OK | |
frailtypack | 523.00 | 248.00 | 275.00 | OK | |
greta | 523.00 | 468.00 | 55.00 | OK | |
jack | 523.00 | 324.00 | 199.00 | OK | |
TreatmentPatterns | 523.00 | 503.00 | 20.00 | OK | |
virtualPollen | 523.00 | 509.00 | 14.00 | NOTE | |
ggtikz | 522.00 | 517.00 | 5.00 | OK | |
ordinalbayes | 522.00 | 479.00 | 43.00 | OK | |
GUD | 521.00 | 200.00 | 321.00 | OK | |
habtools | 521.00 | 494.00 | 27.00 | OK | |
JMH | 521.00 | 164.00 | 357.00 | OK | |
oncomsm | 521.00 | 363.00 | 158.00 | OK | |
dlmtree | 519.00 | 174.00 | 345.00 | OK | |
grainscape | 519.00 | 470.00 | 49.00 | ERROR | |
mstudentd | 518.00 | 512.00 | 6.00 | OK | |
neuralGAM | 518.00 | 451.00 | 67.00 | OK | |
RcmdrPlugin.BiclustGUI | 518.00 | 459.00 | 59.00 | NOTE | |
RMixtCompIO | 518.00 | 228.00 | 290.00 | OK | |
agcounts | 517.00 | 453.00 | 64.00 | OK | |
lidR | 517.00 | 400.00 | 117.00 | OK | |
mggd | 517.00 | 511.00 | 6.00 | OK | |
phylolm.hp | 517.00 | 469.00 | 48.00 | OK | |
BRcal | 516.00 | 506.00 | 10.00 | OK | |
flexsurv | 516.00 | 465.00 | 51.00 | OK | |
lgcp | 516.00 | 462.00 | 54.00 | NOTE | |
babelmixr2 | 515.00 | 441.00 | 74.00 | OK | |
CohortSymmetry | 515.00 | 506.00 | 9.00 | OK | |
lsirm12pl | 515.00 | 385.00 | 130.00 | OK | |
rPBK | 515.00 | 272.00 | 243.00 | OK | |
spatstat.geom | 515.00 | 438.00 | 77.00 | OK | |
stpm | 515.00 | 359.00 | 156.00 | OK | |
tectonicr | 515.00 | 478.00 | 37.00 | OK | |
actuar | 514.00 | 465.00 | 49.00 | OK | |
ergm.count | 514.00 | 502.00 | 12.00 | NOTE | |
kgc | 514.00 | 487.00 | 27.00 | OK | |
pense | 513.00 | 175.00 | 338.00 | OK | |
GillespieSSA2 | 512.00 | 456.00 | 56.00 | OK | |
missingHE | 512.00 | 481.00 | 31.00 | NOTE | |
parTimeROC | 512.00 | 262.00 | 250.00 | OK | |
vegan | 512.00 | 467.00 | 45.00 | OK | |
divDyn | 511.00 | 492.00 | 19.00 | OK | |
miesmuschel | 511.00 | 481.00 | 30.00 | OK | |
bsvars | 510.00 | 316.00 | 194.00 | OK | |
RcppAlgos | 510.00 | 264.00 | 246.00 | OK | |
daiquiri | 509.00 | 500.00 | 9.00 | OK | |
winputall | 509.00 | 201.00 | 308.00 | OK | |
autoslider.core | 508.00 | 482.00 | 26.00 | OK | |
AzureVMmetadata | 508.00 | 465.00 | 43.00 | OK | |
GofCens | 507.00 | 489.00 | 18.00 | OK | |
posologyr | 507.00 | 498.00 | 9.00 | OK | |
geostatsp | 506.00 | 464.00 | 42.00 | OK | |
qfratio | 506.00 | 206.00 | 300.00 | OK | |
dtwclust | 505.00 | 350.00 | 155.00 | OK | |
GPCERF | 505.00 | 473.00 | 32.00 | OK | |
nlmixr2lib | 505.00 | 495.00 | 10.00 | OK | |
RPostgres | 505.00 | 354.00 | 151.00 | NOTE | |
rayrender | 504.00 | 146.00 | 358.00 | OK | |
InteRD | 503.00 | 490.00 | 13.00 | OK | |
quanteda | 503.00 | 305.00 | 198.00 | OK | |
TestDesign | 503.00 | 391.00 | 112.00 | OK | |
BT | 502.00 | 497.00 | 5.00 | NOTE | |
bamm | 501.00 | 442.00 | 59.00 | OK | |
joineRML | 501.00 | 420.00 | 81.00 | NOTE | |
MCMCpack | 501.00 | 171.00 | 330.00 | OK | |
scDiffCom | 501.00 | 471.00 | 30.00 | OK | |
spOccupancy | 501.00 | 348.00 | 153.00 | OK | |
oncoPredict | 500.00 | 448.00 | 52.00 | OK | |
fntl | 499.00 | 474.00 | 25.00 | OK | |
recipes | 499.00 | 474.00 | 25.00 | OK | |
rr2 | 499.00 | 449.00 | 50.00 | NOTE | |
breakDown | 498.00 | 489.00 | 9.00 | OK | |
envi | 498.00 | 468.00 | 30.00 | OK | |
intrinsicFRP | 498.00 | 340.00 | 158.00 | OK | |
PoolTestR | 498.00 | 174.00 | 324.00 | OK | |
sdmTMB | 498.00 | 293.00 | 205.00 | OK | |
ManifoldOptim | 497.00 | 71.00 | 426.00 | OK | |
spaMM | 497.00 | 330.00 | 167.00 | NOTE | |
chicane | 496.00 | 482.00 | 14.00 | OK | |
qs | 496.00 | 399.00 | 97.00 | NOTE | |
reservr | 496.00 | 366.00 | 130.00 | OK | |
mgwrsar | 495.00 | 415.00 | 80.00 | OK | |
DImodelsMulti | 494.00 | 487.00 | 7.00 | OK | |
ipsecr | 494.00 | 386.00 | 108.00 | NOTE | |
sparseDFM | 494.00 | 422.00 | 72.00 | OK | |
diseasystore | 493.00 | 475.00 | 18.00 | OK | |
GOxploreR | 492.00 | 323.00 | 169.00 | OK | |
paws.networking | 492.00 | 400.00 | 92.00 | OK | |
pcalg | 492.00 | 395.00 | 97.00 | OK | |
simts | 492.00 | 170.00 | 322.00 | ERROR | |
modsem | 491.00 | 426.00 | 65.00 | OK | |
Ostats | 491.00 | 487.00 | 4.00 | OK | |
stgam | 491.00 | 480.00 | 11.00 | OK | |
admiral | 490.00 | 472.00 | 18.00 | OK | |
CHNOSZ | 490.00 | 467.00 | 23.00 | OK | |
spBayesSurv | 490.00 | 136.00 | 354.00 | NOTE | |
GauPro | 489.00 | 288.00 | 201.00 | OK | |
smdi | 489.00 | 471.00 | 18.00 | OK | |
glmnet | 488.00 | 397.00 | 91.00 | NOTE | |
mlr3 | 487.00 | 456.00 | 31.00 | OK | |
optimall | 487.00 | 477.00 | 10.00 | OK | |
ezECM | 486.00 | 471.00 | 15.00 | OK | |
move | 486.00 | 427.00 | 59.00 | OK | |
spatstat.explore | 486.00 | 422.00 | 64.00 | OK | |
ATE.ERROR | 485.00 | 479.00 | 6.00 | OK | |
campsis | 485.00 | 466.00 | 19.00 | OK | |
