CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2025-09-12 01:52:26 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 1840501.90 (511.25 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 2929.68 77.53 2852.15 OK
arrow 2908.00 166.18 2741.82 OK
AutoWMM 2497.78 2493.52 4.26 OK
networkscaleup 2228.90 361.18 1867.72 NOTE
ProbBreed 2003.82 288.59 1715.23 OK
bayeslist 1974.55 296.19 1678.36 OK
rstanarm 1805.76 471.11 1334.65 NOTE
EcoEnsemble 1685.31 308.31 1377.00 OK
multinma 1678.08 414.46 1263.62 OK
gkwreg 1577.99 1129.45 448.54 OK
cbq 1547.33 252.64 1294.69 OK
mlpack 1536.66 42.83 1493.83 OK
paws.analytics 1414.24 325.76 1088.48 OK
Rlgt 1365.23 236.34 1128.89 OK
OpenMx 1351.53 380.76 970.77 NOTE
ctsem 1341.43 334.58 1006.85 OK
bsynth 1315.12 254.70 1060.42 OK
psBayesborrow 1268.34 258.70 1009.64 OK
rmBayes 1268.08 235.27 1032.81 OK
FlexReg 1262.32 226.82 1035.50 OK
pcFactorStan 1253.83 258.27 995.56 OK
bmgarch 1237.10 209.27 1027.83 NOTE
trialr 1188.98 454.73 734.25 OK
fdaPDE 1186.32 196.57 989.75 OK
MPCR 1104.80 49.93 1054.87 OK
prome 1072.71 188.18 884.53 OK
Boom 1071.75 46.54 1025.21 OK
spinner 1059.05 1047.95 11.10 OK
clustTMB 1051.78 878.55 173.23 OK
MIRES 1034.91 224.95 809.96 OK
lwqs 1029.62 1019.81 9.81 OK
gpboost 1024.13 128.66 895.47 OK
hmde 1019.96 414.17 605.79 ERROR
geometa 1013.98 792.60 221.38 OK
metaBMA 989.97 257.25 732.72 OK
BayesGmed 979.82 204.64 775.18 OK
ggPMX 967.79 958.82 8.97 OK
beanz 932.00 232.48 699.52 NOTE
flocker 925.86 912.90 12.96 OK
mlts 921.37 196.48 724.89 OK
bakR 918.12 391.72 526.40 OK
baggr 917.73 276.71 641.02 OK
GeoTox 894.53 889.59 4.94 OK
EpiNow2 894.32 249.29 645.03 OK
serofoi 886.84 203.40 683.44 OK
torch 873.85 240.58 633.27 OK
ows4R 860.65 738.08 122.57 OK
polymapR 856.13 532.73 323.40 OK
bayesdfa 852.69 306.74 545.95 OK
eggCounts 840.98 185.13 655.85 OK
BINtools 824.71 241.75 582.96 OK
ssMousetrack 817.34 159.98 657.36 OK
bayesforecast 816.80 296.19 520.61 OK
bmggum 814.70 174.76 639.94 OK
designit 812.63 807.80 4.83 OK
lefko3 797.85 162.04 635.81 OK
bayes4psy 779.77 288.31 491.46 OK
serosv 768.06 406.44 361.62 OK
gWQS 767.64 758.54 9.10 OK
seqHMM 761.08 415.28 345.80 OK
rts2 760.65 265.76 494.89 OK
multimedia 758.98 708.15 50.83 NOTE
ubms 757.86 232.82 525.04 OK
bmstdr 757.70 409.96 347.74 OK
blavaan 744.71 183.30 561.41 OK
FAVA 743.34 739.14 4.20 OK
measr 733.80 382.03 351.77 OK
sae.projection 722.87 702.40 20.47 OK
walker 721.40 229.43 491.97 OK
GCEstim 718.76 709.78 8.98 OK
CohortSurvival 707.03 702.66 4.37 OK
secr 702.74 475.92 226.82 OK
tsnet 700.80 225.59 475.21 OK
tinyVAST 695.11 485.67 209.44 OK
lgpr 694.65 207.46 487.19 ERROR
BayesSenMC 690.19 182.22 507.97 NOTE
gllvm 687.96 290.24 397.72 OK
scDiffCom 686.15 665.03 21.12 OK
geonapi 685.83 610.95 74.88 OK
rstanbdp 683.84 188.89 494.95 OK
alcyon 681.34 89.52 591.82 OK
Rfast 680.86 73.76 607.10 OK
StanMoMo 679.02 196.85 482.17 OK
keras3 674.31 637.72 36.59 OK
missForestPredict 673.03 667.82 5.21 OK
FLORAL 672.64 608.01 64.63 OK
terra 671.18 250.98 420.20 OK
chevron 660.93 645.01 15.92 OK
geostan 657.53 406.64 250.89 OK
jfa 655.72 172.97 482.75 OK
survivalMPLdc 651.95 643.55 8.40 NOTE
bnns 648.29 646.13 2.16 NOTE
BayesXsrc 645.06 28.05 617.01 OK
BeeGUTS 643.72 318.03 325.69 OK
ForLion 642.91 635.55 7.36 OK
innsight 636.74 618.02 18.72 OK
causens 635.91 634.23 1.68 OK
PLNmodels 628.18 509.88 118.30 OK
escalation 626.95 603.16 23.79 OK
morseTKTD 623.04 219.37 403.67 OK
jSDM 622.83 178.43 444.40 NOTE
caretSDM 621.54 587.13 34.41 OK
rxode2 619.11 241.18 377.93 OK
tsmarch 617.17 516.30 100.87 OK
xgboost 614.35 200.36 413.99 OK
adelie 611.35 243.31 368.04 OK
FastJM 608.95 136.30 472.65 OK
SLGP 603.84 391.54 212.30 OK
imt 602.69 174.78 427.91 NOTE
tram 602.61 595.10 7.51 ERROR
fmeffects 601.22 585.05 16.17 OK
IncidencePrevalence 600.29 595.04 5.25 OK
mrbayes 597.76 164.35 433.41 OK
EloSteepness 596.55 233.24 363.31 OK
mmrm 594.05 175.04 419.01 OK
conStruct 593.86 178.47 415.39 OK
LMMELSM 590.17 278.48 311.69 OK
rcbayes 589.46 175.26 414.20 OK
multinet 587.56 40.08 547.48 OK
gpuR 587.49 46.05 541.44 NOTE --no-tests
RoBTT 585.75 105.35 480.40 OK
mixvlmc 585.39 541.84 43.55 OK
CNVScope 584.23 524.41 59.82 NOTE
bage 580.95 416.97 163.98 OK
ingredients 580.46 574.79 5.67 NOTE
survextrap 580.41 390.98 189.43 OK
posologyr 579.90 575.50 4.40 OK
soiltestcorr 578.12 565.77 12.35 OK
prqlr 577.14 35.80 541.34 OK
cramR 575.51 559.67 15.84 OK
rater 574.57 179.28 395.29 OK
Seurat 574.55 499.30 75.25 OK
tidysdm 572.73 551.41 21.32 OK
ICAMS 572.60 534.37 38.23 OK
MiscMetabar 572.22 530.72 41.50 ERROR
Racmacs 571.29 364.01 207.28 OK
highs 570.58 31.78 538.80 OK
CohortCharacteristics 568.63 563.92 4.71 OK
bssm 568.31 249.41 318.90 OK
bvhar 565.06 154.45 410.61 OK
neuroim2 563.85 506.82 57.03 OK
gastempt 558.41 168.13 390.28 OK
deepregression 557.17 541.94 15.23 OK
psychonetrics 552.61 132.75 419.86 OK
DAISIE 551.57 460.01 91.56 OK
mets 550.40 366.40 184.00 OK
steps 549.24 520.05 29.19 OK
rPBK 548.38 301.10 247.28 OK
SEA 545.23 389.80 155.43 OK
ldamatch 543.91 540.87 3.04 OK
localScore 542.96 488.03 54.93 OK
eDNAjoint 539.95 140.76 399.19 OK
oce 536.00 405.76 130.24 OK
jrSiCKLSNMF 532.29 477.71 54.58 OK
bonsaiforest 528.92 491.88 37.04 OK
hsstan 528.81 157.22 371.59 OK
FRK 526.19 401.11 125.08 NOTE
RQuantLib 524.93 40.96 483.97 OK
cmcR 524.08 517.25 6.83 ERROR
ale 522.45 514.25 8.20 OK
SynergyLMM 522.11 513.86 8.25 OK
Coxmos 521.32 496.17 25.15 OK
copula 521.12 489.57 31.55 OK
glmmPen 520.35 167.12 353.23 OK
chicane 519.63 512.88 6.75 OK
CohortConstructor 519.54 513.57 5.97 OK
MetaStan 519.44 167.28 352.16 OK
DisImpact 519.27 513.63 5.64 OK
GJRM 515.05 384.78 130.27 OK
gaston 514.42 108.03 406.39 OK
tsgarch 513.52 162.16 351.36 NOTE
finnts 511.30 489.50 21.80 OK
cv 508.71 502.14 6.57 OK
disaggregation 505.64 427.05 78.59 OK
hal9001 505.36 480.08 25.28 OK
qtl2 505.36 146.75 358.61 OK
rliger 504.23 411.13 93.10 OK
RTMB 503.48 81.23 422.25 OK
VizTest 503.23 498.40 4.83 OK
hmer 498.99 481.36 17.63 OK
httk 498.88 469.23 29.65 OK
whirl 497.94 490.11 7.83 OK
lessSEM 497.17 182.00 315.17 OK
phylopairs 496.71 152.70 344.01 OK
scPipeline 495.77 443.67 52.10 OK
gfoRmulaICE 495.28 482.63 12.65 ERROR
tsissm 494.32 318.72 175.60 OK
dowser 493.33 453.92 39.41 OK
hesim 493.13 308.83 184.30 ERROR
fEGarch 492.83 382.47 110.36 OK
seqtrie 492.33 456.91 35.42 OK
PINstimation 492.11 479.28 12.83 OK
prioritizr 489.91 270.67 219.24 OK
glmmrBase 489.50 135.48 354.02 OK
fido 487.60 181.77 305.83 OK
isotracer 486.76 265.75 221.01 OK
LatticeKrig 485.66 478.67 6.99 OK
melt 485.21 269.29 215.92 OK
shazam 483.95 446.41 37.54 OK
disbayes 483.87 233.33 250.54 OK
bayesm 483.72 219.85 263.87 NOTE
calibmsm 483.59 480.09 3.50 OK
autodb 483.51 479.26 4.25 OK
ergm 482.90 425.90 57.00 OK --no-vignettes
rmsb 481.93 173.58 308.35 OK
oncoPredict 480.21 439.43 40.78 OK
alakazam 479.87 435.54 44.33 NOTE
QAEnsemble 479.82 478.32 1.50 OK
PRECAST 479.51 378.52 100.99 OK
baldur 478.87 149.22 329.65 NOTE
medfate 478.86 166.59 312.27 OK
registr 478.13 451.19 26.94 NOTE
cppcontainers 476.59 83.63 392.96 OK
WhiteLabRt 475.74 149.20 326.54 OK
lightgbm 475.67 100.30 375.37 OK
mcauchyd 473.57 470.44 3.13 OK
spsurv 473.53 192.77 280.76 NOTE
FactorHet 472.80 384.51 88.29 OK
ProFAST 472.13 357.36 114.77 OK
igraph 472.01 284.01 188.00 NOTE
basksim 470.84 467.93 2.91 NOTE
intervalpsych 470.77 141.70 329.07 OK
RColetum 469.82 468.16 1.66 OK
daiquiri 469.11 464.14 4.97 OK
CSeQTL 467.22 347.00 120.22 OK
CAST 465.29 452.55 12.74 OK
dartR 464.72 407.87 56.85 OK
Colossus 464.33 248.63 215.70 OK
dataquieR 464.19 414.79 49.40 OK
BayesGrowth 462.53 186.76 275.77 OK
beastt 462.42 262.36 200.06 OK
DrugExposureDiagnostics 462.28 456.60 5.68 OK
scMappR 462.10 414.33 47.77 OK
lrstat 461.34 175.87 285.47 OK
nimble 461.22 192.21 269.01 OK
ModelMap 461.06 436.52 24.54 NOTE
unmarked 459.78 203.14 256.64 OK
CohortSymmetry 458.33 454.82 3.51 OK
rtables 456.64 440.90 15.74 OK
flourishcharts 456.19 346.47 109.72 NOTE
MBNMAdose 455.98 449.16 6.82 OK
Matrix 455.94 228.11 227.83 OK
SMMAL 454.82 448.61 6.21 OK
RPANDA 454.53 396.99 57.54 WARN
SLmetrics 454.25 100.88 353.37 OK
tectonicr 453.60 428.21 25.39 OK
NMF 453.49 430.69 22.80 OK
GeoFIS 452.24 132.35 319.89 OK
pcvr 452.05 432.81 19.24 OK
foto 451.52 450.02 1.50 OK
surveil 451.44 223.68 227.76 OK
nnTensor 449.96 439.57 10.39 OK
oosse 449.96 444.64 5.32 NOTE
ctsemOMX 448.32 420.36 27.96 OK
scPOEM 447.85 400.91 46.94 OK
dlmtree 447.76 124.64 323.12 OK
microPop 447.07 442.61 4.46 OK
survival 445.79 400.17 45.62 OK
winputall 445.48 163.99 281.49 OK
clustermole 445.11 390.58 54.53 OK
tepr 444.27 410.27 34.00 OK
EigenR 444.07 52.96 391.11 NOTE
itdr 443.83 437.28 6.55 OK
dartR.base 442.61 395.10 47.51 OK
JMH 442.10 132.42 309.68 NOTE
ipsecr 441.00 384.46 56.54 OK
greencrab.toolkit 440.49 117.55 322.94 OK
nnR 440.36 438.15 2.21 OK
BaHZING 438.93 416.98 21.95 OK
breakaway 438.59 415.79 22.80 NOTE
metaumbrella 438.37 421.96 16.41 OK
BayesPostEst 438.16 430.62 7.54 OK
GUD 438.10 153.05 285.05 OK
rrMixture 437.75 424.76 12.99 OK
DrugUtilisation 437.36 432.64 4.72 OK
getspanel 437.01 431.84 5.17 OK
outbreaker2 436.68 412.11 24.57 NOTE
PatientProfiles 435.37 430.54 4.83 OK
volesti 435.17 65.85 369.32 OK
hbsaems 434.07 419.99 14.08 OK
MetAlyzer 433.74 408.72 25.02 OK
Rvcg 433.66 42.94 390.72 OK
EMAS 432.89 384.45 48.44 OK
datawizard 432.85 424.41 8.44 OK
spareg 432.65 423.91 8.74 OK
libgeos 431.35 19.67 411.68 OK
glmmTMB 431.10 237.00 194.10 OK
sarsop 430.91 306.57 124.34 OK
mlr3pipelines 430.61 409.06 21.55 OK
spatialTIME 428.97 423.80 5.17 OK
geocmeans 428.34 356.76 71.58 OK
nebula 428.23 339.51 88.72 OK
RprobitB 427.78 361.32 66.46 OK
autoFC 427.30 406.36 20.94 OK
inDAGO 426.88 371.95 54.93 OK
lidR 425.49 330.14 95.35 OK
ENMTools 425.16 389.32 35.84 OK
VSOLassoBag 425.10 401.50 23.60 OK
CDMConnector 424.71 418.42 6.29 OK
rTPC 423.67 421.00 2.67 OK
publipha 423.23 126.27 296.96 NOTE
tidypopgen 422.92 344.02 78.90 ERROR
PhenotypeR 422.44 418.47 3.97 OK
hicream 421.78 378.69 43.09 OK
ggplot2 421.69 400.81 20.88 OK
otelsdk 421.55 38.63 382.92 OK
rayrender 421.38 59.00 362.38 OK
movedesign 421.22 380.54 40.68 OK
EpiModel 421.04 396.68 24.36 OK
cloneRate 419.95 323.09 96.86 OK
riskCommunicator 418.71 413.35 5.36 OK
collapse 418.52 258.63 159.89 OK
MSGARCH 418.02 200.36 217.66 OK
priorsense 417.39 410.96 6.43 OK
tsdistributions 417.16 334.20 82.96 OK
VGAM 417.10 350.56 66.54 OK
epigrowthfit 416.44 281.91 134.53 OK
phylosem 416.17 262.41 153.76 OK
habtools 416.08 395.82 20.26 OK
semtree 415.95 403.46 12.49 OK
s2 415.90 46.68 369.22 OK
ctmm 414.86 370.66 44.20 OK --no-vignettes
DRomics 413.63 385.77 27.86 OK
parTimeROC 412.68 186.19 226.49 OK
tern 412.49 394.38 18.11 OK
mlr3tuning 411.70 401.83 9.87 OK
RStoolbox 409.92 337.26 72.66 OK
diseasystore 408.22 399.34 8.88 OK
nametagger 407.30 33.27 374.03 OK
symengine 406.23 44.35 361.88 OK
S4DM 406.12 379.14 26.98 NOTE
locuszoomr 405.45 368.10 37.35 OK
bellreg 405.19 184.58 220.61 OK
BayesianPlatformDesignTimeTrend 404.34 172.97 231.37 OK
mlr3 402.55 382.41 20.14 OK
PoolTestR 402.28 135.13 267.15 NOTE
idiolect 401.95 394.54 7.41 NOTE
FeatureExtraction 401.37 392.45 8.92 OK
brms 401.32 358.99 42.33 OK
power4mome 401.20 395.12 6.08 OK
eDITH 401.10 359.82 41.28 NOTE
ideanet 400.38 391.59 8.79 OK
grainscape 399.82 366.34 33.48 OK
deepgp 399.68 373.70 25.98 OK
admiral 399.00 387.37 11.63 OK
Surrogate 398.37 368.49 29.88 OK
openCR 397.98 320.50 77.48 OK
frailtypack 397.80 199.99 197.81 OK
ssdtools 397.18 314.29 82.89 OK
BGGM 396.80 331.74 65.06 OK
WeightIt 396.47 381.24 15.23 ERROR
SPARSEMODr 396.01 383.00 13.01 NOTE
qfratio 395.77 138.52 257.25 OK
classmap 395.68 386.90 8.78 OK
saeHB.TF.beta 395.04 170.37 224.67 OK
EloRating 394.79 365.20 29.59 OK
SubtypeDrug 393.45 349.33 44.12 NOTE
OncoBayes2 393.32 212.53 180.79 OK
thurstonianIRT 393.20 143.90 249.30 OK
densityratio 393.11 331.77 61.34 NOTE
lgcp 393.02 355.87 37.15 OK
oem 392.29 148.80 243.49 OK
snplinkage 392.23 364.98 27.25 NOTE
meteoland 391.92 349.84 42.08 OK
BayesFactor 391.89 266.31 125.58 OK
QuantilePeer 391.22 101.48 289.74 OK
oncomsm 391.11 245.32 145.79 OK
geostatsp 390.80 364.59 26.21 OK
RSiena 390.54 189.28 201.26 OK
bigsnpr 389.96 281.81 108.15 OK
tigger 389.76 356.36 33.40 OK
ggdist 389.50 373.75 15.75 OK
TRexSelector 389.36 382.67 6.69 NOTE
DRviaSPCN 388.98 346.34 42.64 OK
Rmixmod 388.56 89.76 298.80 NOTE
rstanemax 388.37 173.46 214.91 OK
countSTAR 388.23 365.47 22.76 NOTE
PosteriorBootstrap 387.46 385.97 1.49 NOTE
GSEMA 387.33 345.87 41.46 OK
rxode2ll 387.25 91.06 296.19 OK
campsis 387.02 374.50 12.52 OK
samc 386.78 269.90 116.88 OK
BEKKs 386.54 306.90 79.64 OK
vecmatch 386.33 378.71 7.62 OK
dsem 386.15 217.84 168.31 OK
baskexact 384.45 369.45 15.00 OK
collin 384.30 377.31 6.99 OK
mlr3mbo 384.27 377.71 6.56 OK
sentopics 383.69 346.75 36.94 OK
SSDM 383.50 344.39 39.11 OK
wingen 383.45 380.49 2.96 OK
smdi 383.32 370.30 13.02 OK
multiScaleR 383.25 332.10 51.15 OK
qs 383.17 347.96 35.21 NOTE
RcppDPR 383.16 344.82 38.34 OK
lme4 383.14 330.17 52.97 OK
gdalcubes 383.02 105.96 277.06 OK
bvartools 382.89 155.22 227.67 NOTE
raster 382.83 266.46 116.37 OK
OmopSketch 382.59 378.72 3.87 OK
bootCT 381.62 364.10 17.52 NOTE
chouca 381.61 359.47 22.14 OK
hwep 381.57 177.15 204.42 OK
PKPDsim 381.32 341.70 39.62 OK
clustra 381.24 377.69 3.55 OK
geneHapR 380.25 336.49 43.76 OK
SMDIC 380.17 346.30 33.87 OK
autoGO 379.62 336.86 42.76 OK
bestridge 379.24 110.46 268.78 NOTE
sdmTMB 379.10 190.26 188.84 OK
insight 378.71 359.49 19.22 OK
mggd 378.67 375.64 3.03 OK
TrialEmulation 378.03 347.30 30.73 OK
GPoM 377.43 371.24 6.19 OK
redlistr 377.34 357.59 19.75 OK
adapt3 375.88 61.92 313.96 OK
ssdGSA 375.44 336.42 39.02 OK
emIRT 375.40 33.92 341.48 NOTE
webSDM 375.20 340.75 34.45 OK
spatialsample 374.75 347.21 27.54 OK
metafor 374.74 326.05 48.69 OK
ndtv 374.19 369.08 5.11 OK
redist 374.19 182.23 191.96 OK
clusternomics 373.24 370.77 2.47 NOTE
DIscBIO 372.84 327.67 45.17 OK
pense 372.66 93.23 279.43 OK
PlasmaMutationDetector 372.40 330.24 42.16 NOTE
nlmixr2est 372.26 160.37 211.89 OK
GIMMEgVAR 372.13 362.14 9.99 OK
DoseFinding 371.19 362.63 8.56 OK
bayestestR 371.12 362.63 8.49 OK
envi 370.93 343.50 27.43 OK
handwriterRF 370.23 367.40 2.83 OK
YPPE 370.04 146.32 223.72 NOTE
mlspatial 369.88 341.39 28.49 OK
rlibkriging 368.68 160.53 208.15 OK
mlrintermbo 368.01 363.37 4.64 OK
BayesFBHborrow 367.60 358.42 9.18 OK
adjustedCurves 367.33 359.60 7.73 OK
simIDM 367.29 361.77 5.52 OK
OCNet 367.06 312.43 54.63 NOTE
invivoPKfit 366.15 348.30 17.85 OK
DataSimilarity 366.05 361.08 4.97 OK
TransProR 365.16 328.25 36.91 ERROR
fdacluster 364.76 246.58 118.18 NOTE
chooseGCM 364.55 348.17 16.38 OK
DFD 364.25 332.58 31.67 OK
mstudentd 363.86 360.43 3.43 OK
csmpv 363.81 351.27 12.54 NOTE
voluModel 363.51 343.94 19.57 OK
mlpwr 363.40 360.56 2.84 NOTE
historicalborrowlong 363.28 198.88 164.40 OK
momentuHMM 363.25 282.53 80.72 OK
sirt 362.92 214.22 148.70 NOTE
pxmake 362.84 357.24 5.60 OK
scoper 362.33 324.43 37.90 OK
gpcp 362.32 315.53 46.79 OK
FORTLS 362.28 315.05 47.23 OK
qgam 362.26 353.02 9.24 OK
nlcv 362.03 329.41 32.62 OK
gecko 361.80 319.52 42.28 OK
DCPO 361.71 114.73 246.98 OK
polle 361.22 352.35 8.87 OK
hdcuremodels 361.05 348.66 12.39 OK
shapr 360.84 308.84 52.00 OK
MCMCpack 360.81 95.71 265.10 OK
SSN2 360.76 343.62 17.14 OK
smooth 360.59 247.05 113.54 OK
dtwclust 360.33 279.94 80.39 NOTE
gppm 360.23 342.45 17.78 ERROR
biogrowth 360.00 351.99 8.01 OK
dggridR 359.69 81.20 278.49 NOTE
YPBP 358.91 144.37 214.54 NOTE
portvine 358.48 272.26 86.22 OK
mcmcsae 358.37 291.14 67.23 OK
simtrial 357.66 343.94 13.72 OK
fitdistrplus 357.42 346.68 10.74 OK
SpatialDDLS 356.90 323.81 33.09 NOTE
jack 355.95 191.65 164.30 OK
QuAnTeTrack 355.79 344.65 11.14 OK
waywiser 354.79 350.90 3.89 OK
CodelistGenerator 353.91 348.89 5.02 OK
CARBayes 352.30 300.34 51.96 NOTE
sbm 352.05 329.52 22.53 OK
WeightedCluster 351.82 340.03 11.79 OK
junco 351.68 334.90 16.78 OK
moveWindSpeed 351.62 326.74 24.88 OK
topologyGSA 351.59 311.77 39.82 NOTE
iccCounts 351.15 341.84 9.31 NOTE
GofCens 350.69 338.89 11.80 OK
microbial 350.24 318.92 31.32 OK
GOxploreR 349.98 251.02 98.96 OK
psSubpathway 349.95 312.61 37.34 NOTE
fluxible 349.40 340.47 8.93 OK
hmmTMB 349.36 175.79 173.57 OK
Epi 348.75 333.05 15.70 OK
bmlm 348.28 118.96 229.32 OK
IsoriX 348.18 323.75 24.43 NOTE
riskRegression 347.86 222.22 125.64 OK
SCdeconR 347.58 307.56 40.02 OK
gratia 347.42 332.00 15.42 OK
crs 347.39 161.51 185.88 NOTE
LaMa 347.05 311.52 35.53 OK
PROsetta 347.04 321.79 25.25 OK
tidySEM 344.50 326.50 18.00 OK
rsat 343.66 299.14 44.52 OK
netcmc 343.53 82.75 260.78 NOTE
CLVTools 343.05 248.10 94.95 OK
survstan 342.87 184.06 158.81 OK
restoptr 342.49 328.06 14.43 OK
ENMeval 342.10 318.95 23.15 OK
bsitar 341.36 292.79 48.57 OK
spaMM 341.26 222.05 119.21 OK
babelmixr2 341.22 293.29 47.93 OK
tidyhte 341.18 328.59 12.59 OK
mlr3fselect 341.08 332.68 8.40 OK
InformativeCensoring 340.72 334.19 6.53 OK
scPloidy 340.44 313.26 27.18 OK
WpProj 340.44 222.89 117.55 OK
multibias 340.36 332.25 8.11 OK
xpose.xtras 340.19 328.49 11.70 OK
bamm 339.97 300.23 39.74 OK
surveysd 339.67 318.81 20.86 OK
GauPro 339.24 226.97 112.27 OK
bigergm 339.21 276.54 62.67 OK
virtualspecies 339.06 319.91 19.15 NOTE
blocking 338.37 325.31 13.06 OK
legion 338.37 298.05 40.32 OK
surveillance 338.34 314.34 24.00 OK
WayFindR 338.02 315.38 22.64 OK
seededlda 337.93 284.02 53.91 OK
fio 337.83 34.94 302.89 OK
lsirm12pl 337.79 221.41 116.38 OK
udpipe 337.77 242.11 95.66 NOTE
scGate 337.24 294.14 43.10 OK
agricolaeplotr 336.74 315.14 21.60 OK
contsurvplot 335.78 331.66 4.12 OK
OncoSubtype 335.35 304.86 30.49 NOTE
ezECM 335.25 325.51 9.74 OK
telefit 335.21 216.01 119.20 NOTE
recipes 334.99 317.59 17.40 OK
scGOclust 334.87 299.50 35.37 OK
bayesplot 334.72 321.65 13.07 OK
singleRcapture 334.68 310.98 23.70 OK
mgwrsar 334.24 268.72 65.52 OK
truncnormbayes 334.16 221.44 112.72 OK
paws.security.identity 333.99 252.10 81.89 NOTE
superb 333.80 326.09 7.71 OK
soilassessment 332.26 290.45 41.81 OK
fdapace 331.91 155.95 175.96 OK
spNetwork 331.55 224.66 106.89 OK
sf 331.53 229.40 102.13 OK
DTEBOP2 331.36 329.14 2.22 OK
forecastML 331.30 322.08 9.22 NOTE
SpaDES.core 331.22 293.70 37.52 OK
mixhvg 331.15 291.21 39.94 OK
spEDM 331.12 135.79 195.33 OK
RBesT 330.70 170.91 159.79 OK
trtswitch 330.07 97.61 232.46 OK
svycoxme 329.99 313.04 16.95 OK
greed 329.46 146.61 182.85 OK
move 329.21 290.14 39.07 OK
camtrapR 329.15 294.78 34.37 OK
RNAseqQC 328.93 303.26 25.67 OK
spOccupancy 328.26 218.93 109.33 OK
myClim 327.80 320.12 7.68 OK
beaver 327.72 322.92 4.80 OK
fusen 327.60 320.85 6.75 OK
Rfast2 327.53 50.21 277.32 OK
flexsurv 327.51 291.85 35.66 OK
rivnet 327.36 276.99 50.37 OK
finalfit 327.19 314.83 12.36 OK
CoSMoS 326.69 314.04 12.65 OK
SimBaRepro 326.30 321.65 4.65 OK
SimplyAgree 326.25 304.35 21.90 OK
stpm 326.24 225.83 100.41 NOTE
spatstat.model 325.94 297.74 28.20 OK
SpaDES.tools 325.89 301.22 24.67 OK
villager 325.28 319.69 5.59 OK
scpoisson 325.19 317.79 7.40 NOTE
poems 324.47 287.88 36.59 OK
fPASS 324.46 316.35 8.11 NOTE
mgcv 324.36 260.06 64.30 OK
GillespieSSA2 324.25 291.29 32.96 NOTE
tok 323.52 27.43 296.09 OK
brms.mmrm 323.50 299.01 24.49 NOTE
meta 323.46 276.91 46.55 OK
paleopop 323.42 291.50 31.92 OK
tmap 323.22 283.89 39.33 OK
TOSTER 322.82 302.67 20.15 OK
BoundaryStats 322.80 320.28 2.52 OK
paws.compute 322.68 241.71 80.97 OK
lorad 322.64 320.65 1.99 OK
creditmodel 322.53 303.85 18.68 NOTE
tergm 322.52 305.21 17.31 OK
ASSISTant 322.24 316.79 5.45 OK
cvms 322.23 310.98 11.25 OK
EnvStats 322.16 286.24 35.92 OK
spBayesSurv 322.02 52.81 269.21 OK
fastdid 321.11 309.13 11.98 OK
missSBM 320.89 263.84 57.05 OK
ergm.count 320.78 312.61 8.17 OK
glmmfields 320.58 132.13 188.45 OK
DWLS 320.36 285.46 34.90 OK
serrsBayes 319.71 271.40 48.31 NOTE
labelr 319.59 313.13 6.46 NOTE
pastclim 319.57 305.70 13.87 OK
AgroR 319.52 283.66 35.86 OK
espadon 319.30 252.47 66.83 OK
ergm.rank 319.07 309.34 9.73 OK
mcmcensemble 318.69 316.77 1.92 OK
mappoly 318.56 220.84 97.72 OK
nlmixr2lib 318.36 311.85 6.51 NOTE
metapack 318.32 63.20 255.12 OK
RNiftyReg 318.27 48.29 269.98 OK
red 318.21 281.51 36.70 OK
iimi 318.14 277.01 41.13 OK
manymome 317.95 309.59 8.36 OK
abclass 317.72 28.42 289.30 NOTE
meteo 317.23 277.96 39.27 NOTE
causalDT 317.22 307.08 10.14 OK
bregr 316.57 307.30 9.27 OK
hmcdm 316.56 232.01 84.55 OK
phangorn 316.50 279.44 37.06 OK
dartR.popgen 316.22 284.76 31.46 OK
rBiasCorrection 316.13 310.96 5.17 OK
mcemGLM 315.88 69.70 246.18 NOTE --no-vignettes
PCMBaseCpp 315.66 213.98 101.68 OK
profoc 315.62 205.84 109.78 OK
HiCociety 315.45 276.56 38.89 OK
gsDesign 315.29 303.93 11.36 OK
scorematchingad 315.11 183.47 131.64 OK
biomod2 315.00 284.08 30.92 OK
raptr 314.82 215.89 98.93 OK
fitbitViz 314.56 277.56 37.00 OK
statgenHTP 314.51 305.50 9.01 OK
ffaframework 314.28 306.97 7.31 OK
SIGN 314.12 278.69 35.43 OK
ordinalbayes 314.03 276.29 37.74 OK
intrinsicFRP 313.92 207.67 106.25 OK
bws 313.75 114.03 199.72 OK
fastml 313.74 290.32 23.42 OK
crt2power 313.37 302.83 10.54 OK
SuperLearner 313.34 308.78 4.56 OK
WGCNA 313.24 266.75 46.49 OK
FIESTA 313.22 279.28 33.94 OK
GPFDA 312.89 260.66 52.23 NOTE
dartR.captive 312.80 280.10 32.70 OK
tipsae 312.77 134.66 178.11 OK
dartR.sim 312.69 276.65 36.04 NOTE
StanHeaders 312.62 287.39 25.23 OK
EFAtools 312.15 267.34 44.81 OK
RCAL 312.10 308.88 3.22 NOTE
treediff 311.70 278.91 32.79 OK
