CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2025-10-13 01:48:24 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 1841607.74 (511.56 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 3279.34 72.75 3206.59 WARN
arrow 2912.30 164.32 2747.98 OK
networkscaleup 2211.12 364.17 1846.95 NOTE
ProbBreed 1992.21 289.23 1702.98 OK
bayeslist 1955.42 302.29 1653.13 OK
rstanarm 1788.66 472.42 1316.24 OK
EcoEnsemble 1670.52 310.67 1359.85 OK
multinma 1669.50 405.98 1263.52 OK
gkwreg 1574.22 1123.64 450.58 OK
cbq 1530.34 251.88 1278.46 OK
mlpack 1510.25 42.27 1467.98 OK
OpenMx 1365.31 390.40 974.91 NOTE
ctsem 1360.12 341.58 1018.54 OK
Rlgt 1329.63 236.62 1093.01 OK
pema 1325.60 303.60 1022.00 OK
bsynth 1317.37 252.02 1065.35 OK
psBayesborrow 1259.64 262.17 997.47 OK
rmBayes 1257.16 235.31 1021.85 OK
pcFactorStan 1251.70 254.61 997.09 OK
bmgarch 1239.25 207.42 1031.83 NOTE
paws.analytics 1224.06 323.67 900.39 OK
spinner 1222.68 1210.77 11.91 OK
FlexReg 1214.79 216.23 998.56 OK
trialr 1207.90 451.31 756.59 OK
fdaPDE 1197.24 187.87 1009.37 OK
prome 1147.13 201.86 945.27 OK
geoflow 1146.89 1024.22 122.67 OK
hmde 1109.17 470.34 638.83 OK
clustTMB 1056.99 878.49 178.50 OK
Boom 1055.62 45.45 1010.17 OK
MPCR 1038.71 49.49 989.22 OK
gpboost 1034.10 126.24 907.86 OK
MIRES 1021.46 221.12 800.34 OK
lwqs 1012.95 1002.14 10.81 OK
geometa 997.15 782.02 215.13 OK
metaBMA 984.48 254.87 729.61 OK
BayesGmed 955.68 203.56 752.12 OK
ggPMX 950.19 939.76 10.43 OK
mlts 930.71 192.97 737.74 OK
flocker 917.22 905.02 12.20 OK
bakR 911.74 399.29 512.45 OK
EpiNow2 899.06 247.84 651.22 OK
beanz 898.24 227.81 670.43 NOTE
serofoi 878.70 202.87 675.83 OK
GeoTox 874.45 869.95 4.50 OK
baggr 873.75 269.93 603.82 OK
torch 871.44 240.62 630.82 OK
tram 862.74 854.45 8.29 OK
polymapR 859.40 549.49 309.91 OK
rts2 848.55 280.94 567.61 OK
eggCounts 843.28 182.38 660.90 OK
ows4R 840.49 721.69 118.80 OK
bayesdfa 830.76 306.18 524.58 OK
bayesforecast 823.23 293.86 529.37 OK
bmggum 814.37 169.58 644.79 OK
BINtools 808.37 235.93 572.44 OK
designit 803.97 799.44 4.53 OK
ssMousetrack 803.51 160.84 642.67 OK
escalation 793.76 765.39 28.37 OK
blavaan 776.34 180.82 595.52 OK
gWQS 758.80 748.09 10.71 OK
bmstdr 756.05 405.97 350.08 OK
serosv 746.68 400.43 346.25 OK
bayes4psy 743.66 279.34 464.32 OK
FAVA 743.07 738.58 4.49 OK
multimedia 740.05 694.74 45.31 NOTE
ubms 730.16 233.28 496.88 OK
GCEstim 720.07 711.35 8.72 OK
measr 715.89 370.14 345.75 OK
sae.projection 715.30 695.60 19.70 OK
gllvm 712.51 287.00 425.51 OK
walker 711.14 226.36 484.78 OK
tsnet 710.06 222.38 487.68 OK
seqHMM 709.74 371.87 337.87 OK
secr 703.79 478.12 225.67 OK
alcyon 692.30 88.81 603.49 OK
Rfast 684.07 71.73 612.34 OK
scDiffCom 682.93 661.37 21.56 WARN
BayesSenMC 680.95 183.81 497.14 NOTE
CohortSurvival 678.87 674.45 4.42 OK
geonapi 676.44 597.66 78.78 OK
StanMoMo 675.12 193.90 481.22 OK
lgpr 669.10 202.80 466.30 ERROR
FLORAL 665.88 604.37 61.51 OK
missForestPredict 665.28 660.03 5.25 OK
lefko3 664.01 156.16 507.85 OK
keras3 663.34 625.51 37.83 OK
rstanbdp 659.19 185.34 473.85 OK
bnns 657.73 655.72 2.01 NOTE
terra 656.82 243.81 413.01 OK
jfa 652.41 169.69 482.72 OK
bage 651.22 440.76 210.46 OK
survivalMPLdc 649.46 641.23 8.23 NOTE
BayesXsrc 647.51 28.97 618.54 OK
easybgm 642.82 609.18 33.64 NOTE
ForLion 640.89 634.30 6.59 OK
geostan 639.57 401.57 238.00 OK
chevron 639.23 622.75 16.48 OK
tinyVAST 639.09 449.35 189.74 OK
jSDM 623.41 175.87 447.54 WARN
caretSDM 623.33 589.30 34.03 OK
causens 619.79 618.11 1.68 OK
deepregression 616.96 600.74 16.22 OK
BeeGUTS 616.35 306.62 309.73 OK
rxode2 613.74 235.81 377.93 OK
innsight 613.42 593.66 19.76 OK
xgboost 612.49 200.36 412.13 OK
morseTKTD 610.53 215.49 395.04 OK
SLGP 609.65 402.42 207.23 OK
imt 608.67 177.68 430.99 NOTE
tsmarch 605.51 507.54 97.97 OK
PLNmodels 604.90 486.95 117.95 OK
rcbayes 602.62 176.88 425.74 OK
RoBTT 599.41 104.91 494.50 OK
adelie 597.28 241.32 355.96 OK
mmrm 594.93 174.33 420.60 OK
EloSteepness 593.18 231.71 361.47 OK
mrbayes 591.24 162.11 429.13 OK
IncidencePrevalence 590.25 585.56 4.69 OK
ingredients 589.22 584.31 4.91 NOTE
FastJM 587.50 137.73 449.77 OK
rater 587.32 178.02 409.30 OK
multinet 585.95 40.24 545.71 OK
LMMELSM 584.68 269.93 314.75 OK
gpuR 583.66 46.14 537.52 NOTE --no-tests
prqlr 583.22 35.98 547.24 OK
bssm 580.19 246.44 333.75 OK
CNVScope 579.54 523.85 55.69 NOTE
bvhar 579.22 152.58 426.64 OK
cramR 578.24 560.70 17.54 OK
conStruct 576.89 174.48 402.41 OK
mixvlmc 574.81 530.07 44.74 OK
highs 572.46 31.29 541.17 OK
MiscMetabar 568.52 526.31 42.21 OK
fmeffects 566.43 551.32 15.11 OK
Racmacs 566.31 361.68 204.63 OK
survextrap 565.35 385.09 180.26 OK
Seurat 564.65 486.89 77.76 OK
CohortCharacteristics 564.38 561.03 3.35 WARN
gastempt 563.91 166.59 397.32 OK
tidysdm 561.33 538.72 22.61 OK
hsstan 557.46 156.68 400.78 OK
neuroim2 556.14 498.62 57.52 OK
DAISIE 553.00 465.21 87.79 OK
soiltestcorr 552.85 541.01 11.84 OK
mets 551.67 365.10 186.57 OK
ICAMS 550.07 510.23 39.84 OK
psychonetrics 547.87 130.16 417.71 WARN
posologyr 546.06 541.30 4.76 OK
PatientProfiles 543.85 538.89 4.96 OK
ldamatch 543.11 540.12 2.99 OK
eDNAjoint 542.27 138.71 403.56 OK
LatticeKrig 542.26 534.66 7.60 OK
steps 539.32 510.66 28.66 OK
localScore 538.21 484.01 54.20 OK
bonsaiforest 533.95 492.39 41.56 OK
oce 533.72 405.79 127.93 OK
SEA 531.61 374.10 157.51 OK
chicane 530.43 522.94 7.49 OK
RQuantLib 529.20 40.58 488.62 OK
FRK 525.85 400.04 125.81 NOTE
copula 525.21 493.05 32.16 OK
jrSiCKLSNMF 522.75 465.94 56.81 OK
Coxmos 521.92 496.33 25.59 OK
glmmPen 518.47 164.90 353.57 OK
CohortConstructor 518.14 512.30 5.84 OK
tsgarch 516.08 158.35 357.73 NOTE
gaston 515.64 107.81 407.83 OK
MetaStan 515.06 164.62 350.44 OK
RColetum 512.20 510.67 1.53 OK
SynergyLMM 510.96 503.29 7.67 OK
grainscape 509.46 475.32 34.14 OK
qtl2 503.88 142.65 361.23 OK
finnts 502.86 480.06 22.80 OK
whirl 502.85 494.82 8.03 OK
cv 502.63 496.36 6.27 OK
rPBK 501.86 262.21 239.65 OK
ale 501.43 492.72 8.71 OK
PINstimation 500.98 488.50 12.48 OK
GJRM 500.44 369.28 131.16 OK
disaggregation 499.50 415.90 83.60 OK
scPipeline 498.70 445.95 52.75 OK
lessSEM 498.10 178.85 319.25 WARN
fido 495.72 177.22 318.50 OK
prioritizr 494.91 271.94 222.97 OK
RTMB 494.27 79.78 414.49 OK
tsissm 494.25 318.76 175.49 OK
httk 493.52 462.99 30.53 OK
hal9001 493.03 467.50 25.53 OK
rliger 491.91 403.79 88.12 OK
rmsb 490.37 174.35 316.02 OK
isotracer 486.64 263.71 222.93 OK
medfate 485.68 166.15 319.53 OK
VizTest 485.14 480.19 4.95 OK
registr 484.92 457.03 27.89 WARN
intervalpsych 483.72 139.61 344.11 OK
calibmsm 482.16 477.95 4.21 OK
glmmrBase 481.18 132.94 348.24 OK
melt 480.21 270.80 209.41 OK
dowser 477.33 439.73 37.60 ERROR
shazam 476.71 437.06 39.65 OK
ergm 476.45 418.87 57.58 OK --no-vignettes
cppcontainers 476.16 84.71 391.45 OK
phylopairs 475.97 145.22 330.75 OK
ModelMap 475.45 454.03 21.42 OK
disbayes 475.41 228.27 247.14 OK
bayesm 474.60 218.36 256.24 WARN
scMappR 474.16 424.78 49.38 OK
rbioacc 473.69 174.55 299.14 OK
WhiteLabRt 471.83 145.68 326.15 OK
QAEnsemble 471.77 470.20 1.57 OK
fEGarch 471.60 359.78 111.82 OK
CAST 470.61 458.14 12.47 OK
hesim 470.15 289.86 180.29 OK
hmer 469.14 452.08 17.06 OK
Colossus 469.05 247.96 221.09 OK
lightgbm 468.87 100.45 368.42 OK
PRECAST 468.68 368.17 100.51 OK
lrstat 468.31 177.79 290.52 OK
daiquiri 465.79 460.46 5.33 OK
FactorHet 465.34 381.84 83.50 OK
nimble 464.74 190.03 274.71 OK
mcauchyd 463.41 460.30 3.11 OK
basksim 461.90 459.09 2.81 NOTE
unmarked 461.35 193.78 267.57 OK
dartR 460.38 406.38 54.00 OK
igraph 459.27 282.57 176.70 NOTE
greencrab.toolkit 458.74 116.77 341.97 OK
surveil 458.16 230.18 227.98 OK
dlmtree 455.40 123.26 332.14 OK
dataquieR 455.22 404.87 50.35 OK
oncoPredict 455.22 416.37 38.85 ERROR
RegCalReliab 454.97 448.77 6.20 OK
baldur 454.48 146.19 308.29 NOTE
RPANDA 453.63 396.47 57.16 OK
BayesGrowth 453.49 181.18 272.31 OK
oosse 453.41 447.86 5.55 NOTE
NMF 453.36 430.90 22.46 OK
Matrix 453.24 230.16 223.08 OK
ProFAST 452.71 347.05 105.66 OK
itdr 452.53 446.38 6.15 OK
foto 451.93 450.63 1.30 OK
scPOEM 451.50 404.75 46.75 OK
spsurv 451.43 186.02 265.41 NOTE
SLmetrics 451.34 102.25 349.09 OK
beastt 450.31 258.92 191.39 OK
MBNMAdose 449.37 443.14 6.23 OK
ctsemOMX 448.75 422.23 26.52 OK
ipsecr 448.46 389.68 58.78 OK
GUD 448.44 146.94 301.50 OK
datawizard 448.27 439.10 9.17 OK
GeoFIS 447.78 130.47 317.31 OK
CohortSymmetry 446.72 443.42 3.30 OK
winputall 446.24 159.26 286.98 OK
pcvr 446.20 427.35 18.85 OK
SMMAL 445.80 440.05 5.75 OK
RprobitB 445.19 372.95 72.24 OK
postcard 444.92 438.95 5.97 OK
DrugUtilisation 444.09 439.46 4.63 OK
EigenR 443.24 53.28 389.96 NOTE
microPop 442.85 438.21 4.64 OK
survival 442.26 398.53 43.73 OK
outbreaker2 440.70 415.87 24.83 NOTE
CSeQTL 440.13 329.66 110.47 OK
nnTensor 440.12 430.45 9.67 OK
spareg 439.65 431.15 8.50 OK
rtables 439.32 422.52 16.80 OK
BayesPostEst 438.98 432.32 6.66 OK
DrugExposureDiagnostics 438.49 432.78 5.71 OK
getspanel 437.85 433.11 4.74 OK
glmmTMB 436.73 236.49 200.24 OK
BaHZING 434.44 411.55 22.89 OK
tectonicr 433.66 411.00 22.66 OK
mlr3pipelines 433.35 412.95 20.40 OK
nnR 433.21 431.11 2.10 OK
tidypopgen 431.98 352.00 79.98 ERROR
rrMixture 431.95 419.73 12.22 OK
volesti 431.37 66.21 365.16 OK
flourishcharts 430.53 326.78 103.75 NOTE
metaumbrella 427.74 414.00 13.74 OK
tepr 426.87 394.74 32.13 OK
sarsop 426.41 305.47 120.94 OK
breakaway 426.22 404.50 21.72 NOTE
geocmeans 425.55 353.01 72.54 OK
hicream 425.45 384.35 41.10 OK
Rvcg 424.43 42.65 381.78 OK
rayrender 424.10 58.09 366.01 OK
dartR.base 423.26 374.55 48.71 OK
PhenotypeR 422.91 419.04 3.87 OK
semtree 422.10 409.51 12.59 OK
parTimeROC 422.01 185.59 236.42 OK
VGAM 421.77 351.74 70.03 OK
ggplot2 421.70 397.40 24.30 OK
movedesign 421.38 382.78 38.60 OK
JMH 420.79 126.42 294.37 NOTE
tsdistributions 420.40 333.48 86.92 OK
lidR 419.96 326.38 93.58 OK
libgeos 419.93 19.97 399.96 OK
CDMConnector 419.53 413.30 6.23 OK
mlr3tuning 419.18 409.57 9.61 OK
hbsaems 418.06 406.49 11.57 OK
EpiModel 417.74 393.58 24.16 OK
cloneRate 417.53 312.48 105.05 OK
MetAlyzer 417.47 390.29 27.18 OK
alakazam 417.38 377.09 40.29 OK
VSOLassoBag 416.97 393.08 23.89 OK
autoFC 416.85 395.49 21.36 OK
spatialTIME 416.33 411.80 4.53 OK
MSGARCH 416.20 198.48 217.72 OK
ctmm 415.82 375.35 40.47 OK --no-vignettes
ENMTools 415.48 377.60 37.88 OK
seqtrie 414.50 381.53 32.97 OK
rTPC 413.95 411.23 2.72 OK
publipha 413.75 128.53 285.22 NOTE
openCR 413.30 333.01 80.29 OK
phylosem 413.22 267.31 145.91 OK
collapse 412.15 258.91 153.24 OK
priorsense 411.80 406.40 5.40 OK
tern 411.57 391.09 20.48 OK
epigrowthfit 411.55 276.11 135.44 OK
EMAS 411.54 370.37 41.17 OK
nebula 411.44 324.59 86.85 OK
s2 409.87 44.60 365.27 OK
FBMS 409.35 393.08 16.27 OK
PoolTestR 408.72 133.79 274.93 NOTE
habtools 408.64 389.68 18.96 OK
WeightIt 408.57 393.67 14.90 OK
riskCommunicator 406.19 400.93 5.26 OK
otelsdk 406.14 29.84 376.30 OK
nametagger 405.30 31.95 373.35 OK
EloRating 404.47 376.13 28.34 OK
OncoBayes2 402.82 212.60 190.22 OK
BayesianPlatformDesignTimeTrend 402.30 173.54 228.76 OK
RStoolbox 401.98 330.75 71.23 OK
power4mome 401.97 395.74 6.23 OK
SMDIC 401.83 364.36 37.47 OK
mlr3 401.39 382.36 19.03 OK
DRomics 400.16 372.32 27.84 OK
deepgp 398.94 371.95 26.99 OK
Surrogate 398.34 367.69 30.65 OK
idiolect 398.26 392.16 6.10 NOTE
locuszoomr 398.00 358.45 39.55 OK
FeatureExtraction 397.88 389.15 8.73 OK
symengine 396.54 42.73 353.81 OK
qfratio 395.86 135.97 259.89 OK
classmap 395.61 385.85 9.76 OK
SPARSEMODr 395.26 383.19 12.07 NOTE
ergm.rank 395.14 386.65 8.49 OK
snplinkage 394.89 368.42 26.47 NOTE
geostatsp 394.18 368.83 25.35 OK
PosteriorBootstrap 393.78 392.44 1.34 NOTE
tigger 392.90 356.56 36.34 OK
Rmixmod 392.64 86.81 305.83 NOTE
thurstonianIRT 392.49 145.57 246.92 OK
ideanet 392.37 383.21 9.16 OK
bellreg 392.30 181.17 211.13 OK
sdmTMB 391.55 193.20 198.35 OK
BGGM 390.76 322.22 68.54 OK
surveysd 390.58 369.39 21.19 OK
frailtypack 390.02 201.93 188.09 OK
CLVTools 389.68 295.89 93.79 OK
CodelistGenerator 389.62 384.51 5.11 OK
S4DM 388.86 363.81 25.05 NOTE
SubtypeDrug 388.63 348.04 40.59 NOTE
oem 388.35 142.48 245.87 OK
dsem 388.23 218.41 169.82 OK
admiral 388.22 376.44 11.78 OK
rxode2ll 388.11 92.01 296.10 OK
hwep 387.67 170.16 217.51 OK
brms 387.50 349.28 38.22 OK
qs 387.43 350.91 36.52 NOTE
collin 387.33 381.83 5.50 OK
countSTAR 386.78 365.52 21.26 NOTE
diseasystore 386.69 376.30 10.39 OK
GPoM 386.61 379.56 7.05 OK
bigsnpr 386.35 279.61 106.74 OK
BayesFactor 386.17 261.40 124.77 OK
BEKKs 386.17 302.96 83.21 OK
QuantilePeer 385.94 101.32 284.62 OK
baskexact 385.69 371.13 14.56 OK
oncomsm 385.49 245.31 140.18 OK
rstanemax 385.03 170.24 214.79 OK
mlspatial 384.75 356.88 27.87 OK
TRexSelector 384.50 377.47 7.03 NOTE
bestridge 383.93 107.10 276.83 NOTE
mlr3mbo 383.70 377.48 6.22 OK
densityratio 382.82 322.91 59.91 NOTE
meteoland 382.75 340.12 42.63 OK
bootCT 382.67 365.79 16.88 NOTE
OmopSketch 382.35 377.89 4.46 OK
DisImpact 382.15 375.61 6.54 OK
DRviaSPCN 382.13 338.39 43.74 OK
vecmatch 382.12 375.30 6.82 OK
RcppDPR 381.51 343.02 38.49 OK
ggdist 381.21 364.07 17.14 OK
campsis 380.58 367.47 13.11 OK
lgcp 380.07 344.84 35.23 OK
TrialEmulation 379.36 348.68 30.68 OK
samc 379.22 268.24 110.98 OK
bvartools 378.98 154.70 224.28 NOTE
MicrobTiSDA 378.42 332.28 46.14 OK
wingen 378.37 374.97 3.40 OK
clustra 378.24 374.75 3.49 OK
PKPDsim 378.22 338.54 39.68 OK
gdalcubes 377.16 104.74 272.42 OK
eDITH 376.95 334.00 42.95 OK
smdi 376.12 363.08 13.04 OK
lme4 376.00 325.35 50.65 OK
saeHB.TF.beta 375.99 160.46 215.53 OK
DIscBIO 375.66 329.79 45.87 OK
autoGO 375.65 332.56 43.09 OK
ssdGSA 375.21 335.72 39.49 OK
emIRT 375.03 33.74 341.29 OK
chouca 374.82 353.27 21.55 OK
redist 374.56 180.98 193.58 OK
TransProR 373.72 333.46 40.26 OK
simIDM 373.56 367.62 5.94 OK
mlpwr 372.78 370.37 2.41 NOTE
mggd 372.38 369.46 2.92 OK
nlmixr2est 371.37 158.22 213.15 OK
pense 371.14 91.48 279.66 OK
autodb 370.89 366.55 4.34 OK
DCPO 370.50 112.05 258.45 OK
DoseFinding 370.48 361.73 8.75 OK
cellGeometry 370.36 328.26 42.10 OK
metafor 370.30 320.32 49.98 OK
RSiena 369.99 177.33 192.66 OK
DataSimilarity 369.29 364.20 5.09 OK
gppm 368.84 350.62 18.22 ERROR
multiScaleR 368.71 318.69 50.02 OK
hdcuremodels 368.56 356.44 12.12 OK
spatialsample 368.34 342.02 26.32 OK
invivoPKfit 368.27 351.56 16.71 OK
SSDM 368.06 329.88 38.18 OK
GIMMEgVAR 367.61 357.04 10.57 OK
chooseGCM 367.44 349.16 18.28 OK
YPBP 367.41 141.59 225.82 NOTE
adjustedCurves 366.54 358.58 7.96 OK
camtrapR 366.30 321.63 44.67 OK
simtrial 366.27 351.11 15.16 OK
historicalborrowlong 366.24 200.30 165.94 OK
mcmcsae 366.20 297.02 69.18 OK
handwriterRF 365.97 363.07 2.90 OK
mlrintermbo 365.76 361.63 4.13 OK
smooth 364.63 248.91 115.72 WARN
geneHapR 364.58 323.71 40.87 ERROR
DFD 364.41 324.36 40.05 OK
envi 364.03 338.21 25.82 OK
webSDM 363.96 330.03 33.93 OK
momentuHMM 363.72 283.98 79.74 WARN
sentopics 363.14 327.42 35.72 OK
raster 362.44 254.77 107.67 OK
voluModel 361.29 342.14 19.15 OK
fitdistrplus 361.14 350.93 10.21 OK
MCMCpack 361.07 91.07 270.00 OK
pxmake 360.58 355.40 5.18 OK
bayestestR 360.27 351.90 8.37 OK
sirt 360.17 212.55 147.62 OK
insight 360.16 341.31 18.85 OK
scoper 360.10 327.16 32.94 OK
SimBaRepro 359.03 354.55 4.48 OK
csmpv 359.01 348.18 10.83 NOTE
PlasmaMutationDetector 358.78 317.46 41.32 NOTE
broadcast 358.62 206.20 152.42 OK
dggridR 358.44 80.80 277.64 NOTE
OCNet 357.31 299.98 57.33 OK
CARBayes 356.91 298.35 58.56 NOTE
dtwclust 356.86 274.14 82.72 NOTE
jack 356.08 190.66 165.42 OK
fdacluster 355.48 239.13 116.35 WARN
BayesFBHborrow 355.21 346.58 8.63 OK
biogrowth 354.33 345.51 8.82 OK
seededlda 353.91 300.07 53.84 OK
qgam 353.77 345.36 8.41 OK
waywiser 353.72 349.49 4.23 OK
YPPE 352.89 146.57 206.32 NOTE
gecko 352.29 312.63 39.66 OK
ssdtools 352.10 267.27 84.83 OK
portvine 351.80 267.08 84.72 OK
sbm 351.55 328.71 22.84 OK
EpiPvr 351.45 142.13 209.32 OK
bmlm 350.87 117.81 233.06 OK
junco 350.60 336.23 14.37 OK
EZtune 350.30 347.45 2.85 NOTE
moveWindSpeed 349.87 325.90 23.97 OK
surveillance 349.76 323.97 25.79 OK
QuAnTeTrack 349.25 338.46 10.79 OK
GauPro 349.06 233.10 115.96 OK
nlcv 348.95 313.70 35.25 OK
mstudentd 348.88 345.97 2.91 OK
Epi 348.07 332.93 15.14 OK
SpatialDDLS 348.04 317.28 30.76 NOTE
GofCens 347.57 334.55 13.02 OK
legion 347.44 305.45 41.99 OK
shapr 347.35 295.98 51.37 OK
microbial 347.01 315.10 31.91 OK
multibias 346.46 337.55 8.91 OK
survstan 346.26 182.17 164.09 OK
SSN2 345.11 329.06 16.05 OK
IsoriX 344.58 321.28 23.30 NOTE
spEDM 344.09 137.52 206.57 OK
gpcp 343.78 301.88 41.90 OK
topologyGSA 343.40 308.33 35.07 NOTE
FORTLS 343.33 296.92 46.41 OK
bsitar 342.95 292.64 50.31 OK
spaMM 341.97 215.65 126.32 OK
crs 341.83 162.62 179.21 NOTE
scGate 341.44 298.61 42.83 OK
riskRegression 341.11 217.70 123.41 OK
WeightedCluster 341.05 329.86 11.19 OK
SCdeconR 341.01 305.72 35.29 OK
ordinalTables 340.65 301.40 39.25 OK
WpProj 339.90 221.50 118.40 OK
myClim 338.94 332.54 6.40 OK
gratia 338.69 323.71 14.98 OK
PROsetta 338.16 315.46 22.70 OK
svycoxme 337.86 320.70 17.16 OK
GOxploreR 337.78 237.69 100.09 OK
paws.security.identity 337.77 254.84 82.93 NOTE
scpoisson 337.77 328.97 8.80 NOTE
OncoSubtype 337.67 305.02 32.65 NOTE
forecastML 337.43 329.15 8.28 NOTE
beaver 337.36 331.68 5.68 OK
restoptr 337.33 322.66 14.67 OK
trtswitch 336.98 101.84 235.14 OK
creditmodel 336.94 318.32 18.62 NOTE
mlr3fselect 336.30 326.95 9.35 OK
InformativeCensoring 336.19 330.23 5.96 OK
tidyhte 336.07 324.26 11.81 OK
lsirm12pl 335.93 216.99 118.94 OK
ENMeval 335.59 317.21 18.38 OK
hmmTMB 335.57 174.43 161.14 OK
rsat 334.80 294.09 40.71 OK
ezECM 334.75 325.35 9.40 OK
Rfast2 334.57 51.53 283.04 WARN
tidySEM 334.27 314.37 19.90 OK
mgwrsar 332.91 268.06 64.85 OK
soilassessment 332.88 289.53 43.35 OK
agricolaeplotr 332.74 309.14 23.60 OK
SpaDES.core 332.61 294.35 38.26 OK
greed 332.54 146.96 185.58 OK
bigergm 332.37 269.42 62.95 OK
udpipe 332.22 238.81 93.41 NOTE
iccCounts 331.99 321.33 10.66 NOTE
scPloidy 331.77 305.80 25.97 OK
WayFindR 331.05 308.68 22.37 OK
psSubpathway 331.02 295.49 35.53 NOTE
babelmixr2 330.41 283.90 46.51 ERROR
contsurvplot 329.90 325.89 4.01 OK
polle 329.49 320.79 8.70 OK
profoc 329.35 218.94 110.41 OK
virtualspecies 329.35 310.71 18.64 NOTE
bamm 329.26 291.79 37.47 OK
DImodelsVis 329.26 317.00 12.26 OK
poems 328.91 292.24 36.67 OK
xpose.xtras 328.69 316.72 11.97 OK
truncnormbayes 328.06 219.19 108.87 OK
SEQTaRget 327.91 317.00 10.91 OK
scGOclust 327.81 290.16 37.65 OK
sf 327.30 224.61 102.69 OK
fio 327.10 34.65 292.45 OK
mixhvg 326.76 290.72 36.04 OK
tergm 326.59 308.47 18.12 OK
spatstat.model 326.31 300.15 26.16 OK
spOccupancy 326.22 226.26 99.96 OK
BoundaryStats 326.18 323.45 2.73 OK
SpaDES.tools 326.12 301.79 24.33 OK
nlmixr2lib 325.94 320.28 5.66 NOTE
fdapace 325.82 156.03 169.79 OK
singleRcapture 325.57 305.45 20.12 OK
lorad 325.40 323.53 1.87 OK
hmcdm 324.74 235.36 89.38 WARN
RNAseqQC 324.50 301.76 22.74 OK
GillespieSSA2 324.31 290.12 34.19 NOTE
BayesSurvive 324.20 262.67 61.53 OK
rivnet 324.19 274.60 49.59 OK
glmmfields 324.13 130.04 194.09 OK
paws.compute 323.40 239.63 83.77 OK
EFAtools 323.39 277.99 45.40 OK
volker 323.25 313.53 9.72 OK
CoSMoS 322.89 311.12 11.77 OK
cvasi 322.85 312.17 10.68 OK
flexsurv 322.73 285.77 36.96 OK
tok 322.43 25.83 296.60 OK
ROI 322.42 318.11 4.31 NOTE
phangorn 322.31 283.78 38.53 OK
RNiftyReg 321.98 49.14 272.84 OK
mistral 321.73 303.72 18.01 OK
cvms 321.63 310.09 11.54 OK
DTEBOP2 321.59 319.81 1.78 OK
RBesT 321.26 164.97 156.29 OK
recipes 321.01 302.31 18.70 OK
LaMa 321.00 284.63 36.37 OK
labelr 320.97 315.40 5.57 NOTE
fitbitViz 320.45 281.65 38.80 OK
move 320.39 284.96 35.43 OK
fluxible 320.29 311.96 8.33 OK
scorematchingad 319.83 183.72 136.11 OK
spNetwork 319.69 212.31 107.38 OK
meta 319.50 274.12 45.38 OK
superb 319.42 312.16 7.26 OK
SuperLearner 319.40 316.03 3.37 OK
spBayesSurv 318.93 53.29 265.64 OK
TOSTER 318.85 299.13 19.72 OK
ASSISTant 318.72 313.52 5.20 OK
missSBM 318.68 262.58 56.10 OK
mappoly 318.53 219.75 98.78 OK
fPASS 318.37 310.29 8.08 NOTE
gsDesign 318.32 305.68 12.64 OK
EvidenceSynthesis 318.13 308.92 9.21 OK
tipsae 317.98 134.57 183.41 OK
raptr 317.88 215.90 101.98 OK
espadon 317.58 251.33 66.25 OK
pressuRe 317.57 287.92 29.65 OK
bws 317.24 113.84 203.40 OK
brms.mmrm 317.15 290.01 27.14 NOTE
DemoKin 316.42 313.59 2.83 NOTE
pastclim 316.39 300.64 15.75 OK
EnvStats 316.09 280.77 35.32 OK
fastdid 316.08 303.60 12.48 OK
mgcv 315.97 257.86 58.11 OK
red 315.81 279.81 36.00 OK
intrinsicFRP 315.54 208.09 107.45 OK
statgenHTP 315.42 306.18 9.24 OK
bayesplot 315.33 303.65 11.68 OK
stpm 315.23 219.63 95.60 NOTE
FIESTA 314.93 279.95 34.98 OK
metapack 314.28 61.47 252.81 OK
manymome 314.15 305.22 8.93 OK
finalfit 314.14 302.86 11.28 OK
ergm.count 312.83 305.01 7.82 OK
villager 312.37 306.08 6.29 OK
MedianaDesigner 312.29 248.56 63.73 NOTE
blocking 311.68 298.55 13.13 OK
AgroR 311.37 270.99 40.38 OK
sephora 311.34 276.16 35.18 NOTE
WGCNA 311.31 264.44 46.87 OK
ffaframework 311.12 304.28 6.84 OK
SimplyAgree 310.95 291.11 19.84 OK
mcemGLM 310.92 70.09 240.83 NOTE --no-vignettes
PCMBaseCpp 310.68 208.53 102.15 OK
fastml 310.44 287.65 22.79 OK
Riemann 310.36 149.03 161.33 OK
tmap 309.96 273.16 36.80 OK
RCAL 309.90 306.96 2.94 NOTE
fusen 309.78 303.59 6.19 OK
treediff 309.74 279.71 30.03 OK
ppseq 309.67 303.91 5.76 OK
mcmcensemble 309.57 307.90 1.67 OK
serrsBayes 309.09 264.93 44.16 NOTE
StanHeaders 308.04 284.50 23.54 OK
ConFluxPro 307.86 299.85 8.01 OK
arcgisplaces 307.76 22.76 285.00 OK
dartR.popgen 307.65 275.17 32.48 OK
rbmi 307.59 298.12 9.47 OK
