CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2025-10-13 01:48:24 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2599429.32 (722.06 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 4164.83 103.27 4061.56 OK
arrow 3868.33 252.64 3615.69 OK
MPCR 3150.90 72.39 3078.51 OK
bayeslist 2382.66 217.78 2164.88 OK
networkscaleup 2367.29 288.35 2078.94 NOTE
rstanarm 2294.87 513.28 1781.59 OK
multinma 2252.32 478.72 1773.60 OK
ProbBreed 2201.92 213.84 1988.08 OK
mlpack 2114.59 61.01 2053.58 OK
lwqs 2015.45 1999.79 15.66 OK
EcoEnsemble 2008.15 287.75 1720.40 OK
gkwreg 1849.66 1327.67 521.99 OK
paws.analytics 1801.93 496.63 1305.30 OK
cbq 1677.65 191.53 1486.12 OK
ctsem 1656.05 419.81 1236.24 OK
geometa 1654.89 1292.84 362.05 OK
OpenMx 1618.34 409.49 1208.85 NOTE
GeoTox 1566.09 1559.41 6.68 OK
Boom 1547.98 42.66 1505.32 OK
Rlgt 1544.05 220.19 1323.86 OK
polymapR 1470.25 959.77 510.48 OK
ggPMX 1456.52 1440.99 15.53 OK
clustTMB 1451.01 1252.75 198.26 OK
bmgarch 1435.09 191.87 1243.22 NOTE
pema 1429.71 287.29 1142.42 OK
bsynth 1425.94 223.24 1202.70 OK
lefko3 1424.50 228.65 1195.85 OK
FlexReg 1410.19 195.57 1214.62 OK
trialr 1368.16 509.49 858.67 OK
ows4R 1367.01 1179.94 187.07 OK
broadcast 1363.62 333.60 1030.02 OK
pcFactorStan 1358.64 247.31 1111.33 OK
FAVA 1356.60 1349.96 6.64 OK
tram 1331.28 1320.39 10.89 OK
psBayesborrow 1327.26 250.31 1076.95 OK
rmBayes 1306.55 207.70 1098.85 OK
ForLion 1301.57 1287.25 14.32 OK
gpboost 1284.89 101.99 1182.90 OK
GCEstim 1270.35 1257.56 12.79 OK
fdaPDE 1249.34 158.28 1091.06 OK
gWQS 1222.80 1205.01 17.79 OK
FLORAL 1221.39 1123.40 97.99 OK
escalation 1196.88 1158.99 37.89 OK
prome 1189.90 169.35 1020.55 OK
bakR 1149.29 511.81 637.48 OK
seqHMM 1127.85 551.35 576.50 OK
torch 1126.58 361.14 765.44 OK
hmde 1109.35 428.75 680.60 OK
MIRES 1106.85 230.67 876.18 OK
keras3 1096.56 1046.50 50.06 OK
geonapi 1094.75 974.99 119.76 OK
rts2 1089.54 367.73 721.81 OK
metaBMA 1085.44 273.32 812.12 OK
flocker 1080.62 1066.82 13.80 OK
spinner 1071.27 1054.78 16.49 OK
BayesGmed 1064.97 199.10 865.87 OK
bmstdr 1064.05 571.09 492.96 OK
mlts 1060.11 213.95 846.16 OK
chevron 1053.46 1030.79 22.67 OK
bayesdfa 1053.31 393.51 659.80 OK
blavaan 1049.75 237.64 812.11 OK
CohortSurvival 1048.76 1042.95 5.81 OK
designit 1044.00 1036.24 7.76 OK
adapt3 1042.24 76.19 966.05 OK
ldamatch 1019.42 1014.92 4.50 OK
bayesforecast 1017.28 355.55 661.73 OK
EpiNow2 1007.39 284.22 723.17 OK
beanz 1003.78 251.61 752.17 NOTE
caretSDM 1000.33 947.68 52.65 OK
sae.projection 994.77 968.25 26.52 OK
Rfast 993.09 113.42 879.67 WARN
localScore 992.57 924.37 68.20 OK
multimedia 991.50 930.12 61.38 NOTE
measr 987.16 570.61 416.55 OK
PLNmodels 968.66 803.50 165.16 OK
jSDM 967.04 269.37 697.67 WARN
QAEnsemble 965.25 963.44 1.81 OK
baggr 963.31 309.27 654.04 OK
neuroim2 961.14 881.40 79.74 OK
easybgm 948.58 904.35 44.23 NOTE
SEA 944.67 683.57 261.10 OK
secr 931.97 571.84 360.13 OK
bssm 928.51 444.21 484.30 OK
mixvlmc 927.05 865.88 61.17 OK
eggCounts 926.83 178.63 748.20 OK
serofoi 923.33 208.23 715.10 OK
bmggum 918.98 160.77 758.21 OK
tsmarch 910.29 771.73 138.56 OK
terra 908.07 404.20 503.87 OK
PINstimation 905.70 887.28 18.42 OK
rxode2 904.77 317.25 587.52 OK
ssMousetrack 896.30 153.51 742.79 OK
soiltestcorr 894.01 877.08 16.93 OK
jrSiCKLSNMF 891.87 806.07 85.80 OK
IncidencePrevalence 890.40 882.72 7.68 OK
ale 889.34 877.73 11.61 OK
GJRM 886.44 644.57 241.87 OK
bage 882.28 647.77 234.51 OK
bayes4psy 880.64 350.22 530.42 OK
survivalMPLdc 877.96 864.99 12.97 NOTE
serosv 874.12 496.43 377.69 OK
RegCalReliab 873.13 864.14 8.99 OK
semtree 869.50 849.04 20.46 OK
Racmacs 869.43 552.78 316.65 OK
posologyr 868.14 861.46 6.68 OK
DAISIE 864.49 721.36 143.13 OK
Seurat 862.78 752.64 110.14 OK
CohortCharacteristics 861.87 854.48 7.39 WARN
BINtools 861.29 219.29 642.00 OK
PatientProfiles 856.19 848.81 7.38 OK
geostan 854.93 559.16 295.77 OK
tidysdm 851.73 820.14 31.59 OK
ICAMS 848.94 793.65 55.29 OK
microPop 844.92 838.60 6.32 OK
oce 843.37 638.52 204.85 OK
nnR 840.80 837.41 3.39 OK
SynergyLMM 836.70 823.72 12.98 OK
tsnet 833.63 273.69 559.94 OK
rrMixture 831.38 809.96 21.42 OK
psychonetrics 830.93 203.04 627.89 WARN
steps 827.30 783.73 43.57 OK
gllvm 825.07 374.86 450.21 OK
causens 816.32 814.22 2.10 OK
truncnormbayes 812.90 694.99 117.91 OK
scDiffCom 811.74 778.17 33.57 WARN
itdr 809.84 799.96 9.88 OK
missForestPredict 809.48 802.26 7.22 OK
MiscMetabar 808.19 749.47 58.72 OK
bayesm 806.98 386.86 420.12 WARN
ubms 804.81 273.45 531.36 OK
tinyVAST 804.26 560.03 244.23 OK
StanMoMo 799.50 216.51 582.99 OK
xgboost 798.50 317.41 481.09 OK
postcard 795.43 787.98 7.45 OK
Coxmos 794.66 755.04 39.62 OK
ingredients 789.04 782.22 6.82 NOTE
FastJM 785.75 123.38 662.37 OK
VizTest 784.14 776.76 7.38 OK
metaumbrella 783.39 760.74 22.65 OK
prioritizr 783.25 417.01 366.24 OK
LMMELSM 782.38 439.42 342.96 OK
survextrap 780.21 564.47 215.74 OK
alcyon 778.13 117.92 660.21 OK
hal9001 774.90 737.44 37.46 OK
mets 774.84 500.56 274.28 OK
CohortConstructor 774.74 765.88 8.86 OK
BeeGUTS 774.32 413.05 361.27 OK
walker 772.45 264.61 507.84 OK
adelie 771.45 344.77 426.68 OK
fmeffects 769.51 746.93 22.58 OK
registr 768.53 725.43 43.10 WARN
BayesSenMC 765.33 199.53 565.80 NOTE
copula 763.75 715.51 48.24 OK
httk 760.64 717.78 42.86 OK
cv 760.14 748.88 11.26 OK
baskexact 754.92 727.86 27.06 OK
CNVScope 754.85 678.99 75.86 NOTE
tectonicr 754.14 712.96 41.18 OK
hmer 750.01 725.24 24.77 OK
BEKKs 748.15 621.63 126.52 OK
grainscape 747.58 695.50 52.08 OK
lrstat 740.57 265.44 475.13 OK
seededlda 740.32 671.41 68.91 OK
prqlr 740.00 45.70 694.30 OK
dartR 739.06 654.41 84.65 OK
flourishcharts 737.26 560.28 176.98 NOTE
lgpr 735.24 243.15 492.09 ERROR
rliger 730.91 588.87 142.04 OK
outbreaker2 729.36 699.29 30.07 NOTE
ctsemOMX 728.71 689.24 39.47 OK
basksim 727.10 723.82 3.28 NOTE
whirl 726.06 714.63 11.43 OK
MCMCpack 724.72 136.63 588.09 OK
RprobitB 723.23 631.81 91.42 OK
SLmetrics 721.64 152.69 568.95 OK
morseTKTD 721.37 264.83 456.54 OK
RPANDA 721.29 628.70 92.59 OK
bnns 718.59 716.14 2.45 NOTE
rtables 717.61 693.12 24.49 OK
medfate 715.81 260.28 455.53 OK
cramR 714.52 687.78 26.74 OK
nimble 713.32 274.75 438.57 OK
rstanbdp 711.77 206.68 505.09 OK
disaggregation 709.92 621.08 88.84 OK
lessSEM 709.19 275.11 434.08 WARN
ergm 705.01 627.97 77.04 OK --no-vignettes
highs 703.59 41.13 662.46 OK
BaHZING 700.11 665.71 34.40 OK
gpuR 699.73 47.43 652.30 NOTE --no-tests
BayesXsrc 699.63 34.57 665.06 OK
libgeos 697.40 23.52 673.88 OK
daiquiri 697.13 689.22 7.91 OK
ModelMap 694.89 656.65 38.24 OK
emIRT 693.45 46.04 647.41 OK
imt 691.13 196.37 494.76 NOTE
jfa 691.05 191.12 499.93 OK
Surrogate 690.73 638.83 51.90 OK
tsissm 690.68 489.61 201.07 OK
qtl2 688.33 213.36 474.97 OK
lidR 687.37 547.43 139.94 OK
EloSteepness 686.47 280.52 405.95 OK
dartR.base 683.67 608.93 74.74 OK
SLGP 683.06 462.42 220.64 OK
CAST 681.63 664.82 16.81 OK
FRK 681.54 533.15 148.39 NOTE
VGAM 681.34 582.05 99.29 OK
shazam 681.06 630.49 50.57 OK
spareg 680.05 667.59 12.46 OK
mmrm 678.72 198.40 480.32 OK
scPipeline 678.35 609.48 68.87 OK
dowser 677.63 623.24 54.39 ERROR
isotracer 677.31 346.92 330.39 ERROR
PRECAST 674.61 535.47 139.14 OK
unmarked 674.23 277.97 396.26 OK
mlr3pipelines 674.01 636.34 37.67 OK
FactorHet 673.24 561.31 111.93 OK
dataquieR 671.92 592.79 79.13 OK
ctmm 666.56 598.76 67.80 OK --no-vignettes
hesim 666.53 422.15 244.38 OK
mlpwr 665.30 662.57 2.73 NOTE
mrbayes 664.50 174.25 490.25 OK
movedesign 663.40 596.36 67.04 OK
DrugUtilisation 660.11 652.15 7.96 OK
rcbayes 660.09 199.42 460.67 OK
rTPC 659.95 656.02 3.93 OK
ggplot2 659.77 623.76 36.01 OK
finnts 659.59 628.84 30.75 OK
foto 659.23 657.35 1.88 OK
bootCT 658.82 630.87 27.95 NOTE
MBNMAdose 657.74 647.71 10.03 OK
DrugExposureDiagnostics 657.58 649.82 7.76 OK
oncoPredict 656.78 598.01 58.77 ERROR
igraph 656.56 426.80 229.76 NOTE
scMappR 656.51 585.10 71.41 OK
FBMS 655.42 631.12 24.30 OK
TrialEmulation 653.02 612.58 40.44 OK
breakaway 652.72 619.74 32.98 NOTE
MetAlyzer 651.22 618.65 32.57 OK
autoFC 650.69 622.77 27.92 OK
EloRating 650.61 604.32 46.29 OK
NMF 650.58 616.91 33.67 OK
Matrix 650.44 350.47 299.97 OK
mlr3 650.07 621.46 28.61 OK
CohortSymmetry 649.72 644.21 5.51 OK
fEGarch 649.51 454.75 194.76 OK
ENMTools 648.51 594.83 53.68 OK
geocmeans 647.39 539.03 108.36 OK
bonsaiforest 647.34 588.05 59.29 OK
tsgarch 646.77 232.76 414.01 NOTE
calibmsm 645.00 639.08 5.92 OK
tern 644.94 614.15 30.79 OK
hdcuremodels 644.26 626.32 17.94 OK
RStoolbox 643.38 530.12 113.26 OK
wingen 642.18 637.64 4.54 OK
SMMAL 641.90 633.97 7.93 OK
pcvr 641.50 612.71 28.79 OK
EpiModel 639.47 604.56 34.91 OK
glmmPen 639.25 205.73 433.52 OK
rater 635.59 200.35 435.24 OK
melt 635.50 376.82 258.68 OK
tsdistributions 635.32 537.82 97.50 OK
conStruct 635.17 192.17 443.00 OK
MSGARCH 633.33 350.56 282.77 OK
scPOEM 632.79 562.53 70.26 OK
mcauchyd 631.48 627.50 3.98 OK
densityratio 629.26 535.26 94.00 NOTE
campsis 629.13 608.98 20.15 OK
idiolect 628.53 620.08 8.45 NOTE
simIDM 627.97 620.83 7.14 OK
survival 627.30 566.98 60.32 OK
cppcontainers 626.88 133.48 493.40 OK
otelsdk 626.45 40.76 585.69 WARN
RoBTT 626.15 94.36 531.79 OK
power4mome 625.87 616.08 9.79 OK
CSeQTL 625.71 460.38 165.33 OK
multinet 625.38 53.51 571.87 OK
metafor 625.09 549.55 75.54 OK
gastempt 624.50 186.01 438.49 OK
disbayes 624.12 330.97 293.15 OK
nametagger 623.20 42.06 581.14 OK
GIMMEgVAR 618.94 605.81 13.13 OK
nnTensor 617.69 604.97 12.72 OK
collapse 617.15 400.87 216.28 OK
oosse 616.45 609.29 7.16 NOTE
ProFAST 616.33 487.19 129.14 OK
handwriterRF 613.93 609.74 4.19 OK
labelr 613.75 605.31 8.44 NOTE
ideanet 613.65 598.20 15.45 OK
habtools 612.75 579.30 33.45 OK
ipsecr 611.65 513.61 98.04 OK
eDNAjoint 610.08 148.06 462.02 OK
ordinalTables 609.73 544.47 65.26 OK
chouca 609.51 568.50 41.01 OK
MicrobTiSDA 609.37 541.60 67.77 OK
GPoM 608.21 599.52 8.69 OK
riskCommunicator 607.74 600.38 7.36 OK
brms 607.64 546.78 60.86 OK
DRomics 606.67 567.55 39.12 OK
chooseGCM 605.19 579.17 26.02 OK
gaston 604.52 102.18 502.34 OK
raster 600.87 434.16 166.71 OK
rbioacc 600.57 209.31 391.26 OK
MetaStan 600.22 193.38 406.84 OK
CDMConnector 599.37 590.16 9.21 OK
s2 599.08 59.94 539.14 OK
WeightIt 596.82 572.40 24.42 OK
RTMB 596.45 116.39 480.06 OK
mcemGLM 594.40 131.32 463.08 NOTE --no-vignettes
geostatsp 594.29 555.48 38.81 OK
cloneRate 593.40 477.49 115.91 OK
mlr3tuning 591.54 576.06 15.48 OK
sirt 591.36 349.07 242.29 OK
lightgbm 591.19 146.40 444.79 OK
tidypopgen 591.11 471.21 119.90 ERROR
nebula 590.92 488.02 102.90 OK
EMAS 590.79 527.65 63.14 OK
momentuHMM 590.27 464.45 125.82 WARN
Rvcg 589.90 45.53 544.37 OK
PhenotypeR 588.98 583.54 5.44 OK
bvhar 588.13 173.24 414.89 OK
lgcp 588.08 531.28 56.80 OK
frailtypack 587.78 320.05 267.73 OK
vecmatch 587.77 576.16 11.61 OK
TRexSelector 586.53 576.82 9.71 NOTE
Colossus 586.04 286.44 299.60 OK
admiral 585.46 568.47 16.99 OK
S4DM 585.40 547.09 38.31 NOTE
hsstan 584.10 166.54 417.56 OK
SimBaRepro 583.65 577.75 5.90 OK
glmmrBase 582.83 161.87 420.96 OK
hmcdm 582.37 455.06 127.31 WARN
ggdist 582.21 556.59 25.62 OK
DTEBOP2 581.61 578.71 2.90 OK
getspanel 581.46 574.76 6.70 OK
CodelistGenerator 581.11 572.80 8.31 OK
openCR 579.55 459.92 119.63 OK
batchmix 579.16 428.28 150.88 OK
camtrapR 578.26 506.67 71.59 OK
eDITH 578.21 519.77 58.44 OK
BayesFBHborrow 577.24 563.52 13.72 OK
alakazam 577.23 517.00 60.23 OK
biogrowth 577.16 564.66 12.50 OK
DataSimilarity 576.68 570.28 6.40 OK
rmsb 576.31 204.48 371.83 OK
rayrender 574.26 88.54 485.72 OK
junco 574.05 548.28 25.77 OK
FeatureExtraction 572.65 560.71 11.94 OK
snplinkage 571.97 533.40 38.57 NOTE
insight 571.30 540.76 30.54 OK
bvartools 570.59 216.08 354.51 NOTE
scSpatialSIM 569.42 565.21 4.21 OK
voluModel 569.32 538.19 31.13 OK
pxmake 569.09 560.52 8.57 OK
GauPro 568.90 372.16 196.74 ERROR
ENMeval 568.83 536.20 32.63 OK
QuAnTeTrack 568.35 552.27 16.08 OK
SSN2 568.30 542.58 25.72 OK
webSDM 568.24 529.24 39.00 OK
clusternomics 567.65 564.06 3.59 NOTE
simtrial 567.44 547.02 20.42 OK
iccCounts 566.99 551.64 15.35 NOTE
tepr 566.30 521.33 44.97 OK
tidySEM 566.09 536.89 29.20 OK
OmopSketch 565.26 557.66 7.60 OK
deepgp 565.11 520.34 44.77 OK
glmmTMB 564.11 332.01 232.10 OK
DoseFinding 563.94 549.99 13.95 OK
meteoland 563.88 510.22 53.66 OK
RSiena 562.53 266.22 296.31 OK
RQuantLib 562.41 54.68 507.73 OK
BGGM 562.32 461.07 101.25 OK
redist 560.68 259.00 301.68 OK
fdacluster 559.95 365.33 194.62 WARN
fluxible 559.38 546.72 12.66 OK
bigsnpr 559.08 399.26 159.82 OK
invivoPKfit 558.22 532.63 25.59 OK
waywiser 558.17 552.10 6.07 OK
multiScaleR 558.14 486.40 71.74 OK
SSDM 557.48 500.86 56.62 OK
adjustedCurves 556.30 543.55 12.75 OK
clustNet 555.13 543.67 11.46 OK
lme4 554.88 481.35 73.53 OK
BayesFactor 554.14 370.05 184.09 OK
fido 553.76 207.28 346.48 OK
dtangle 553.71 551.90 1.81 NOTE
nlmixr2est 553.02 247.05 305.97 OK
autodb 552.11 545.36 6.75 OK
beastt 551.94 336.96 214.98 OK
manymome 550.74 537.18 13.56 OK
FORTLS 550.26 486.71 63.55 OK
dlmtree 550.17 146.30 403.87 OK
CARBayes 549.20 461.29 87.91 NOTE
fPASS 548.83 538.21 10.62 NOTE
surveil 548.63 298.09 250.54 OK
hicream 548.24 496.42 51.82 OK
locuszoomr 547.89 495.58 52.31 OK
csmpv 546.97 529.52 17.45 NOTE
GofCens 545.89 525.94 19.95 OK
classmap 545.26 531.19 14.07 OK
diseasystore 545.12 530.10 15.02 OK
mggd 544.29 540.38 3.91 OK
mlr3mbo 544.23 536.43 7.80 OK
mcmcensemble 544.08 541.81 2.27 OK
BayesPostEst 541.98 533.30 8.68 OK
villager 541.96 532.62 9.34 OK
InformativeCensoring 540.84 531.03 9.81 OK
intervalpsych 540.83 163.53 377.30 OK
JMH 540.80 140.46 400.34 NOTE
samc 540.74 388.87 151.87 OK
hmix 540.58 532.28 8.30 OK
GeoFIS 540.50 149.30 391.20 OK
chicane 540.36 530.43 9.93 OK
bsitar 539.20 465.38 73.82 OK
fitdistrplus 538.98 522.78 16.20 OK
DisImpact 538.14 528.40 9.74 OK
riskRegression 537.46 343.86 193.60 OK
ezECM 536.85 522.55 14.30 OK
smooth 536.58 373.27 163.31 WARN
WhiteLabRt 536.14 165.34 370.80 OK
OCNet 536.12 466.95 69.17 OK
crandep 535.17 456.39 78.78 OK
PKPDsim 534.43 477.10 57.33 OK
spatialsample 534.00 497.60 36.40 OK
ConFluxPro 533.96 521.65 12.31 OK
TransProR 533.60 479.59 54.01 OK
agricolaeplotr 532.92 494.93 37.99 OK
legion 531.83 475.98 55.85 OK
svycoxme 531.74 508.28 23.46 OK
DRviaSPCN 531.71 471.61 60.10 OK
phylosem 530.95 356.10 174.85 OK
spEDM 530.71 218.31 312.40 OK
beaver 530.42 523.75 6.67 OK
trtswitch 530.35 146.94 383.41 OK
EnvStats 530.02 470.61 59.41 OK
SMDIC 529.87 477.15 52.72 OK
smdi 528.94 511.83 17.11 OK
restoptr 528.85 503.98 24.87 OK
PLindleyROC 528.46 525.25 3.21 OK
VSOLassoBag 528.05 493.67 34.38 OK
cfda 527.82 514.38 13.44 OK
statnet 527.36 516.13 11.23 NOTE
bamm 527.20 468.03 59.17 OK
tidyhte 526.53 507.53 19.00 OK
stpm 526.47 357.09 169.38 NOTE
paws.security.identity 526.13 384.11 142.02 NOTE
ssdGSA 525.61 468.39 57.22 OK
baldur 523.62 164.69 358.93 NOTE
tigger 523.16 476.05 47.11 OK
SubtypeDrug 522.84 465.83 57.01 NOTE
oncomsm 522.58 348.20 174.38 OK
mlrintermbo 522.10 516.15 5.95 OK
phylopairs 521.84 175.44 346.40 OK
crt2power 521.32 507.24 14.08 OK
spsurv 520.74 238.04 282.70 NOTE
shapr 520.27 439.24 81.03 OK
ASSISTant 519.98 510.67 9.31 OK
BayesGrowth 519.35 227.90 291.45 OK
fastdid 519.32 501.90 17.42 OK
collin 519.18 511.32 7.86 OK
gecko 518.47 459.05 59.42 OK
spOccupancy 518.38 362.40 155.98 OK
DIscBIO 518.26 452.13 66.13 OK
SpaDES.core 518.24 458.36 59.88 OK
virtualspecies 517.66 486.22 31.44 NOTE
surveillance 517.61 475.89 41.72 OK
mlspatial 516.86 473.74 43.12 OK
dtwclust 516.47 395.68 120.79 NOTE
phylin 516.25 513.53 2.72 NOTE
OncoBayes2 515.62 293.64 221.98 OK
forestly 515.00 508.50 6.50 OK
jack 514.94 302.25 212.69 OK
rsat 514.83 447.67 67.16 OK
vaccine 513.74 507.31 6.43 OK
sarsop 512.90 327.62 185.28 OK
meta 512.81 439.73 73.08 OK
move 512.75 453.05 59.70 OK
WeightedCluster 512.65 495.70 16.95 OK
ffaframework 512.36 503.38 8.98 OK
IsoriX 512.02 478.64 33.38 NOTE
polle 510.92 497.83 13.09 OK
gratia 510.63 481.41 29.22 OK
REMLA 509.87 506.98 2.89 OK
AgroR 509.63 443.67 65.96 OK
DFD 509.61 452.31 57.30 OK
SpaDES.tools 508.91 472.29 36.62 OK
mlr3fselect 508.32 493.21 15.11 OK
TOSTER 507.68 475.70 31.98 OK
moveWindSpeed 507.34 469.86 37.48 OK
greed 507.33 242.10 265.23 OK
winputall 506.95 195.41 311.54 OK
spaMM 506.74 341.44 165.30 OK
Epi 506.59 483.35 23.24 OK
parTimeROC 506.51 241.06 265.45 OK
dsem 506.41 299.76 206.65 OK
mstudentd 504.52 499.85 4.67 OK
GPEMR 503.83 499.60 4.23 OK
hbsaems 503.75 484.83 18.92 OK
pastclim 503.46 479.83 23.63 OK
ssMRCD 502.82 450.07 52.75 OK
portvine 502.61 398.11 104.50 OK
autoGO 502.17 445.49 56.68 OK
calidad 501.71 487.72 13.99 OK
mgcv 501.48 402.45 99.03 OK
recipes 501.24 475.93 25.31 OK
tmap 501.11 441.40 59.71 OK
ROI 499.89 492.57 7.32 NOTE
babelmixr2 499.39 432.95 66.44 OK
cellGeometry 498.89 446.07 52.82 OK
geneHapR 498.74 444.31 54.43 ERROR
paws.compute 498.47 366.70 131.77 OK
clustra 498.00 493.08 4.92 OK
rivnet 497.72 428.07 69.65 OK
poems 497.50 441.02 56.48 OK
SCdeconR 497.49 440.42 57.07 OK
FIESTA 496.49 447.15 49.34 OK
GOxploreR 496.45 346.67 149.78 OK
bayesplot 496.21 476.98 19.23 OK
scoper 496.07 444.13 51.94 OK
sbm 495.53 456.20 39.33 OK
ragtop 495.42 489.51 5.91 OK
SpatialDDLS 495.33 451.52 43.81 NOTE
biomod2 494.86 445.53 49.33 OK
ssdtools 493.82 399.08 94.74 OK
flexsurv 493.27 442.86 50.41 OK
envi 493.21 456.98 36.23 OK
contsurvplot 492.91 486.43 6.48 OK
WpProj 492.83 340.72 152.11 OK
dggridR 491.53 112.25 379.28 NOTE
cvasi 491.08 474.22 16.86 OK
aqp 490.21 465.25 24.96 OK
rPBK 490.12 232.60 257.52 OK
epigrowthfit 490.08 344.39 145.69 OK
oem 489.81 188.50 301.31 OK
superb 489.74 477.57 12.17 OK
forecastML 489.37 476.89 12.48 NOTE
nlmixr2lib 489.11 479.67 9.44 NOTE
mgwrsar 489.09 396.83 92.26 OK
mcmcsae 488.96 398.05 90.91 OK
brms.mmrm 488.35 451.55 36.80 NOTE
RColetum 487.33 485.49 1.84 OK
microbial 487.13 444.62 42.51 OK
BoundaryStats 487.12 482.97 4.15 OK
PlasmaMutationDetector 486.30 431.71 54.59 NOTE
lpcde 486.00 461.03 24.97 OK
spNetwork 485.41 333.54 151.87 OK
DImodelsVis 485.20 467.97 17.23 OK
scGate 484.54 425.04 59.50 OK
qfratio 484.13 182.72 301.41 OK
greencrab.toolkit 484.08 123.20 360.88 OK
bigergm 483.80 386.70 97.10 OK
soilassessment 483.65 420.35 63.30 OK
xpose.xtras 483.58 467.45 16.13 OK
spatstat.model 483.41 445.23 38.18 OK
gsDesign 483.04 466.26 16.78 OK
pliman 482.10 381.89 100.21 OK
singleRcapture 482.10 444.85 37.25 OK
gdalcubes 482.05 150.95 331.10 OK
simts 481.57 150.90 330.67 OK
spatsurv 481.43 428.88 52.55 NOTE
creditmodel 481.39 453.17 28.22 NOTE
EigenR 481.29 29.38 451.91 NOTE
paws.machine.learning 481.13 327.62 153.51 OK
nlcv 480.53 433.42 47.11 OK
historicalborrowlong 480.52 272.98 207.54 OK
LaMa 480.28 422.48 57.80 OK
PhotoGEA 480.11 467.43 12.68 OK
fitdistcp 479.31 414.20 65.11 OK
Rfast2 479.14 76.04 403.10 WARN
volesti 478.58 50.20 428.38 OK
TestDesign 478.49 374.03 104.46 OK
mixhvg 478.10 422.20 55.90 OK
GUD 477.69 168.01 309.68 OK
tergm 477.39 455.51 21.88 OK
red 476.67 424.08 52.59 OK
TangledFeatures 476.43 463.36 13.07 OK
windfarmGA 475.74 441.24 34.50 ERROR
datawizard 475.62 462.61 13.01 OK
topologyGSA 475.57 421.43 54.14 NOTE
rpact 475.50 275.73 199.77 OK
gpcp 475.38 406.95 68.43 OK
gsDesign2 475.30 446.84 28.46 OK
sf 474.96 338.16 136.80 OK
sgboost 474.53 463.59 10.94 OK
EvidenceSynthesis 473.78 460.28 13.50 OK
Rmixmod 473.69 60.33 413.36 NOTE
wpa 473.41 445.44 27.97 OK
rstanemax 472.92 228.18 244.74 OK
dartR.popgen 472.81 424.60 48.21 OK
dbrobust 472.77 458.05 14.72 OK
raptr 472.08 327.44 144.64 OK
pense 471.89 130.56 341.33 OK
GPCERF 471.88 441.18 30.70 NOTE
sephora 471.31 415.68 55.63 NOTE
BayesianPlatformDesignTimeTrend 471.19 213.18 258.01 OK
semfindr 470.72 464.01 6.71 OK
psSubpathway 470.70 418.87 51.83 NOTE
psychotree 470.64 462.90 7.74 OK
tsDyn 469.06 444.05 25.01 OK
rBiasCorrection 468.97 460.84 8.13 OK
MGDrivE2 468.67 453.03 15.64 OK
SimplyAgree 468.56 431.59 36.97 OK
sdmTMB 467.99 242.90 225.09 OK
priorsense 467.74 459.26 8.48 OK
PCMBaseCpp 467.16 348.32 118.84 OK
paws.management 466.88 349.92 116.96 OK
medfateland 466.84 389.53 77.31 OK
scPloidy 466.83 430.30 36.53 OK
RcppDPR 466.80 401.64 65.16 OK
RCAL 466.53 462.01 4.52 NOTE
RNAseqQC 466.53 433.42 33.11 OK
RRgeo 466.41 419.34 47.07 OK
scpoisson 466.30 453.33 12.97 NOTE
hwep 466.02 232.93 233.09 OK
BeeBDC 465.98 418.92 47.06 OK
SpatialPosition 465.94 434.63 31.31 OK
EpiPvr 465.81 173.82 291.99 OK
thurstonianIRT 465.51 179.16 286.35 OK
SAMprior 465.10 441.49 23.61 OK
cvms 464.99 447.24 17.75 OK
meteo 464.98 415.86 49.12 NOTE
fitbitViz 464.97 410.56 54.41 OK
GillespieSSA2 464.94 417.76 47.18 NOTE
OncoSubtype 464.85 420.18 44.67 NOTE
dartR.captive 464.45 420.36 44.09 OK
MedianaDesigner 464.40 380.64 83.76 NOTE
telescope 464.25 459.56 4.69 OK
CSHShydRology 464.00 424.31 39.69 OK
scGOclust 463.70 411.64 52.06 OK
reslr 463.61 456.21 7.40 NOTE
paleopop 462.90 414.99 47.91 OK
pressuRe 462.76 417.98 44.78 OK
sentopics 462.50 410.40 52.10 OK
DescTools 461.62 379.52 82.10 OK
tipsae 461.62 175.75 285.87 OK
WayFindR 461.52 431.61 29.91 OK
WGCNA 460.53 397.41 63.12 OK
symbolicDA 460.39 435.32 25.07 OK
bellreg 459.90 226.71 233.19 OK
SDMtune 459.76 383.95 75.81 OK
hisse 459.70 404.43 55.27 NOTE
SPARSEMODr 459.64 442.78 16.86 NOTE
fasterRaster 459.63 384.03 75.60 OK
LatticeKrig 459.48 447.06 12.42 OK
fastml 459.25 425.32 33.93 OK
dartR.sim 459.16 411.65 47.51 NOTE
spBayesSurv 459.08 79.34 379.74 OK
censored 458.88 441.23 17.65 OK
hmmTMB 458.84 267.19 191.65 OK
PROsetta 458.33 419.42 38.91 OK
RecordTest 457.90 447.63 10.27 OK
revdbayes 457.61 411.04 46.57 OK
DCPO 457.59 136.36 321.23 OK
