This vignette provides a quick example of how to estimate kinship coefficients using simulation. One simulation uses 100 iterations and the other uses the same setup with 1000 simulations to illustrate the type of kinship coefficient estimate variance you can expect with a simple pedigree exhibiting partial parentage for some of the members.
Retention of founder alleles is a primary driving force behind this package of utilities. This example is intentionally overly simplistic to clearly illustrate this one aspect of the methodology used with realistic pedigrees.
In this example, some of the potential parents are not members of the example pedigree and thus, by definition, have a kinship coeficient of 0.0 with all other pedigree members.
In practice most or all of the potential parents will be members of the same pedigree and will potentially have nonzero kinship coeficients with other pedigree members.
This tutorial assumes knowledge of potential parents and does not present methods for identifying potential parents.
Capabilities to be address with resolution of Issue #281 will provide users the ability to fully automate the identification of potential parents. However, prior to that capability being available, users can use other methods to identify potential parents.
The example is based on the following simple pedigree setup. In the pedigree given below, all of the original animals have identifiers that are single letters of the alphabet.:
Only those IDs that have unknown parents are included in the lists. For those IDs with one known parent, the known parent is included in the . See for ID . Note also that potential parents can either come from the pedigree being augmented by simulation or from outside the pedigree. See , , , and for examples of this.
Currently, if you want to provide differential weights for the different potential parents, you will need to do this directly by modifying the number of times each parent is included in the list.
Animals , , and
knitr::opts_chunk$set(echo = TRUE)
library(kableExtra)
library(magrittr)
library(nprcgenekeepr)
library(stringi)
ped <- nprcgenekeepr::smallPed
simParent_1 <- list( # nolint: object_name_linter
id = "A", # nolint: object_name_linter
sires = "Q",
dams = c("d1_1", "d1_2", "d1_3", "d1_4")
)
simParent_2 <- list( # nolint: object_name_linter
id = "B", # nolint: object_name_linter
sires = c("s1_1", "s1_2", "s1_3"),
dams = c("d1_1", "d1_2", "d1_3", "d1_4")
)
simParent_3 <- list( # nolint: object_name_linter
id = "E", # nolint: object_name_linter
sires = c("A", "C", "s1_1"),
dams = c("d3_1", "B")
)
simParent_4 <- list( # nolint: object_name_linter
id = "J", # nolint: object_name_linter
sires = c("A", "C", "s1_1"),
dams = c("d3_1", "B")
)
simParent_5 <- list( # nolint: object_name_linter
id = "K", # nolint: object_name_linter
sires = c("A", "C", "s1_1"),
dams = c("d3_1", "d1_2")
)
simParent_6 <- list( # nolint: object_name_linter
id = "N", # nolint: object_name_linter
sires = c("A", "C", "s1_2"),
dams = c("d3_1", "B")
)
allSimParents <- list(
simParent_1, simParent_2, simParent_3,
simParent_4, simParent_5, simParent_6
)
extractKinship <- function(simKinships, id1, id2, simulation) {
ids <- dimnames(simKinships[[simulation]])[[1L]]
simKinships[[simulation]][
seq_along(ids)[ids == id1],
seq_along(ids)[ids == id2]
]
}
extractKValue <- function(kValue, id1, id2, simulation) {
kValue[kValue$id_1 == id1 & kValue$id_2 == id2, paste0("sim_", simulation)]
}
This is the simulation. I am only printing out rows with kinship values that vary.
Before running these simulations, take time to look at the included function descriptions to see what they are expecting as arguments and what they return.
?createSimKinships
?kinshipMatricesToKValues
?extractKValue
# Only set this seed if you want to get the same simulation results each time.
set.seed(1L)
n <- 10L
simKinships <- createSimKinships(ped, allSimParents, pop = ped$id, n = n)
kValues <- kinshipMatricesToKValues(simKinships)
extractKValue(kValues, id1 = "A", id2 = "F", simulation = 1L:n)
## [1] "sim_1" "sim_2" "sim_3" "sim_4" "sim_5" "sim_6" "sim_7" "sim_8" "sim_9"
## [10] "sim_10"
counts <- countKinshipValues(kValues)
counts$kinshipIds[1L:3L]
## NULL
counts$kinshipValues[1L:3L]
## NULL
counts$kinshipCounts[1L:3L]
## NULL
stats_10 <- summarizeKinshipValues(counts)
nrow(stats_10[stats_10$sd > 0.0, ])
## [1] 94
kable(stats_10[stats_10$sd > 0.0, ], longtable = TRUE) %>%
kable_styling(
latex_options = c("striped", "repeat_header"),
repeat_header_method = "replace",
repeat_header_text = "\\textit{(continued)}"
)
id_1 | id_2 | min | secondQuartile | mean | median | thirdQuartile | max | sd | |
---|---|---|---|---|---|---|---|---|---|
5 | A | E | 0.00000 | 0.00000 | 0.050000 | 0.00000 | 0.00000 | 0.25000 | 0.1054093 |
6 | A | F | 0.12500 | 0.12500 | 0.150000 | 0.12500 | 0.12500 | 0.25000 | 0.0527046 |
7 | A | G | 0.12500 | 0.12500 | 0.150000 | 0.12500 | 0.12500 | 0.25000 | 0.0527046 |
9 | A | I | 0.25000 | 0.25000 | 0.300000 | 0.25000 | 0.37500 | 0.37500 | 0.0645497 |
10 | A | J | 0.00000 | 0.00000 | 0.100000 | 0.00000 | 0.25000 | 0.25000 | 0.1290994 |
11 | A | K | 0.00000 | 0.00000 | 0.050000 | 0.00000 | 0.00000 | 0.25000 | 0.1054093 |
12 | A | L | 0.12500 | 0.12500 | 0.150000 | 0.12500 | 0.12500 | 0.25000 | 0.0527046 |
14 | A | N | 0.00000 | 0.00000 | 0.075000 | 0.00000 | 0.25000 | 0.25000 | 0.1207615 |
21 | B | E | 0.00000 | 0.00000 | 0.075000 | 0.00000 | 0.25000 | 0.25000 | 0.1207615 |
22 | B | F | 0.12500 | 0.12500 | 0.162500 | 0.12500 | 0.25000 | 0.25000 | 0.0603807 |
23 | B | G | 0.12500 | 0.12500 | 0.162500 | 0.12500 | 0.25000 | 0.25000 | 0.0603807 |
25 | B | I | 0.00000 | 0.00000 | 0.087500 | 0.12500 | 0.12500 | 0.12500 | 0.0603807 |
26 | B | J | 0.00000 | 0.00000 | 0.175000 | 0.25000 | 0.25000 | 0.25000 | 0.1207615 |
30 | B | N | 0.00000 | 0.00000 | 0.100000 | 0.00000 | 0.25000 | 0.25000 | 0.1290994 |
36 | C | E | 0.00000 | 0.00000 | 0.062500 | 0.00000 | 0.12500 | 0.25000 | 0.0883883 |
37 | C | F | 0.12500 | 0.12500 | 0.156250 | 0.12500 | 0.18750 | 0.25000 | 0.0441942 |
38 | C | G | 0.12500 | 0.12500 | 0.156250 | 0.12500 | 0.18750 | 0.25000 | 0.0441942 |
40 | C | I | 0.18750 | 0.18750 | 0.193750 | 0.18750 | 0.18750 | 0.25000 | 0.0197642 |
41 | C | J | 0.12500 | 0.12500 | 0.137500 | 0.12500 | 0.12500 | 0.25000 | 0.0395285 |
42 | C | K | 0.00000 | 0.00000 | 0.025000 | 0.00000 | 0.00000 | 0.12500 | 0.0527046 |
43 | C | L | 0.25000 | 0.25000 | 0.262500 | 0.25000 | 0.25000 | 0.31250 | 0.0263523 |
45 | C | N | 0.00000 | 0.00000 | 0.087500 | 0.12500 | 0.12500 | 0.12500 | 0.0603807 |
50 | D | E | 0.00000 | 0.00000 | 0.062500 | 0.00000 | 0.12500 | 0.25000 | 0.0883883 |
51 | D | F | 0.25000 | 0.25000 | 0.281250 | 0.25000 | 0.31250 | 0.37500 | 0.0441942 |
52 | D | G | 0.25000 | 0.25000 | 0.281250 | 0.25000 | 0.31250 | 0.37500 | 0.0441942 |
54 | D | I | 0.18750 | 0.18750 | 0.193750 | 0.18750 | 0.18750 | 0.25000 | 0.0197642 |
55 | D | J | 0.12500 | 0.12500 | 0.137500 | 0.12500 | 0.12500 | 0.25000 | 0.0395285 |
56 | D | K | 0.00000 | 0.00000 | 0.025000 | 0.00000 | 0.00000 | 0.12500 | 0.0527046 |
57 | D | L | 0.12500 | 0.12500 | 0.137500 | 0.12500 | 0.12500 | 0.18750 | 0.0263523 |
59 | D | N | 0.00000 | 0.00000 | 0.087500 | 0.12500 | 0.12500 | 0.12500 | 0.0603807 |
64 | E | F | 0.25000 | 0.25000 | 0.281250 | 0.25000 | 0.31250 | 0.37500 | 0.0441942 |
65 | E | G | 0.25000 | 0.25000 | 0.281250 | 0.25000 | 0.31250 | 0.37500 | 0.0441942 |
66 | E | H | 0.00000 | 0.00000 | 0.062500 | 0.00000 | 0.12500 | 0.25000 | 0.0883883 |
67 | E | I | 0.00000 | 0.00000 | 0.056250 | 0.03125 | 0.06250 | 0.18750 | 0.0748262 |
68 | E | J | 0.00000 | 0.00000 | 0.062500 | 0.06250 | 0.12500 | 0.12500 | 0.0658808 |
69 | E | K | 0.00000 | 0.00000 | 0.012500 | 0.00000 | 0.00000 | 0.12500 | 0.0395285 |
70 | E | L | 0.00000 | 0.00000 | 0.037500 | 0.03125 | 0.06250 | 0.12500 | 0.0437004 |
71 | E | M | 0.00000 | 0.00000 | 0.025000 | 0.00000 | 0.00000 | 0.12500 | 0.0527046 |
72 | E | N | 0.00000 | 0.00000 | 0.050000 | 0.00000 | 0.12500 | 0.12500 | 0.0645497 |
74 | E | P | 0.00000 | 0.00000 | 0.012500 | 0.00000 | 0.00000 | 0.06250 | 0.0263523 |
75 | E | Q | 0.00000 | 0.00000 | 0.025000 | 0.00000 | 0.00000 | 0.12500 | 0.0527046 |
76 | F | F | 0.50000 | 0.50000 | 0.531250 | 0.50000 | 0.56250 | 0.62500 | 0.0441942 |
77 | F | G | 0.25000 | 0.25000 | 0.281250 | 0.25000 | 0.31250 | 0.37500 | 0.0441942 |
78 | F | H | 0.12500 | 0.12500 | 0.156250 | 0.12500 | 0.18750 | 0.25000 | 0.0441942 |
79 | F | I | 0.09375 | 0.09375 | 0.125000 | 0.12500 | 0.12500 | 0.18750 | 0.0360844 |
80 | F | J | 0.06250 | 0.06250 | 0.100000 | 0.12500 | 0.12500 | 0.12500 | 0.0322749 |
81 | F | K | 0.00000 | 0.00000 | 0.018750 | 0.00000 | 0.06250 | 0.06250 | 0.0301904 |
82 | F | L | 0.06250 | 0.06250 | 0.087500 | 0.09375 | 0.09375 | 0.12500 | 0.0197642 |
83 | F | M | 0.06250 | 0.06250 | 0.075000 | 0.06250 | 0.06250 | 0.12500 | 0.0263523 |
84 | F | N | 0.00000 | 0.00000 | 0.068750 | 0.06250 | 0.12500 | 0.12500 | 0.0461165 |
86 | F | P | 0.03125 | 0.03125 | 0.037500 | 0.03125 | 0.03125 | 0.06250 | 0.0131762 |
87 | F | Q | 0.06250 | 0.06250 | 0.075000 | 0.06250 | 0.06250 | 0.12500 | 0.0263523 |
88 | G | G | 0.50000 | 0.50000 | 0.531250 | 0.50000 | 0.56250 | 0.62500 | 0.0441942 |
89 | G | H | 0.12500 | 0.12500 | 0.156250 | 0.12500 | 0.18750 | 0.25000 | 0.0441942 |
90 | G | I | 0.09375 | 0.09375 | 0.125000 | 0.12500 | 0.12500 | 0.18750 | 0.0360844 |
91 | G | J | 0.06250 | 0.06250 | 0.100000 | 0.12500 | 0.12500 | 0.12500 | 0.0322749 |
92 | G | K | 0.00000 | 0.00000 | 0.018750 | 0.00000 | 0.06250 | 0.06250 | 0.0301904 |
93 | G | L | 0.06250 | 0.06250 | 0.087500 | 0.09375 | 0.09375 | 0.12500 | 0.0197642 |
94 | G | M | 0.06250 | 0.06250 | 0.075000 | 0.06250 | 0.06250 | 0.12500 | 0.0263523 |
95 | G | N | 0.00000 | 0.00000 | 0.068750 | 0.06250 | 0.12500 | 0.12500 | 0.0461165 |
97 | G | P | 0.03125 | 0.03125 | 0.037500 | 0.03125 | 0.03125 | 0.06250 | 0.0131762 |
98 | G | Q | 0.06250 | 0.06250 | 0.075000 | 0.06250 | 0.06250 | 0.12500 | 0.0263523 |
100 | H | I | 0.18750 | 0.18750 | 0.193750 | 0.18750 | 0.18750 | 0.25000 | 0.0197642 |
101 | H | J | 0.12500 | 0.12500 | 0.137500 | 0.12500 | 0.12500 | 0.25000 | 0.0395285 |
102 | H | K | 0.00000 | 0.00000 | 0.025000 | 0.00000 | 0.00000 | 0.12500 | 0.0527046 |
103 | H | L | 0.12500 | 0.12500 | 0.137500 | 0.12500 | 0.12500 | 0.18750 | 0.0263523 |
105 | H | N | 0.00000 | 0.00000 | 0.087500 | 0.12500 | 0.12500 | 0.12500 | 0.0603807 |
109 | I | I | 0.50000 | 0.50000 | 0.550000 | 0.50000 | 0.62500 | 0.62500 | 0.0645497 |
110 | I | J | 0.25000 | 0.25000 | 0.300000 | 0.25000 | 0.37500 | 0.37500 | 0.0645497 |
111 | I | K | 0.00000 | 0.00000 | 0.037500 | 0.00000 | 0.06250 | 0.18750 | 0.0671855 |
112 | I | L | 0.09375 | 0.09375 | 0.115625 | 0.09375 | 0.12500 | 0.18750 | 0.0331047 |
113 | I | M | 0.12500 | 0.12500 | 0.150000 | 0.12500 | 0.18750 | 0.18750 | 0.0322749 |
114 | I | N | 0.00000 | 0.00000 | 0.068750 | 0.06250 | 0.12500 | 0.18750 | 0.0687816 |
116 | I | P | 0.06250 | 0.06250 | 0.075000 | 0.06250 | 0.09375 | 0.09375 | 0.0161374 |
117 | I | Q | 0.12500 | 0.12500 | 0.150000 | 0.12500 | 0.18750 | 0.18750 | 0.0322749 |
119 | J | K | 0.00000 | 0.00000 | 0.025000 | 0.00000 | 0.00000 | 0.12500 | 0.0527046 |
120 | J | L | 0.06250 | 0.06250 | 0.081250 | 0.06250 | 0.12500 | 0.12500 | 0.0301904 |
121 | J | M | 0.00000 | 0.00000 | 0.050000 | 0.00000 | 0.12500 | 0.12500 | 0.0645497 |
122 | J | N | 0.00000 | 0.00000 | 0.062500 | 0.00000 | 0.12500 | 0.25000 | 0.0883883 |
124 | J | P | 0.00000 | 0.00000 | 0.025000 | 0.00000 | 0.06250 | 0.06250 | 0.0322749 |
125 | J | Q | 0.00000 | 0.00000 | 0.050000 | 0.00000 | 0.12500 | 0.12500 | 0.0645497 |
127 | K | L | 0.25000 | 0.25000 | 0.262500 | 0.25000 | 0.25000 | 0.31250 | 0.0263523 |
128 | K | M | 0.00000 | 0.00000 | 0.025000 | 0.00000 | 0.00000 | 0.12500 | 0.0527046 |
129 | K | N | 0.00000 | 0.00000 | 0.012500 | 0.00000 | 0.00000 | 0.12500 | 0.0395285 |
131 | K | P | 0.00000 | 0.00000 | 0.012500 | 0.00000 | 0.00000 | 0.06250 | 0.0263523 |
132 | K | Q | 0.00000 | 0.00000 | 0.025000 | 0.00000 | 0.00000 | 0.12500 | 0.0527046 |
133 | L | L | 0.50000 | 0.50000 | 0.512500 | 0.50000 | 0.50000 | 0.56250 | 0.0263523 |
134 | L | M | 0.06250 | 0.06250 | 0.075000 | 0.06250 | 0.06250 | 0.12500 | 0.0263523 |
135 | L | N | 0.00000 | 0.00000 | 0.050000 | 0.06250 | 0.06250 | 0.06250 | 0.0263523 |
137 | L | P | 0.03125 | 0.03125 | 0.037500 | 0.03125 | 0.03125 | 0.06250 | 0.0131762 |
138 | L | Q | 0.06250 | 0.06250 | 0.075000 | 0.06250 | 0.06250 | 0.12500 | 0.0263523 |
140 | M | N | 0.00000 | 0.00000 | 0.037500 | 0.00000 | 0.12500 | 0.12500 | 0.0603807 |
146 | N | P | 0.00000 | 0.00000 | 0.018750 | 0.00000 | 0.06250 | 0.06250 | 0.0301904 |
147 | N | Q | 0.00000 | 0.00000 | 0.037500 | 0.00000 | 0.12500 | 0.12500 | 0.0603807 |
A larger simulation
set.seed(1L)
n <- 100L
simKinships <- createSimKinships(ped, allSimParents, pop = ped$id, n = n)
kValues <- kinshipMatricesToKValues(simKinships)
extractKValue(kValues, id1 = "A", id2 = "F", simulation = 1L:10L)
## [1] "sim_1" "sim_2" "sim_3" "sim_4" "sim_5" "sim_6" "sim_7" "sim_8" "sim_9"
## [10] "sim_10"
counts <- countKinshipValues(kValues)
counts$kinshipIds[1L:3L]
## NULL
counts$kinshipValues[1L:3L]
## NULL
counts$kinshipCounts[1L:3L]
## NULL
stats_100 <- summarizeKinshipValues(counts)
nrow(stats_100[stats_100$sd > 0.0, ])
## [1] 94
kable(stats_100[stats_100$sd > 0.0, ], longtable = TRUE) %>%
kable_styling(
latex_options = c("striped", "repeat_header"),
repeat_header_method = "replace",
repeat_header_text = "\\textit{(continued)}"
)
id_1 | id_2 | min | secondQuartile | mean | median | thirdQuartile | max | sd | |
---|---|---|---|---|---|---|---|---|---|
5 | A | E | 0.00000 | 0.00000 | 0.1000000 | 0.00000 | 0.25000 | 0.25000 | 0.1230915 |
6 | A | F | 0.12500 | 0.12500 | 0.1750000 | 0.12500 | 0.25000 | 0.25000 | 0.0615457 |
7 | A | G | 0.12500 | 0.12500 | 0.1750000 | 0.12500 | 0.25000 | 0.25000 | 0.0615457 |
9 | A | I | 0.25000 | 0.25000 | 0.2875000 | 0.25000 | 0.37500 | 0.37500 | 0.0575708 |
10 | A | J | 0.00000 | 0.00000 | 0.0750000 | 0.00000 | 0.25000 | 0.25000 | 0.1151415 |
11 | A | K | 0.00000 | 0.00000 | 0.0700000 | 0.00000 | 0.25000 | 0.25000 | 0.1128152 |
12 | A | L | 0.12500 | 0.12500 | 0.1600000 | 0.12500 | 0.25000 | 0.25000 | 0.0564076 |
14 | A | N | 0.00000 | 0.00000 | 0.0725000 | 0.00000 | 0.25000 | 0.25000 | 0.1140120 |
21 | B | E | 0.00000 | 0.00000 | 0.1350000 | 0.25000 | 0.25000 | 0.25000 | 0.1252271 |
22 | B | F | 0.12500 | 0.12500 | 0.1925000 | 0.25000 | 0.25000 | 0.25000 | 0.0626135 |
23 | B | G | 0.12500 | 0.12500 | 0.1925000 | 0.25000 | 0.25000 | 0.25000 | 0.0626135 |
25 | B | I | 0.00000 | 0.00000 | 0.0587500 | 0.00000 | 0.12500 | 0.12500 | 0.0627017 |
26 | B | J | 0.00000 | 0.00000 | 0.1175000 | 0.00000 | 0.25000 | 0.25000 | 0.1254034 |
30 | B | N | 0.00000 | 0.00000 | 0.1225000 | 0.00000 | 0.25000 | 0.25000 | 0.1256046 |
36 | C | E | 0.00000 | 0.00000 | 0.1175000 | 0.12500 | 0.25000 | 0.25000 | 0.0970200 |
37 | C | F | 0.12500 | 0.12500 | 0.1837500 | 0.18750 | 0.25000 | 0.25000 | 0.0485100 |
38 | C | G | 0.12500 | 0.12500 | 0.1837500 | 0.18750 | 0.25000 | 0.25000 | 0.0485100 |
40 | C | I | 0.12500 | 0.12500 | 0.1731250 | 0.18750 | 0.18750 | 0.25000 | 0.0395833 |
41 | C | J | 0.00000 | 0.00000 | 0.0962500 | 0.12500 | 0.12500 | 0.25000 | 0.0791667 |
42 | C | K | 0.00000 | 0.00000 | 0.0350000 | 0.00000 | 0.12500 | 0.12500 | 0.0564076 |
43 | C | L | 0.25000 | 0.25000 | 0.2675000 | 0.25000 | 0.31250 | 0.31250 | 0.0282038 |
45 | C | N | 0.00000 | 0.00000 | 0.0975000 | 0.12500 | 0.12500 | 0.25000 | 0.0786165 |
50 | D | E | 0.00000 | 0.00000 | 0.1175000 | 0.12500 | 0.25000 | 0.25000 | 0.0970200 |
51 | D | F | 0.25000 | 0.25000 | 0.3087500 | 0.31250 | 0.37500 | 0.37500 | 0.0485100 |
52 | D | G | 0.25000 | 0.25000 | 0.3087500 | 0.31250 | 0.37500 | 0.37500 | 0.0485100 |
54 | D | I | 0.12500 | 0.12500 | 0.1731250 | 0.18750 | 0.18750 | 0.25000 | 0.0395833 |
55 | D | J | 0.00000 | 0.00000 | 0.0962500 | 0.12500 | 0.12500 | 0.25000 | 0.0791667 |
56 | D | K | 0.00000 | 0.00000 | 0.0350000 | 0.00000 | 0.12500 | 0.12500 | 0.0564076 |
57 | D | L | 0.12500 | 0.12500 | 0.1425000 | 0.12500 | 0.18750 | 0.18750 | 0.0282038 |
59 | D | N | 0.00000 | 0.00000 | 0.0975000 | 0.12500 | 0.12500 | 0.25000 | 0.0786165 |
64 | E | F | 0.25000 | 0.25000 | 0.3087500 | 0.31250 | 0.37500 | 0.37500 | 0.0485100 |
65 | E | G | 0.25000 | 0.25000 | 0.3087500 | 0.31250 | 0.37500 | 0.37500 | 0.0485100 |
66 | E | H | 0.00000 | 0.00000 | 0.1175000 | 0.12500 | 0.25000 | 0.25000 | 0.0970200 |
67 | E | I | 0.00000 | 0.00000 | 0.0812500 | 0.06250 | 0.12500 | 0.25000 | 0.0792065 |
68 | E | J | 0.00000 | 0.00000 | 0.0625000 | 0.00000 | 0.12500 | 0.25000 | 0.0743235 |
69 | E | K | 0.00000 | 0.00000 | 0.0275000 | 0.00000 | 0.00000 | 0.12500 | 0.0520416 |
70 | E | L | 0.00000 | 0.00000 | 0.0725000 | 0.06250 | 0.12500 | 0.18750 | 0.0587378 |
71 | E | M | 0.00000 | 0.00000 | 0.0500000 | 0.00000 | 0.12500 | 0.12500 | 0.0615457 |
72 | E | N | 0.00000 | 0.00000 | 0.0625000 | 0.00000 | 0.12500 | 0.25000 | 0.0764176 |
74 | E | P | 0.00000 | 0.00000 | 0.0250000 | 0.00000 | 0.06250 | 0.06250 | 0.0307729 |
75 | E | Q | 0.00000 | 0.00000 | 0.0500000 | 0.00000 | 0.12500 | 0.12500 | 0.0615457 |
76 | F | F | 0.50000 | 0.50000 | 0.5587500 | 0.56250 | 0.62500 | 0.62500 | 0.0485100 |
77 | F | G | 0.25000 | 0.25000 | 0.3087500 | 0.31250 | 0.37500 | 0.37500 | 0.0485100 |
78 | F | H | 0.12500 | 0.12500 | 0.1837500 | 0.18750 | 0.25000 | 0.25000 | 0.0485100 |
79 | F | I | 0.06250 | 0.06250 | 0.1271875 | 0.12500 | 0.15625 | 0.25000 | 0.0478909 |
80 | F | J | 0.00000 | 0.00000 | 0.0793750 | 0.06250 | 0.12500 | 0.25000 | 0.0639695 |
81 | F | K | 0.00000 | 0.00000 | 0.0312500 | 0.00000 | 0.06250 | 0.12500 | 0.0439704 |
82 | F | L | 0.06250 | 0.06250 | 0.1075000 | 0.09375 | 0.12500 | 0.18750 | 0.0344967 |
83 | F | M | 0.06250 | 0.06250 | 0.0875000 | 0.06250 | 0.12500 | 0.12500 | 0.0307729 |
84 | F | N | 0.00000 | 0.00000 | 0.0800000 | 0.06250 | 0.12500 | 0.25000 | 0.0634896 |
86 | F | P | 0.03125 | 0.03125 | 0.0437500 | 0.03125 | 0.06250 | 0.06250 | 0.0153864 |
87 | F | Q | 0.06250 | 0.06250 | 0.0875000 | 0.06250 | 0.12500 | 0.12500 | 0.0307729 |
88 | G | G | 0.50000 | 0.50000 | 0.5587500 | 0.56250 | 0.62500 | 0.62500 | 0.0485100 |
89 | G | H | 0.12500 | 0.12500 | 0.1837500 | 0.18750 | 0.25000 | 0.25000 | 0.0485100 |
90 | G | I | 0.06250 | 0.06250 | 0.1271875 | 0.12500 | 0.15625 | 0.25000 | 0.0478909 |
91 | G | J | 0.00000 | 0.00000 | 0.0793750 | 0.06250 | 0.12500 | 0.25000 | 0.0639695 |
92 | G | K | 0.00000 | 0.00000 | 0.0312500 | 0.00000 | 0.06250 | 0.12500 | 0.0439704 |
93 | G | L | 0.06250 | 0.06250 | 0.1075000 | 0.09375 | 0.12500 | 0.18750 | 0.0344967 |
94 | G | M | 0.06250 | 0.06250 | 0.0875000 | 0.06250 | 0.12500 | 0.12500 | 0.0307729 |
95 | G | N | 0.00000 | 0.00000 | 0.0800000 | 0.06250 | 0.12500 | 0.25000 | 0.0634896 |
97 | G | P | 0.03125 | 0.03125 | 0.0437500 | 0.03125 | 0.06250 | 0.06250 | 0.0153864 |
98 | G | Q | 0.06250 | 0.06250 | 0.0875000 | 0.06250 | 0.12500 | 0.12500 | 0.0307729 |
100 | H | I | 0.12500 | 0.12500 | 0.1731250 | 0.18750 | 0.18750 | 0.25000 | 0.0395833 |
101 | H | J | 0.00000 | 0.00000 | 0.0962500 | 0.12500 | 0.12500 | 0.25000 | 0.0791667 |
102 | H | K | 0.00000 | 0.00000 | 0.0350000 | 0.00000 | 0.12500 | 0.12500 | 0.0564076 |
103 | H | L | 0.12500 | 0.12500 | 0.1425000 | 0.12500 | 0.18750 | 0.18750 | 0.0282038 |
105 | H | N | 0.00000 | 0.00000 | 0.0975000 | 0.12500 | 0.12500 | 0.25000 | 0.0786165 |
109 | I | I | 0.50000 | 0.50000 | 0.5375000 | 0.50000 | 0.62500 | 0.62500 | 0.0575708 |
110 | I | J | 0.25000 | 0.25000 | 0.2875000 | 0.25000 | 0.37500 | 0.37500 | 0.0575708 |
111 | I | K | 0.00000 | 0.00000 | 0.0481250 | 0.00000 | 0.12500 | 0.18750 | 0.0657939 |
112 | I | L | 0.06250 | 0.06250 | 0.1106250 | 0.09375 | 0.12500 | 0.21875 | 0.0383171 |
113 | I | M | 0.12500 | 0.12500 | 0.1437500 | 0.12500 | 0.18750 | 0.18750 | 0.0287854 |
114 | I | N | 0.00000 | 0.00000 | 0.0662500 | 0.06250 | 0.12500 | 0.18750 | 0.0651702 |
116 | I | P | 0.06250 | 0.06250 | 0.0718750 | 0.06250 | 0.09375 | 0.09375 | 0.0143927 |
117 | I | Q | 0.12500 | 0.12500 | 0.1437500 | 0.12500 | 0.18750 | 0.18750 | 0.0287854 |
119 | J | K | 0.00000 | 0.00000 | 0.0262500 | 0.00000 | 0.00000 | 0.12500 | 0.0511700 |
120 | J | L | 0.00000 | 0.00000 | 0.0612500 | 0.06250 | 0.06250 | 0.18750 | 0.0478219 |
121 | J | M | 0.00000 | 0.00000 | 0.0375000 | 0.00000 | 0.12500 | 0.12500 | 0.0575708 |
122 | J | N | 0.00000 | 0.00000 | 0.0600000 | 0.00000 | 0.12500 | 0.25000 | 0.0721250 |
124 | J | P | 0.00000 | 0.00000 | 0.0187500 | 0.00000 | 0.06250 | 0.06250 | 0.0287854 |
125 | J | Q | 0.00000 | 0.00000 | 0.0375000 | 0.00000 | 0.12500 | 0.12500 | 0.0575708 |
127 | K | L | 0.25000 | 0.25000 | 0.2675000 | 0.25000 | 0.31250 | 0.31250 | 0.0282038 |
128 | K | M | 0.00000 | 0.00000 | 0.0350000 | 0.00000 | 0.12500 | 0.12500 | 0.0564076 |
129 | K | N | 0.00000 | 0.00000 | 0.0200000 | 0.00000 | 0.00000 | 0.12500 | 0.0460566 |
131 | K | P | 0.00000 | 0.00000 | 0.0175000 | 0.00000 | 0.06250 | 0.06250 | 0.0282038 |
132 | K | Q | 0.00000 | 0.00000 | 0.0350000 | 0.00000 | 0.12500 | 0.12500 | 0.0564076 |
133 | L | L | 0.50000 | 0.50000 | 0.5175000 | 0.50000 | 0.56250 | 0.56250 | 0.0282038 |
134 | L | M | 0.06250 | 0.06250 | 0.0800000 | 0.06250 | 0.12500 | 0.12500 | 0.0282038 |
135 | L | N | 0.00000 | 0.00000 | 0.0587500 | 0.06250 | 0.06250 | 0.18750 | 0.0460052 |
137 | L | P | 0.03125 | 0.03125 | 0.0400000 | 0.03125 | 0.06250 | 0.06250 | 0.0141019 |
138 | L | Q | 0.06250 | 0.06250 | 0.0800000 | 0.06250 | 0.12500 | 0.12500 | 0.0282038 |
140 | M | N | 0.00000 | 0.00000 | 0.0362500 | 0.00000 | 0.12500 | 0.12500 | 0.0570060 |
146 | N | P | 0.00000 | 0.00000 | 0.0181250 | 0.00000 | 0.06250 | 0.06250 | 0.0285030 |
147 | N | Q | 0.00000 | 0.00000 | 0.0362500 | 0.00000 | 0.12500 | 0.12500 | 0.0570060 |
A much larger simulation
set.seed(1L)
n <- 1000L
simKinships <- createSimKinships(ped, allSimParents, pop = ped$id, n = n)
kValues <- kinshipMatricesToKValues(simKinships)
extractKValue(kValues, id1 = "A", id2 = "F", simulation = 1L:10L)
## [1] "sim_1" "sim_2" "sim_3" "sim_4" "sim_5" "sim_6" "sim_7" "sim_8" "sim_9"
## [10] "sim_10"
counts <- countKinshipValues(kValues)
counts$kinshipIds[1L:3L]
## NULL
counts$kinshipValues[1L:3L]
## NULL
counts$kinshipCounts[1L:3L]
## NULL
stats_1000 <- summarizeKinshipValues(counts)
nrow(stats_1000[stats_1000$sd > 0.0, ])
## [1] 94
