Last updated on 2025-06-06 01:51:49 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.0 | 6.99 | 61.67 | 68.66 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.1.0 | 6.01 | 47.13 | 53.14 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.1.0 | 111.04 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.0 | 103.68 | OK | |||
r-devel-windows-x86_64 | 0.1.0 | 8.00 | 72.00 | 80.00 | OK | |
r-patched-linux-x86_64 | 0.1.0 | 6.69 | 57.59 | 64.28 | OK | |
r-release-linux-x86_64 | 0.1.0 | 6.09 | 58.59 | 64.68 | OK | |
r-release-macos-arm64 | 0.1.0 | 33.00 | OK | |||
r-release-macos-x86_64 | 0.1.0 | 62.00 | OK | |||
r-release-windows-x86_64 | 0.1.0 | 8.00 | 72.00 | 80.00 | OK | |
r-oldrel-macos-arm64 | 0.1.0 | 31.00 | OK | |||
r-oldrel-macos-x86_64 | 0.1.0 | 48.00 | OK | |||
r-oldrel-windows-x86_64 | 0.1.0 | 11.00 | 86.00 | 97.00 | OK |
Version: 0.1.0
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Cyrill Scheidegger <cyrill.scheidegger@stat.math.ethz.ch>’
The Description field contains
Measure" <arXiv:2111.04361>. The test is a generalisation of the
Testing and the Generalised Covariance Measure" <arXiv:1804.07203>.
Please refer to arXiv e-prints via their arXiv DOI <doi:10.48550/arXiv.YYMM.NNNNN>.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc