Last updated on 2025-11-03 00:50:19 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.7.2 | 88.33 | 57.08 | 145.41 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 0.7.2 | 50.52 | 40.55 | 91.07 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 0.7.2 | 104.00 | 171.69 | 275.69 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.7.2 | 96.00 | 148.89 | 244.89 | OK | |
| r-devel-windows-x86_64 | 0.7.2 | 103.00 | 90.00 | 193.00 | OK | |
| r-patched-linux-x86_64 | 0.7.2 | 83.39 | 53.39 | 136.78 | OK | |
| r-release-linux-x86_64 | 0.7.2 | 82.11 | 53.20 | 135.31 | OK | |
| r-release-macos-arm64 | 0.7.2 | 33.00 | 52.00 | 85.00 | OK | |
| r-release-macos-x86_64 | 0.7.2 | 26.00 | 63.00 | 89.00 | OK | |
| r-release-windows-x86_64 | 0.7.2 | 101.00 | 90.00 | 191.00 | OK | |
| r-oldrel-macos-arm64 | 0.7.2 | 33.00 | 34.00 | 67.00 | OK | |
| r-oldrel-macos-x86_64 | 0.7.2 | 26.00 | 51.00 | 77.00 | OK | |
| r-oldrel-windows-x86_64 | 0.7.2 | 122.00 | 112.00 | 234.00 | OK | 
Version: 0.7.2
Check: CRAN incoming feasibility
Result: NOTE
  Maintainer: ‘Marjolein Bruijning <m.bruijning@uva.nl>’
  
  No Authors@R field in DESCRIPTION.
  Please add one, modifying
    Authors@R: c(person(given = "Marjolein",
                        family = "Bruijning",
                        role = c("aut", "cre"),
                        email = "m.bruijning@uva.nl"),
                 person(given = c("Marco", "D."),
                        family = "Visser",
                        role = "aut"),
                 person(given = c("Caspar", "A."),
                        family = "Hallmann",
                        role = "aut"),
                 person(given = "Eelke",
                        family = "Jongejans",
                        role = "aut"))
  as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc