Last updated on 2025-11-03 00:50:19 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.7.0 | 9.17 | 166.57 | 175.74 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.7.0 | 15.10 | 121.76 | 136.86 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.7.0 | 97.00 | 196.78 | 293.78 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.7.0 | 43.00 | 223.45 | 266.45 | OK | |
| r-devel-windows-x86_64 | 0.7.0 | 14.00 | 120.00 | 134.00 | ERROR | |
| r-patched-linux-x86_64 | 0.7.0 | 12.93 | 160.43 | 173.36 | OK | |
| r-release-linux-x86_64 | 0.7.0 | 9.18 | 159.95 | 169.13 | OK | |
| r-release-macos-arm64 | 0.7.0 | 4.00 | 32.00 | 36.00 | OK | |
| r-release-macos-x86_64 | 0.7.0 | 8.00 | 66.00 | 74.00 | OK | |
| r-release-windows-x86_64 | 0.7.0 | 10.00 | 105.00 | 115.00 | OK | |
| r-oldrel-macos-arm64 | 0.7.0 | 4.00 | 36.00 | 40.00 | OK | |
| r-oldrel-macos-x86_64 | 0.7.0 | 15.00 | 76.00 | 91.00 | OK | |
| r-oldrel-windows-x86_64 | 0.7.0 | 14.00 | 126.00 | 140.00 | OK | 
Version: 0.7.0
Check: examples
Result: ERROR
  Running examples in 'torchvision-Ex.R' failed
  The error most likely occurred in:
  
  > ### Name: draw_segmentation_masks
  > ### Title: Draw segmentation masks
  > ### Aliases: draw_segmentation_masks draw_segmentation_masks.default
  > ###   draw_segmentation_masks.torch_tensor
  > ###   draw_segmentation_masks.image_with_segmentation_mask
  > 
  > ### ** Examples
  > 
  > if (torch::torch_is_installed()) {
  + image_tensor <- torch::torch_randint(170, 250, size = c(3, 360, 360))$to(torch::torch_uint8())
  + mask <- torch::torch_tril(torch::torch_ones(c(360, 360)))$to(torch::torch_bool())
  + masked_image <- draw_segmentation_masks(image_tensor, mask, alpha = 0.2)
  + tensor_image_browse(masked_image)
  + }
Flavor: r-devel-windows-x86_64