CRAN Package Check Results for Package statforbiology

Last updated on 2025-11-24 00:48:55 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.2 14.59 123.77 138.36 OK
r-devel-linux-x86_64-debian-gcc 1.0.2 10.41 86.56 96.97 OK
r-devel-linux-x86_64-fedora-clang 1.0.2 46.00 171.69 217.69 OK
r-devel-linux-x86_64-fedora-gcc 1.0.2 36.00 161.33 197.33 OK
r-devel-windows-x86_64 1.0.2 20.00 136.00 156.00 OK
r-patched-linux-x86_64 1.0.2 15.13 116.24 131.37 OK
r-release-linux-x86_64 1.0.2 13.66 117.01 130.67 OK
r-release-macos-arm64 1.0.2 OK
r-release-macos-x86_64 1.0.2 15.00 108.00 123.00 OK
r-release-windows-x86_64 1.0.2 17.00 144.00 161.00 OK
r-oldrel-macos-arm64 1.0.2 OK
r-oldrel-macos-x86_64 1.0.2 15.00 98.00 113.00 OK
r-oldrel-windows-x86_64 1.0.2 21.00 169.00 190.00 OK