CRAN Package Check Results for Package scipub

Last updated on 2025-11-24 00:48:54 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.2.3 7.79 80.37 88.16 OK
r-devel-linux-x86_64-debian-gcc 1.2.3 5.12 56.32 61.44 OK
r-devel-linux-x86_64-fedora-clang 1.2.3 19.00 116.61 135.61 OK
r-devel-linux-x86_64-fedora-gcc 1.2.3 19.00 124.91 143.91 OK
r-devel-windows-x86_64 1.2.3 11.00 87.00 98.00 OK
r-patched-linux-x86_64 1.2.3 7.41 72.72 80.13 OK
r-release-linux-x86_64 1.2.3 5.26 73.12 78.38 OK
r-release-macos-arm64 1.2.3 OK
r-release-macos-x86_64 1.2.3 7.00 76.00 83.00 OK
r-release-windows-x86_64 1.2.3 9.00 148.00 157.00 OK
r-oldrel-macos-arm64 1.2.3 OK
r-oldrel-macos-x86_64 1.2.3 4.00 54.00 58.00 OK
r-oldrel-windows-x86_64 1.2.3 11.00 112.00 123.00 OK