CRAN Package Check Results for Package rpart.plot

Last updated on 2025-11-24 00:48:53 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 3.1.3 7.73 52.96 60.69 OK
r-devel-linux-x86_64-debian-gcc 3.1.3 5.62 36.18 41.80 OK
r-devel-linux-x86_64-fedora-clang 3.1.3 18.00 78.63 96.63 OK
r-devel-linux-x86_64-fedora-gcc 3.1.3 37.00 60.79 97.79 OK
r-devel-windows-x86_64 3.1.3 13.00 60.00 73.00 OK
r-patched-linux-x86_64 3.1.3 8.94 48.88 57.82 OK
r-release-linux-x86_64 3.1.3 8.40 47.48 55.88 OK
r-release-macos-arm64 3.1.3 OK
r-release-macos-x86_64 3.1.3 7.00 65.00 72.00 OK
r-release-windows-x86_64 3.1.3 15.00 71.00 86.00 OK
r-oldrel-macos-arm64 3.1.3 OK
r-oldrel-macos-x86_64 3.1.3 7.00 60.00 67.00 OK
r-oldrel-windows-x86_64 3.1.3 17.00 73.00 90.00 OK