Last updated on 2025-11-24 00:48:43 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.2 | 28.28 | 104.97 | 133.25 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 0.1.2 | 18.15 | 75.06 | 93.21 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 0.1.2 | 127.00 | 103.74 | 230.74 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.1.2 | 55.00 | 138.78 | 193.78 | OK | |
| r-devel-windows-x86_64 | 0.1.2 | 34.00 | 125.00 | 159.00 | OK | |
| r-patched-linux-x86_64 | 0.1.2 | 27.65 | 99.69 | 127.34 | OK | |
| r-release-linux-x86_64 | 0.1.2 | 25.00 | 101.16 | 126.16 | OK | |
| r-release-macos-arm64 | 0.1.2 | OK | ||||
| r-release-macos-x86_64 | 0.1.2 | 20.00 | 90.00 | 110.00 | OK | |
| r-release-windows-x86_64 | 0.1.2 | 33.00 | 150.00 | 183.00 | OK | |
| r-oldrel-macos-arm64 | 0.1.2 | OK | ||||
| r-oldrel-macos-x86_64 | 0.1.2 | 22.00 | 66.00 | 88.00 | OK | |
| r-oldrel-windows-x86_64 | 0.1.2 | 41.00 | 164.00 | 205.00 | OK |
Version: 0.1.2
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Eduardo García-Portugués <edgarcia@est-econ.uc3m.es>’
The BugReports field in DESCRIPTION has
https://github.com/egarpor/goffda
which should likely be
https://github.com/egarpor/goffda/issues
instead.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc