CRAN Package Check Results for Package fastadi

Last updated on 2025-11-24 00:48:41 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.2 85.42 147.70 233.12 OK
r-devel-linux-x86_64-debian-gcc 0.1.2 54.07 112.60 166.67 OK
r-devel-linux-x86_64-fedora-clang 0.1.2 157.00 231.14 388.14 OK
r-devel-linux-x86_64-fedora-gcc 0.1.2 128.00 209.48 337.48 OK
r-devel-windows-x86_64 0.1.2 101.00 155.00 256.00 OK
r-patched-linux-x86_64 0.1.2 84.93 144.50 229.43 OK
r-release-linux-x86_64 0.1.2 79.02 145.39 224.41 OK
r-release-macos-arm64 0.1.2 OK
r-release-macos-x86_64 0.1.2 26.00 134.00 160.00 OK
r-release-windows-x86_64 0.1.2 99.00 149.00 248.00 OK
r-oldrel-macos-arm64 0.1.2 OK
r-oldrel-macos-x86_64 0.1.2 41.00 154.00 195.00 OK
r-oldrel-windows-x86_64 0.1.2 114.00 199.00 313.00 OK