Last updated on 2024-12-20 00:48:24 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.9.9 | 4.10 | 41.43 | 45.53 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.9.9 | 2.80 | 31.74 | 34.54 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.9.9 | 73.77 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.9.9 | 81.67 | OK | |||
r-devel-windows-x86_64 | 0.9.9 | 5.00 | 76.00 | 81.00 | OK | |
r-patched-linux-x86_64 | 0.9.9 | 4.44 | 38.48 | 42.92 | OK | |
r-release-linux-x86_64 | 0.9.9 | 3.96 | 39.61 | 43.57 | OK | |
r-release-macos-arm64 | 0.9.9 | 31.00 | OK | |||
r-release-macos-x86_64 | 0.9.9 | 59.00 | WARN | |||
r-release-windows-x86_64 | 0.9.9 | 5.00 | 74.00 | 79.00 | OK | |
r-oldrel-macos-arm64 | 0.9.9 | 30.00 | OK | |||
r-oldrel-macos-x86_64 | 0.9.9 | 47.00 | OK | |||
r-oldrel-windows-x86_64 | 0.9.9 | 6.00 | 80.00 | 86.00 | OK |
Version: 0.9.9
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘alleHap.Rnw’ using knitr
Error: processing vignette 'alleHap.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'alleHap.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.259 \hldef
{> }\hldef{simulatedFam1} \hlkwb{<-} \hlkwd{alleSimulator}\hldef...
?
! Emergency stop.
l.259
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘alleHap.Rnw’
SUMMARY: processing the following file failed:
‘alleHap.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64