Last updated on 2024-12-20 00:48:24 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.0 | 11.10 | 155.66 | 166.76 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.0 | 7.77 | 74.83 | 82.60 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.0.0 | 289.42 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 289.13 | OK | |||
r-devel-windows-x86_64 | 1.0.0 | 11.00 | 165.00 | 176.00 | OK | |
r-patched-linux-x86_64 | 1.0.0 | 11.34 | 148.83 | 160.17 | OK | |
r-release-linux-x86_64 | 1.0.0 | 11.69 | 95.69 | 107.38 | NOTE | |
r-release-macos-arm64 | 1.0.0 | 79.00 | OK | |||
r-release-macos-x86_64 | 1.0.0 | 117.00 | OK | |||
r-release-windows-x86_64 | 1.0.0 | 12.00 | 164.00 | 176.00 | OK | |
r-oldrel-macos-arm64 | 1.0.0 | 79.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.0 | 178.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.0 | 17.00 | 205.00 | 222.00 | OK |
Version: 1.0.0
Check: re-building of vignette outputs
Result: NOTE
Note: skipping ‘aPEAR-vignette.Rmd’ due to unavailable dependencies:
'clusterProfiler'
Flavors: r-devel-linux-x86_64-debian-gcc, r-release-linux-x86_64
Version: 1.0.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'clusterProfiler', 'DOSE'
Flavor: r-release-linux-x86_64