Last updated on 2025-11-24 00:48:55 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.2.0 | 5.21 | 62.62 | 67.83 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.2.0 | 3.81 | 47.75 | 51.56 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.2.0 | 14.00 | 96.15 | 110.15 | OK | |
| r-devel-windows-x86_64 | 1.2.0 | 11.00 | 75.00 | 86.00 | NOTE | |
| r-patched-linux-x86_64 | 1.2.0 | 5.25 | 59.41 | 64.66 | OK | |
| r-release-linux-x86_64 | 1.2.0 | 5.52 | 59.31 | 64.83 | OK | |
| r-release-macos-arm64 | 1.2.0 | OK | ||||
| r-release-macos-x86_64 | 1.2.0 | 5.00 | 69.00 | 74.00 | OK | |
| r-release-windows-x86_64 | 1.2.0 | 6.00 | 89.00 | 95.00 | OK | |
| r-oldrel-macos-arm64 | 1.2.0 | OK | ||||
| r-oldrel-macos-x86_64 | 1.2.0 | 4.00 | 59.00 | 63.00 | OK | |
| r-oldrel-windows-x86_64 | 1.2.0 | 10.00 | 96.00 | 106.00 | OK |
Version: 1.2.0
Check: Rd files
Result: NOTE
checkRd: (-1) map_old_to_new_state.Rd:46-48: Only 6 columns allowed in this table (row 1 has 4)
checkRd: (-1) map_old_to_new_state.Rd:46-48: Only 6 columns allowed in this table (row 2 has 4)
checkRd: (-1) map_old_to_new_state.Rd:46-48: Only 6 columns allowed in this table (row 3 has 4)
checkRd: (-1) mutation_count.Rd:53-55: Only 6 columns allowed in this table (row 1 has 4)
checkRd: (-1) mutation_count.Rd:53-55: Only 6 columns allowed in this table (row 2 has 4)
checkRd: (-1) mutation_count.Rd:53-55: Only 6 columns allowed in this table (row 3 has 4)
checkRd: (-1) territorial_mutation_count.Rd:43-45: Only 6 columns allowed in this table (row 1 has 4)
checkRd: (-1) territorial_mutation_count.Rd:43-45: Only 6 columns allowed in this table (row 2 has 4)
checkRd: (-1) territorial_mutation_count.Rd:43-45: Only 6 columns allowed in this table (row 3 has 4)
Flavor: r-devel-windows-x86_64