CRAN Package Check Results for Package DrugUtilisation

Last updated on 2025-11-24 00:48:40 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.5 6.83 694.79 701.62 OK
r-devel-linux-x86_64-debian-gcc 1.0.5 3.76 473.75 477.51 OK
r-devel-linux-x86_64-fedora-clang 1.0.5 13.00 902.11 915.11 OK
r-devel-windows-x86_64 1.0.4 11.00 447.00 458.00 OK
r-patched-linux-x86_64 1.0.4 8.02 637.70 645.72 OK
r-release-linux-x86_64 1.0.5 6.92 656.48 663.40 OK
r-release-macos-arm64 1.0.5 2.00 102.00 104.00 OK
r-release-macos-x86_64 1.0.5 9.00 516.00 525.00 OK
r-release-windows-x86_64 1.0.4 9.00 390.00 399.00 OK
r-oldrel-macos-arm64 1.0.5 2.00 108.00 110.00 OK
r-oldrel-macos-x86_64 1.0.5 17.00 ERROR
r-oldrel-windows-x86_64 1.0.4 13.00 587.00 600.00 OK

Check Details

Version: 1.0.5
Check: package dependencies
Result: ERROR Package required and available but unsuitable version: ‘omopgenerics’ See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’ manual. Flavor: r-oldrel-macos-x86_64