Last updated on 2025-11-24 00:48:40 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.2 | 14.69 | 346.07 | 360.76 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.0.2 | 9.22 | 242.65 | 251.87 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.0.2 | 34.00 | 526.15 | 560.15 | OK | |
| r-devel-windows-x86_64 | 1.0.2 | 16.00 | 387.00 | 403.00 | ERROR | |
| r-patched-linux-x86_64 | 1.0.2 | 14.85 | 319.76 | 334.61 | OK | |
| r-release-linux-x86_64 | 1.0.2 | 13.13 | 318.17 | 331.30 | OK | |
| r-release-macos-arm64 | 1.0.2 | OK | ||||
| r-release-macos-x86_64 | 1.0.2 | 15.00 | 352.00 | 367.00 | OK | |
| r-release-windows-x86_64 | 1.0.2 | 15.00 | 330.00 | 345.00 | OK | |
| r-oldrel-macos-arm64 | 1.0.2 | OK | ||||
| r-oldrel-macos-x86_64 | 1.0.2 | 15.00 | 348.00 | 363.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0.2 | 20.00 | 446.00 | 466.00 | OK |
Version: 1.0.2
Check: examples
Result: ERROR
Running examples in 'DoubleML-Ex.R' failed
The error most likely occurred in:
> ### Name: fetch_bonus
> ### Title: Data set on the Pennsylvania Reemployment Bonus experiment.
> ### Aliases: fetch_bonus
>
> ### ** Examples
>
> library(DoubleML)
> df_bonus = fetch_bonus(return_type = "data.table")
Warning in file(file, "rt") :
URL 'https://raw.githubusercontent.com/VC2015/DMLonGitHub/master/penn_jae.dat': Timeout of 60 seconds was reached
Error in file(file, "rt") :
cannot open the connection to 'https://raw.githubusercontent.com/VC2015/DMLonGitHub/master/penn_jae.dat'
Calls: fetch_bonus -> read.table -> file
Execution halted
Flavor: r-devel-windows-x86_64