
+-------------+----------+
|             | (1)      |
+=============+==========+
| (Intercept) | 8.284    |
+-------------+----------+
|             | (0.874)  |
+-------------+----------+
| dist        | 0.166    |
+-------------+----------+
|             | (0.017)  |
+-------------+----------+
| Num.Obs.    | 50       |
+-------------+----------+
| R2          | 0.651    |
+-------------+----------+
| R2 Adj.     | 0.644    |
+-------------+----------+
| AIC         | 260.8    |
+-------------+----------+
| BIC         | 266.5    |
+-------------+----------+
| Log.Lik.    | -127.388 |
+-------------+----------+
| F           | 89.567   |
+-------------+----------+
| RMSE        | 3.09     |
+-------------+----------+

Table: test 
