'prt':	32 obs. of 11 variables in 2 partitions:
 $ mpg : num  21 21 22.8 21.4 18.7 18.1 14.3 24.4 22.8 19.2 17.8 16.4 17.3 15.2 10.4 10.4 14.7 32.4 30.4 33.9 21.5 15.5 15.2 13.3 19.2 ...
 $ cyl : num  6 6 4 6 8 6 8 4 4 6 6 8 8 8 8 8 8 4 4 4 4 8 8 8 8 ...
 $ disp: num  160 160 108 258 360 225 360 147 141 168 168 276 ...
 $ hp  : num  110 110 93 110 175 105 245 62 95 123 123 180 180 180 205 215 230 66 52 65 97 150 150 245 175 ...
 $ drat: num  3.9 3.9 3.85 3.08 3.15 2.76 3.21 3.69 3.92 3.92 3.92 3.07 3.07 3.07 2.93 3 3.23 4.08 4.93 4.22 3.7 2.76 3.15 3.73 3.08 ...
 $ wt  : num  2.62 2.88 2.32 3.21 3.44 3.46 3.57 3.19 3.15 3.44 3.44 4.07 ...
 $ qsec: num  16.5 17 18.6 19.4 17 20.2 15.8 20 22.9 18.3 18.9 17.4 ...
 $ vs  : num  0 0 1 1 0 1 0 1 1 1 1 0 0 0 0 0 0 1 1 1 1 0 0 0 0 ...
 $ am  : num  1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 ...
 $ gear: num  4 4 4 3 3 3 3 4 4 4 4 3 3 3 3 3 3 4 4 4 3 3 3 3 3 ...
 $ carb: num  4 4 1 1 2 1 4 2 2 4 4 3 3 3 4 4 4 1 2 1 1 2 2 4 2 ...
