id	SUV	resp
1	80.69	Partial-response
2	65.66	Partial-response
3	76.1	Partial-response
4	35.5	Stable-disease
5	44.74	Stable-disease
6	74.69	Partial-response
7	64.36	Partial-response
8	100	Partial-response
9	55.56	Partial-response
10	100	Complete-response
11	54.07	Partial-response
12	80.3	Partial-response
13	100	Partial-response
14	85.05	Partial-response
15	57.34	Partial-response
16	71.56	Partial-response
17	52.38	Stable-disease
18	56.75	Partial-response
19	74.62	Partial-response
20	81	Complete-response
21	37.68	Partial-response
22	73.94	Stable-disease
23	86.8	Complete-response
24	70.66	Partial-response
25	43.51	Stable-disease
26	50.65	Partial-response
27	81.88	Complete-response
28	83.72	Partial-response
29	28.49	Stable-disease
30	71.85	Partial-response
31	30.4	Stable-disease
32	82.65	Complete-response
33	44.14	Partial-response
34	72.33	Partial-response
35	55.67	Partial-response
36	83.89	Complete-response
37	83.22	Partial-response
38	48.74	Partial-response
39	81.14	Partial-response
40	56.08	Partial-response
41	100	Complete-response
42	89.46	Complete-response
43	24.22	Stable-disease
44	40.08	Partial-response
45	62.52	Complete-response
46	11.41	Stable-disease
47	44.72	Stable-disease
48	7.94	Stable-disease
49	31.69	Stable-disease
50	54.24	Partial-response
