gaston-package	gaston-package
%*%,bed.matrix,matrix-method	bed.matrix-class
%*%,bed.matrix,vector-method	bed.matrix-class
%*%,matrix,bed.matrix-method	bed.matrix-class
%*%,vector,bed.matrix-method	bed.matrix-class
AGT	AGT
AGT.bim	AGT
AGT.fam	AGT
AGT.gen	AGT
AGT.pop	AGT
as.bed.matrix	as.bed.matrix
as.matrix,bed.matrix-method	bed.matrix-class
association.test	association.test
bed.loadings	bed.loadings
bed.matrix	bed.matrix-class
bed.matrix-class	bed.matrix-class
cbind	bed.matrix-class
cbind,bed.matrix-method	bed.matrix-class
coerce,bed.matrix,matrix-method	bed.matrix-class
coerce,bed.matrix,vector-method	bed.matrix-class
coerce,matrix,bed.matrix-method	bed.matrix-class
coerce,vector,bed.matrix-method	bed.matrix-class
dim,bed.matrix-method	bed.matrix-class
DM	DM
dupli	dupli
dupli.bim	dupli
dupli.gen	dupli
dupli.ped	dupli
dupli.pop	dupli
gaston	gaston-package
GRM	GRM
head,bed.matrix-method	bed.matrix-class
is.autosome	is.autosome
is.chr.mt	is.autosome
is.chr.x	is.autosome
is.chr.y	is.autosome
LCT	LCT
LCT.bim	LCT
LCT.fam	LCT
LCT.gen	LCT
LCT.pop	LCT
LD	LD
LD.clump	LD.clump
LD.plot	LD.plot
LD.thin	LD.thin
lik.contour	lik.contour
lmm.aireml	lmm.aireml
lmm.diago	lmm.diago
lmm.diago.likelihood	lmm.diago.likelihood
lmm.diago.profile.likelihood	lmm.diago.likelihood
lmm.profile.restricted.likelihood	lmm.restricted.likelihood
lmm.restricted.likelihood	lmm.restricted.likelihood
lmm.simu	lmm.simu
logistic.mm.aireml	logistic.mm.aireml
manhattan	manhattan
matrix,data.frameOrNULL,data.frameOrNULL-method	bed.matrix-class
mu	bed.matrix-class
mu,bed.matrix-method	bed.matrix-class
mu<-	bed.matrix-class
mu<-,bed.matrix-method	bed.matrix-class
p	bed.matrix-class
p,bed.matrix-method	bed.matrix-class
p<-	bed.matrix-class
p<-,bed.matrix-method	bed.matrix-class
qqplot.pvalues	qqplot.pvalues
random.pm	random.pm
rbind	bed.matrix-class
rbind,bed.matrix-method	bed.matrix-class
read.bed.matrix	read.bed.matrix
read.vcf	read.vcf
reshape.GRM	reshape.GRM
score.fixed.linear	score.fixed
score.fixed.logistic	score.fixed
score.variance.linear	score.variance
score.variance.logistic	score.variance
select.inds	select.inds
select.snps	select.snps
set.dist	set.dist
set.genomic.sex	set.genomic.sex
set.hwe	set.hwe
set.stats	set.stats
set.stats.ped	set.stats
set.stats.snps	set.stats
show,bed.matrix-method	bed.matrix-class
sigma	bed.matrix-class
sigma,bed.matrix-method	bed.matrix-class
sigma<-	bed.matrix-class
sigma<-,bed.matrix-method	bed.matrix-class
SNP.duplicated	SNP.duplicated
SNP.match	SNP.match
SNP.rm.duplicates	SNP.rm.duplicates
standardize	bed.matrix-class
standardize,bed.matrix-method	bed.matrix-class
standardize<-	bed.matrix-class
standardize<-,bed.matrix-method	bed.matrix-class
test.inds	Tests
test.snps	Tests
TTN	TTN
TTN.bim	TTN
TTN.fam	TTN
TTN.gen	TTN
TTN.pop	TTN
which.inds	Tests
which.snps	Tests
write.bed.matrix	write.bed.matrix
[,bed.matrix,logical,logical,missing-method	bed.matrix-class
[,bed.matrix,logical,missing,missing-method	bed.matrix-class
[,bed.matrix,logical,numeric,missing-method	bed.matrix-class
[,bed.matrix,missing,logical,missing-method	bed.matrix-class
[,bed.matrix,missing,numeric,missing-method	bed.matrix-class
[,bed.matrix,numeric,logical,missing-method	bed.matrix-class
[,bed.matrix,numeric,missing,missing-method	bed.matrix-class
[,bed.matrix,numeric,numeric,missing-method	bed.matrix-class
