C	area	va	monthly
	VARIABLES	BEGIN	END
	122	4	5

C	monthly		OV. COST	OP. COST	OP. COST	OP. COST	OP. COST	MRG. PRICE	MRG. PRICE	MRG. PRICE	MRG. PRICE	CO2 EMIS.	BALANCE	BALANCE	BALANCE	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	LOAD	LOAD	LOAD	H. ROR	H. ROR	H. ROR	H. ROR	WIND	WIND	WIND	WIND	SOLAR	SOLAR	SOLAR	SOLAR	NUCLEAR	NUCLEAR	NUCLEAR	NUCLEAR	LIGNITE	LIGNITE	LIGNITE	LIGNITE	COAL	COAL	COAL	COAL	GAS	GAS	GAS	GAS	OIL	OIL	OIL	OIL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MISC. DTG	MISC. DTG	MISC. DTG	MISC. DTG	H. STOR	H. STOR	H. STOR	H. STOR	H. PUMP	H. PUMP	H. PUMP	H. PUMP	H. LEV	H. LEV	H. LEV	H. LEV	H. INFL	H. INFL	H. INFL	H. INFL	H. OVFL	H. OVFL	H. OVFL	H. OVFL	H. VAL	H. VAL	H. VAL	H. VAL	H. COST	H. COST	H. COST	H. COST	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	LOLD	LOLD	LOLD	LOLD	LOLP	AVL DTG	AVL DTG	AVL DTG	AVL DTG	DTG MRG	DTG MRG	DTG MRG	DTG MRG	MAX MRG	MAX MRG	MAX MRG	MAX MRG	NP COST	NP COST	NP COST	NP COST	NODU	NODU	NODU	NODU
			Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	%	%	%	%	MWh	MWh	MWh	MWh	%	%	%	%	Euro/MWh	Euro/MWh	Euro/MWh	Euro/MWh	Euro	Euro	Euro	Euro	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	Hours	Hours	Hours	%	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	 	 	 	 
	index	month	EXP	EXP	std	min	max	EXP	std	min	max	EXP	EXP	std	min	max	values	EXP	EXP	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max
	4	APR	356656585	356656585	21973397	334683188	378629982	50.00	0	50.00	50.00	9739567	5365	642	4723	6007	0	-1180	36062	10183696	104970	10078726	10288665	12413	2525	9888	14937	886934	539090	347844	1426023	9159	0	9159	9159	0	0	0	0	6999600	0	6999600	6999600	0	0	0	0	0	0	0	0	0	0	0	0	2233412	439468	1793944	2672880	0	0	0	0	12662	2181	10481	14843	0	0	0	0	N/A	N/A	N/A	N/A	12568	2580	9988	15148	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	14367600	48000	14319600	14415600	5134588	487468	4647120	5622056	5132652	487305	4645347	5619956	0	0	0	0	10869	287	10582	11155
	5	MAY	257113711	257113711	3705320	253408391	260819031	49.64	0.36	49.27	50.00	7246821	-8803	3938	-12740	-4865	0	-763	28727	7490198	7771	7482427	7497969	9937	144	9793	10080	684215	85503	598712	769717	8274	0	8274	8274	0	0	0	0	5335200	0	5335200	5335200	0	0	0	0	0	0	0	0	0	0	0	0	1407634	74106	1333528	1481741	0	0	0	0	8172	169	8003	8341	0	0	0	0	N/A	N/A	N/A	N/A	8469	111	8358	8580	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10987200	60000	10927200	11047200	4244366	134106	4110259	4378472	4246302	134270	4112032	4380572	0	0	0	0	7757	167	7590	7923
