ananke-package	ananke-package
.CalibratedAges	CalibratedAges-class
.CalibratedIntervals	CalibratedIntervals-class
.CalibratedSPD	CalibratedSPD-class
.ProxyRecord	ProxyRecord-class
.RECE	RECE-class
ananke	ananke-package
as.data.frame	as.data.frame
as.data.frame,CalibratedAges-method	as.data.frame
as.data.frame,CalibratedIntervals-method	as.data.frame
as.data.frame,ProxyRecord-method	as.data.frame
as.data.frame,RECE-method	as.data.frame
as.list	as.list
as.list,CalibratedIntervals-method	as.list
BP14C_to_F14C	F14C
BP14C_to_F14C,numeric,numeric-method	F14C
BP14C_to_F14C-method	F14C
c14_calibrate	c14_calibrate
c14_calibrate,numeric,numeric-method	c14_calibrate
c14_calibrate-method	c14_calibrate
c14_combine	c14_combine
c14_combine,numeric,numeric-method	c14_combine
c14_combine-method	c14_combine
c14_curve	c14_curve
c14_curve,CalibratedAges-method	c14_curve
c14_curve,character-method	c14_curve
c14_curve-method	c14_curve
c14_ensemble	c14_ensemble
c14_ensemble,CalibratedAges-method	c14_ensemble
c14_ensemble-method	c14_ensemble
c14_plot	c14_plot
c14_sample	c14_sample
c14_sample,CalibratedAges-method	c14_sample
c14_sample-method	c14_sample
c14_spd	c14_spd
c14_spd,CalibratedAges-method	c14_spd
c14_spd-method	c14_spd
c14_uncalibrate	c14_uncalibrate
c14_uncalibrate,CalibratedAges-method	c14_uncalibrate
c14_uncalibrate,numeric-method	c14_uncalibrate
c14_uncalibrate-method	c14_uncalibrate
c14_validate	c14_validate
CalibratedAges-class	CalibratedAges-class
CalibratedIntervals-class	CalibratedIntervals-class
CalibratedSPD-class	CalibratedSPD-class
describe	describe
describe,CalibratedAges-method	describe
F14C	F14C
F14C_to_BP14C	F14C
F14C_to_BP14C,numeric,numeric-method	F14C
F14C_to_BP14C-method	F14C
get	mutators
interval_credible	interval_credible
interval_credible,CalibratedAges,missing-method	interval_credible
interval_credible,CalibratedAges-method	interval_credible
interval_hdr	interval_hdr
interval_hdr,CalibratedAges,missing-method	interval_hdr
ksarakil	ksarakil
labels	labels
labels,CalibratedAges-method	labels
mean	mean
mean,CalibratedAges,missing-method	mean
mean,CalibratedAges-method	mean
mean,ProxyRecord,missing-method	mean
mean,ProxyRecord-method	mean
median	median
median,CalibratedAges,missing-method	median
median,CalibratedAges-method	median
mutators	mutators
pb_age	pb_age
pb_age,list,missing,missing-method	pb_age
pb_age,numeric,numeric,numeric-method	pb_age
plot,CalibratedAges,missing-method	c14_plot
plot,CalibratedSPD,missing-method	c14_plot
plot,ProxyRecord,missing-method	proxy_plot
plot,RECE,missing-method	rec_plot
ProxyRecord-class	ProxyRecord-class
proxy_ensemble	proxy_ensemble
proxy_ensemble,numeric-method	proxy_ensemble
proxy_ensemble-method	proxy_ensemble
proxy_plot	proxy_plot
quantile	quantile
quantile,CalibratedAges,missing-method	quantile
quantile,CalibratedAges-method	quantile
quantile,ProxyRecord,missing-method	quantile
quantile,ProxyRecord-method	quantile
RECE-class	RECE-class
rec_plot	rec_plot
set	mutators
subset	subset
[,CalibratedAges-method	subset
