year	RefF	CalcCatchIn1000tons	CatchIn1000tons	Spawningstock	Eggproduction	CbioR	RefBio1	RefBio2	PredictedRecruitment	Recruitment	N1	N3	N6	CalcSurveyBiomass1	ObsSurveyBiomass1
1980	0.294542	57.456	57.6594	121.546	4.24961	253.758	237.461	311.681	48957.3	47940.1	32212.2	28213.4	10283.8	0	-1
1981	0.263342	56.1265	57.548	129.791	4.28009	247.802	242.755	304.361	48957.3	62408.1	47940.1	20152.6	21172.2	0	-1
1982	0.303823	68.3793	67.8653	148.482	5.04139	232.013	234.729	294.069	48957.3	52779.1	62408.1	21592.5	24569.7	0	-1
1983	0.243316	53.8649	56.5035	147.22	5.15631	217.43	212.844	269.562	48957.3	99723.6	52779.1	32135.2	11750.6	0	-1
1984	0.231427	51.6591	60.4052	148.932	5.42472	234.369	211.939	286.834	48957.3	136409	99723.6	41833.4	8618.86	0	-1
1985	0.245658	53.3037	53.7281	138.786	5.2399	244.532	243.319	299.045	48957.3	75301.6	136409	35378.9	9444.21	34426	42280.9
1986	0.282606	64.4612	65.2304	136.719	5.22751	256.511	257.985	318.239	48957.3	47579.6	75301.6	66846.7	14030.5	37503.5	25257
1987	0.351615	78.5239	80.2366	127.866	4.71532	264.61	270.998	334.826	48957.3	31011.9	47579.6	91437.9	17800.6	38719.2	75870.5
1988	0.323204	78.8332	77.2441	124.525	4.41968	336.707	335.606	414.995	48957.3	43951.9	31011.9	50476.2	14275.4	46396.2	23754.5
1989	0.307156	80.2427	82.3386	127.467	4.49575	319.925	329.283	397.438	48957.3	22076.2	43951.9	31893.5	26840.9	46526.3	42878
1990	0.350121	94.7625	97.5374	134.273	4.44828	293.519	335.737	376.973	48957.3	29530.8	22076.2	20787.9	37235.1	47176.9	81295
1991	0.374772	99.2389	102.201	143.283	4.54031	253.821	282.267	336.163	48957.3	26273.4	29530.8	29461.8	20154	38917.1	20040.8
1992	0.367322	83.6327	79.5679	135.16	4.53582	217.766	252.916	287.777	48957.3	44340.4	26273.4	14798.1	12402.4	33141.5	49524.3
1993	0.398874	70.3232	71.5393	112.136	3.88289	172.417	206.875	230.16	48957.3	38009.3	44340.4	19795.1	8043.17	27505.4	76828
1994	0.452877	62.2827	63.5594	93.0896	3.43216	136.935	189.814	186.695	48957.3	25025.2	38009.3	17611.6	11193.2	24986.6	63906
1995	0.463349	48.4694	48.2961	69.517	2.49021	113.334	141.201	152.388	48957.3	12841.9	25025.2	29722.2	5394.69	17891.4	12797.4
1996	0.406263	38.664	39.3516	60.8997	2.21986	114.769	124.997	148.248	48957.3	44905.1	12841.9	25478.4	7047.25	16484.5	23727.5
1997	0.367002	37.0085	36.6707	62.0548	2.15851	122.074	120.826	155.145	48957.3	46208.1	44905.1	16774.9	6450.51	16309.9	20857.5
1998	0.298868	31.1955	30.6566	68.1891	2.20216	122.847	111.419	152.774	48957.3	79665.4	46208.1	8608.18	11215.6	15755	19040.2
1999	0.31263	31.3616	30.8981	72.3266	2.28804	103.479	111.469	131.183	48957.3	93430.9	79665.4	30100.8	9800.65	16711.4	15554.4
2000	0.330731	33.0398	32.7509	73.7585	2.2767	111.939	115.054	141.412	48957.3	106833	93430.9	30974.2	6487.71	16919	13618.4
2001	0.278872	31.6338	31.5702	79.6114	2.47306	130.474	141.847	160.667	48957.3	38053.3	106833	53401.3	3295.24	21993.8	14722.2
2002	0.305265	41.8757	41.969	95.7988	2.87922	176.464	181.85	216.827	48957.3	107728	38053.3	62628.6	11805.1	28087.6	28431.8
2003	0.300043	51.1088	52.3064	118.039	3.40601	225.559	207.672	275.906	48957.3	62205.9	107728	71612.3	12172.6	31342.4	26502.5
2004	0.262526	65.8642	64.6678	137.229	3.72986	254.415	265.146	316.403	48957.3	28075.5	62205.9	25507.9	20942.1	38061.5	50291.3
2005	0.287249	68.9866	69.0542	147.374	4.03602	222.782	251.258	281.982	48957.3	40413.6	28075.5	72212.3	22813.5	37981.4	48959.5
2006	0.307342	75.016	75.4619	155.884	4.34655	241.788	264.829	307.411	48957.3	61023.5	40413.6	41697.9	23336.9	37477.6	56795.6
2007	0.282673	64.1718	64.2609	151.684	4.34335	220.314	249.186	278.344	48957.3	61093.9	61023.5	18819.6	7857.15	34282.8	22896.1
2008	0.324064	67.7412	69.426	149.195	4.47629	191.358	231.914	248.246	48957.3	74217.6	61093.9	27090.1	22346.4	31795.4	30260.3
2009	0.301516	58.8964	60.2662	136.917	4.30561	174.74	213.061	224.326	48957.3	66576.7	74217.6	40905.3	12577.8	28470.5	15144.4
2010	0.266746	52.3115	53.8528	126.975	4.10566	180.756	212.268	227.379	48957.3	58425.3	66576.7	40952.4	5645.43	27766.6	23293.3
2011	0.241544	50.3032	50.7688	121.803	3.96609	192.46	209.399	239.047	48957.3	30618.6	58425.3	49749.5	8501.7	27813.1	27832.9
2012	0.230188	50.7211	51.2523	121.546	3.95653	205.052	216.04	253.311	48957.3	39250.4	30618.6	44627.7	13581	29804.6	47328
2013	0.249606	57.2854	57.5219	127.674	4.165	214.825	236.742	267.968	48957.3	47573.8	39250.4	39163.7	14110.9	31208.1	66096
2014	0.192093	44.4901	45.5383	131.677	4.40084	218.573	235.44	265.242	48957.3	48817.2	47573.8	20524.3	17037.5	31478.2	29775.3
2015	0.247477	54.6628	-1	138.502	4.61426	204.597	248.382	255.466	48957.3	48957.3	48817.2	26310.4	15975.1	33575.1	39770.9
2016	0.249411	52.1991	-1	139.584	4.80504	192.258	237.411	240.359	48957.3	48957.3	48957.3	31889.6	13827.7	0	-1
2017	0.247309	49.8193	-1	133.323	4.70957	185.111	226.946	231.132	48957.3	48957.3	48957.3	32723.1	6995.91	0	-1
2018	0.24096	47.8041	-1	124.935	4.47097	180.407	219.877	224.828	48957.3	48957.3	48957.3	32817.1	8887.11	0	-1
2019	0.235046	46.2352	-1	117.35	4.16499	177.356	215.076	220.596	48957.3	48957.3	48957.3	32817.1	10854.4	0	-1
2020	0.231819	45.1135	-1	112.904	3.92135	176.425	212.366	218.94	48957.3	48957.3	48957.3	32817.1	11264	0	-1
