add_err	add_err
AIC.mmkin	AIC.mmkin
anova.saem.mmkin	anova.saem.mmkin
aw	aw
aw.mixed.mmkin	aw
aw.mkinfit	aw
aw.mmkin	aw
aw.multistart	aw
backtransform_odeparms	transform_odeparms
best	multistart
best.default	multistart
BIC.mmkin	AIC.mmkin
CAKE_export	CAKE_export
check_failed	check_failed
confint.mkinfit	confint.mkinfit
create_deg_func	create_deg_func
D24_2014	D24_2014
DFOP.solution	DFOP.solution
dimethenamid_2018	dimethenamid_2018
ds_dfop	ds_mixed
ds_dfop_sfo	ds_mixed
ds_fomc	ds_mixed
ds_hs	ds_mixed
ds_mixed	ds_mixed
ds_sfo	ds_mixed
endpoints	endpoints
experimental_data_for_UBA_2019	experimental_data_for_UBA
FOCUS_2006_A	FOCUS_2006_datasets
FOCUS_2006_B	FOCUS_2006_datasets
FOCUS_2006_C	FOCUS_2006_datasets
FOCUS_2006_D	FOCUS_2006_datasets
FOCUS_2006_DFOP_ref_A_to_B	FOCUS_2006_DFOP_ref_A_to_B
FOCUS_2006_E	FOCUS_2006_datasets
FOCUS_2006_F	FOCUS_2006_datasets
FOCUS_2006_FOMC_ref_A_to_F	FOCUS_2006_FOMC_ref_A_to_F
FOCUS_2006_HS_ref_A_to_F	FOCUS_2006_HS_ref_A_to_F
FOCUS_2006_SFO_ref_A_to_F	FOCUS_2006_SFO_ref_A_to_F
focus_soil_moisture	focus_soil_moisture
FOMC.solution	FOMC.solution
f_time_norm_focus	f_time_norm_focus
f_time_norm_focus.mkindsg	f_time_norm_focus
f_time_norm_focus.numeric	f_time_norm_focus
get_deg_func	get_deg_func
hierarchical_kinetics	hierarchical_kinetics
HS.solution	HS.solution
html_listing	summary_listing
illparms	illparms
illparms.mhmkin	illparms
illparms.mkinfit	illparms
illparms.mmkin	illparms
illparms.saem.mmkin	illparms
ilr	ilr
intervals	reexports
intervals.saem.mmkin	intervals.saem.mmkin
invilr	ilr
IORE.solution	IORE.solution
llhist	llhist
loftest	loftest
loftest.mkinfit	loftest
logistic.solution	logistic.solution
logLik.mkinfit	logLik.mkinfit
logLik.saem.mmkin	logLik.saem.mmkin
lrtest	reexports
lrtest.mkinfit	lrtest.mkinfit
lrtest.mmkin	lrtest.mkinfit
max_twa_dfop	max_twa_parent
max_twa_fomc	max_twa_parent
max_twa_hs	max_twa_parent
max_twa_parent	max_twa_parent
max_twa_sfo	max_twa_parent
mccall81_245T	mccall81_245T
mean_degparms	mean_degparms
mhmkin	mhmkin
mhmkin.list	mhmkin
mhmkin.mmkin	mhmkin
mixed	mixed
mixed.mmkin	mixed
mkinds	mkinds
mkindsg	mkindsg
mkinerrmin	mkinerrmin
mkinerrplot	mkinerrplot
mkinfit	mkinfit
mkinmod	mkinmod
mkinparplot	mkinparplot
mkinplot	mkinplot
mkinpredict	mkinpredict
mkinpredict.mkinfit	mkinpredict
mkinpredict.mkinmod	mkinpredict
mkinresplot	mkinresplot
mkinsub	mkinmod
mkin_long_to_wide	mkin_long_to_wide
mkin_wide_to_long	mkin_wide_to_long
mmkin	mmkin
multistart	multistart
multistart.saem.mmkin	multistart
nafta	nafta
NAFTA_SOP_Appendix_B	NAFTA_SOP_2015
NAFTA_SOP_Appendix_D	NAFTA_SOP_2015
NAFTA_SOP_Attachment	NAFTA_SOP_Attachment
nlme	reexports
nlme.mmkin	nlme.mmkin
nlme_data	nlme
nlme_function	nlme
nobs.mkinfit	nobs.mkinfit
parms	parms
parms.mkinfit	parms
parms.mmkin	parms
parms.multistart	parms
parms.saem.mmkin	parms
parplot	parplot
parplot.multistart.saem.mmkin	parplot
plot.mixed.mmkin	plot.mixed.mmkin
plot.mkinfit	plot.mkinfit
plot.mmkin	plot.mmkin
plot.nafta	plot.nafta
plot_err	plot.mkinfit
plot_res	plot.mkinfit
plot_sep	plot.mkinfit
print.illparms.mhmkin	illparms
print.illparms.mkinfit	illparms
print.illparms.mmkin	illparms
print.illparms.saem.mmkin	illparms
print.mhmkin	mhmkin
print.mixed.mmkin	mixed
print.mkinds	mkinds
print.mkindsg	mkindsg
print.mkinmod	mkinmod
print.mmkin	mmkin
print.multistart	multistart
print.nafta	nafta
print.nlme.mmkin	nlme.mmkin
print.saem.mmkin	saem
print.status.mhmkin	status
print.status.mmkin	status
print.summary.mkinfit	summary.mkinfit
print.summary.mmkin	summary.mmkin
print.summary.nlme.mmkin	summary.nlme.mmkin
print.summary.saem.mmkin	summary.saem.mmkin
read_spreadsheet	read_spreadsheet
reexports	reexports
residuals.mkinfit	residuals.mkinfit
saem	saem
saem.mmkin	saem
saemix_data	saem
saemix_model	saem
schaefer07_complex_case	schaefer07_complex_case
schaefer07_complex_results	schaefer07_complex_case
set_nd_nq	set_nd_nq
set_nd_nq_focus	set_nd_nq
SFO.solution	SFO.solution
SFORB.solution	SFORB.solution
sigma_twocomp	sigma_twocomp
status	status
status.mhmkin	status
status.mmkin	status
summary.mkinfit	summary.mkinfit
summary.mmkin	summary.mmkin
summary.nlme.mmkin	summary.nlme.mmkin
summary.saem.mmkin	summary.saem.mmkin
summary_listing	summary_listing
synthetic_data_for_UBA_2014	synthetic_data_for_UBA_2014
test_data_from_UBA_2014	test_data_from_UBA_2014
tex_listing	summary_listing
transform_odeparms	transform_odeparms
update.mkinfit	update.mkinfit
update.nlme.mmkin	nlme.mmkin
which.best	multistart
which.best.default	multistart
[.mhmkin	mhmkin
[.mmkin	Extract.mmkin
