acid	acid
alogit	alogit
anova.ssr	anova.ssr
Arosa	Arosa
bdiag	bdiag
bond	bond
canadaTemp	canadaTemp
chickenpox	chickenpox
chol.new	chol.new
climate	climate
cubic	Polynomial
cubic2	Polynomial2
dcrdr	dcrdr
deviance.ssr	deviance.ssr
dmudr	dmudr
dog	dog
dsidr	dsidr
dsms	dsms
gdmudr	gdmudr
gdsidr	gdsidr
hat.ssr	hat.ssr
horm.cort	horm.cort
ident	ident
inc	inc
intervals.nnr	intervals.nnr
intervals.slm	intervals.slm
intervals.snm	intervals.snm
intervals.snr	intervals.snr
kron	kron
linear	Polynomial
linear2	Polynomial2
lspline	lspline
nnr	nnr
nnr.control	nnr.control
paramecium	paramecium
periodic	periodic
plot.bCI	plot.bCI
plot.ssr	plot.ssr
predict.slm	predict.slm
predict.snm	predict.snm
predict.snr	predict.snr
predict.ssr	predict.ssr
print.anova.ssr	print.anova.ssr
print.nnr	print.nnr
print.slm	print.slm
print.snm	print.snm
print.snr	print.snr
print.ssr	print.ssr
print.summary.nnr	print.summary.nnr
print.summary.slm	print.summary.slm
print.summary.snm	print.summary.snm
print.summary.snr	print.summary.snr
print.summary.ssr	print.summary.ssr
quintic	Polynomial
quintic2	Polynomial2
rk.prod	rk.prod
seizure	seizure
septic	Polynomial
septic2	Polynomial2
shrink0	Shrinkage
shrink1	Shrinkage
sine4p	sine4p
slm	slm
snm	snm
snm.control	snm.control
snr	snr
snr.control	snr.control
sphere	sphere
ssr	ssr
ssr.control	ssr.control
ssr.object	ssr.object
star	star
Stratford	stratford
summary.nnr	summary.nnr
summary.slm	summary.slm
summary.snm	summary.snm
summary.snr	summary.snr
summary.ssr	summary.ssr
tp	Thin
tp.linear	Thin
tp.pseudo	Thin
TXtemp	TXtemp
ultrasound	ultra
USAtemp	usatemp
wesdr	wesdr
xyplot2	xyplot2
