anticlustering	anticlustering
balanced_clustering	balanced_clustering
bicriterion_anticlustering	bicriterion_anticlustering
categorical_sampling	categorical_sampling
categories_to_binary	categories_to_binary
dispersion_objective	dispersion_objective
diversity_objective	diversity_objective
fast_anticlustering	fast_anticlustering
generate_exchange_partners	generate_exchange_partners
generate_partitions	generate_partitions
kplus_anticlustering	kplus_anticlustering
kplus_moment_variables	kplus_moment_variables
matching	matching
mean_sd_tab	mean_sd_tab
n_partitions	n_partitions
optimal_anticlustering	optimal_anticlustering
optimal_dispersion	optimal_dispersion
plot_clusters	plot_clusters
plot_similarity	plot_similarity
schaper2019	schaper2019
three_phase_search_anticlustering	three_phase_search_anticlustering
variance_objective	variance_objective
wce	wce
