BayesTools-package	BayesTools
add_column	add_column
as_marginal_inference	as_marginal_inference
as_mixed_posteriors	as_mixed_posteriors
BayesTools	BayesTools
BayesTools_ensemble_tables	BayesTools_ensemble_tables
BayesTools_model_tables	BayesTools_model_tables
bridgesampling_object	bridgesampling_object
ccdf	prior_functions_methods
ccdf.prior	prior_functions
cdf	prior_functions_methods
cdf.prior	prior_functions
check_bool	check_input
check_char	check_input
check_input	check_input
check_int	check_input
check_list	check_input
check_real	check_input
compute_inference	ensemble_inference
contr.BayesTools	contr.BayesTools
contr.independent	contr.BayesTools
contr.meandif	contr.BayesTools
contr.orthonormal	contr.BayesTools
density.prior	density.prior
dmpoint	mpoint
dpoint	point
ensemble_diagnostics_empty_table	BayesTools_ensemble_tables
ensemble_diagnostics_table	BayesTools_ensemble_tables
ensemble_estimates_empty_table	BayesTools_ensemble_tables
ensemble_estimates_table	BayesTools_ensemble_tables
ensemble_inference	ensemble_inference
ensemble_inference_empty_table	BayesTools_ensemble_tables
ensemble_inference_table	BayesTools_ensemble_tables
ensemble_summary_empty_table	BayesTools_ensemble_tables
ensemble_summary_table	BayesTools_ensemble_tables
format_BF	format_BF
format_parameter_names	parameter_names
geom_prior	geom_prior
geom_prior_list	geom_prior_list
inclusion_BF	inclusion_BF
interpret	interpret
interpret2	interpret
is.prior	is.prior
is.prior.discrete	is.prior
is.prior.factor	is.prior
is.prior.independent	is.prior
is.prior.meandif	is.prior
is.prior.mixture	is.prior
is.prior.none	is.prior
is.prior.orthonormal	is.prior
is.prior.PEESE	is.prior
is.prior.PET	is.prior
is.prior.point	is.prior
is.prior.simple	is.prior
is.prior.spike_and_slab	is.prior
is.prior.treatment	is.prior
is.prior.vector	is.prior
is.prior.weightfunction	is.prior
JAGS_add_priors	JAGS_add_priors
JAGS_bridgesampling	JAGS_bridgesampling
JAGS_bridgesampling_posterior	JAGS_bridgesampling_posterior
JAGS_check_and_list	JAGS_check_and_list
JAGS_check_and_list_autofit_settings	JAGS_check_and_list
JAGS_check_and_list_fit_settings	JAGS_check_and_list
JAGS_check_convergence	JAGS_check_convergence
JAGS_diagnostics	JAGS_diagnostics
JAGS_diagnostics_autocorrelation	JAGS_diagnostics
JAGS_diagnostics_density	JAGS_diagnostics
JAGS_diagnostics_trace	JAGS_diagnostics
JAGS_estimates_empty_table	BayesTools_model_tables
JAGS_estimates_table	BayesTools_model_tables
JAGS_evaluate_formula	JAGS_evaluate_formula
JAGS_extend	JAGS_fit
JAGS_fit	JAGS_fit
JAGS_formula	JAGS_formula
JAGS_get_inits	JAGS_get_inits
JAGS_inference_empty_table	BayesTools_model_tables
JAGS_inference_table	BayesTools_model_tables
JAGS_marglik_parameters	JAGS_marglik_parameters
JAGS_marglik_parameters_formula	JAGS_marglik_parameters
JAGS_marglik_priors	JAGS_marglik_priors
JAGS_marglik_priors_formula	JAGS_marglik_priors
JAGS_parameter_names	parameter_names
JAGS_summary_table	BayesTools_model_tables
JAGS_to_monitor	JAGS_to_monitor
kitchen_rolls	kitchen_rolls
lines.prior	lines.prior
lines_prior_list	lines_prior_list
lpdf	prior_functions_methods
lpdf.prior	prior_functions
marginal_estimates_table	BayesTools_ensemble_tables
marginal_inference	marginal_inference
marginal_posterior	marginal_posterior
mccdf	prior_functions_methods
mccdf.prior	prior_functions
mcdf	prior_functions_methods
mcdf.prior	prior_functions
mdone.sided	weightfunctions
mdone.sided_fixed	weightfunctions
mdtwo.sided	weightfunctions
mdtwo.sided_fixed	weightfunctions
mean.prior	mean.prior
mix_posteriors	mix_posteriors
mlpdf	prior_functions_methods
mlpdf.prior	prior_functions
models_inference	ensemble_inference
model_summary_empty_table	BayesTools_model_tables
model_summary_table	BayesTools_model_tables
mpdf	prior_functions_methods
mpdf.prior	prior_functions
mpoint	mpoint
mpone.sided	weightfunctions
mpone.sided_fixed	weightfunctions
mptwo.sided	weightfunctions
mptwo.sided_fixed	weightfunctions
mqone.sided	weightfunctions
mqone.sided_fixed	weightfunctions
mqtwo.sided	weightfunctions
mqtwo.sided_fixed	weightfunctions
mquant	prior_functions_methods
mquant.prior	prior_functions
parameter_names	parameter_names
pdf	prior_functions_methods
pdf.prior	prior_functions
plot.prior	plot.prior
plot_marginal	plot_marginal
plot_models	plot_models
plot_posterior	plot_posterior
plot_prior_list	plot_prior_list
pmpoint	mpoint
point	point
ppoint	point
print.BayesTools_table	print.BayesTools_table
print.prior	print.prior
prior	prior
prior_factor	prior_factor
prior_functions	prior_functions
prior_functions_methods	prior_functions_methods
prior_informed	prior_informed
prior_informed_medicine_names	prior_informed_medicine_names
prior_mixture	prior_mixture
prior_none	prior
prior_PEESE	prior_PP
prior_PET	prior_PP
prior_PP	prior_PP
prior_spike_and_slab	prior_spike_and_slab
prior_weightfunction	prior_weightfunction
qmpoint	mpoint
qpoint	point
quant	prior_functions_methods
quant.prior	prior_functions
range.prior	range.prior
remove_column	remove_column
rmpoint	mpoint
rng	prior_functions_methods
rng.prior	prior_functions
rone.sided	weightfunctions
rone.sided_fixed	weightfunctions
rpoint	point
rtwo.sided	weightfunctions
rtwo.sided_fixed	weightfunctions
runjags_estimates_empty_table	BayesTools_model_tables
runjags_estimates_table	BayesTools_model_tables
runjags_inference_empty_table	BayesTools_model_tables
runjags_inference_table	BayesTools_model_tables
Savage_Dickey_BF	Savage_Dickey_BF
sd	sd
sd.prior	sd.prior
stan_estimates_table	BayesTools_model_tables
transform_factor_samples	transform_factor_samples
transform_meandif_samples	transform_meandif_samples
transform_orthonormal_samples	transform_orthonormal_samples
update.BayesTools_table	update.BayesTools_table
var	var
var.prior	var.prior
weightfunctions	weightfunctions
weightfunctions_mapping	weightfunctions_mapping
